2017 Corvette C7 Convertible Grand Sport Close |
Body Specs |
|
Model |
Chevrolet Corvette Stingray
Chevrolet Corvette Z06 |
Body styles / driveline: | Two door hatchback coupe with removable roof panel or two door convertible; rear-wheel drive |
Construction: | Composite and carbon-fiber body panels, hydroformed aluminum frame with aluminum and magnesium structural and chassis components |
Manufacturing Plant: | Bowling Green, KY |
Wheelbase: | 106.7 inches (2,710 mm) |
Length: |
176.9 inches / 4,493 mm (Stingray, Z06)
177.9 inches / 4,519 mm (Z06 with Z07) |
Width: |
73.9 inches / 1,877 mm (Stingray)
77.4 inches / 1,965 mm (Z06) |
Height: | 48.6 inches / 1,235 mm (Coupe, Convertible, Z06) |
Track: |
63 inches (1,600 mm) - Front
61.7 inches (1,567 mm) - Rear |
Curb Weight, Stingray: |
3,298 lbs (1,499 kg) - Coupe
3,362 lbs (1,529 kg) - Convertible |
Curb Weight, Z06: | 3,558 lbs (1,614 kg) - Coupe |
Weight Distribution: | 50% Front, 50% Rear |
Seating Capacity: | Two |
Headroom: | 38 inches (962 mm) |
Leg Room: | 43 inches (1,092 mm) |
Shoulder Room: | 55 inches (1,397) |
Hip Room: | 54 inches (1,371) |
Interior Volume: | 52 cu. ft. (1,475 L) |
Cargo Volume: |
Coupe - 15 cu. ft. (425 L)
Convertible - 10 cu. ft. (283 L) |
Fuel Capacity: | 18.5 gal (70 L) | Manual Seven Speed Transmission: |
1st Gear 2.66:1
2nd Gear 1.78:1 3rd Gear 1.30:1 4th Gear 1.00:1 5th Gear .74:1 6th Gear .50:1 7th Gear .42:1 Reverse Gear 2.90:1 Final Drive Ration 3.42 |
Manual Seven Speed Transmission with Active Rev Match with Z51: |
1st Gear 2.97:1
2nd Gear 2.07:1 3rd Gear 1.43:1 4th Gear 1.00:1 5th Gear .71:1 6th Gear .57:1 7th Gear .48:1 Reverse Gear 2.90:1 Final Drive Ration 3.42 |
Eight Speed Paddle Shift Automatic: |
1st Gear 4.56:1
2nd Gear 2.97:1 3rd Gear 2.08:1 4th Gear 1.69:1 5th Gear 1.27:1 6th Gear 1.00:1 7th Gear 0.85:1 8th Gear 0.65:1 Reverse Gear 3.82:1 Final Drive Ration 2.41 (2.73 with Z51) |
Standard Fuel Tank Capacity: | 18.5 gal (70 L) |
Wheels: |
Front: 18-inch x 8.5-inch (Stingray)
Rear: 19-inch x 10-inch (Stingray) Front: 19-inch x 8.5-inch (Stingray, with Z51) Rear: 20-inch x 10-inch (Stingray, with Z51) Front: 19-inch x 10-inch (Z06) Rear: 20-inch x 12-inch (Z06) |
Tires: |
Michelin Pilot Super Sport Run Flat Summer Only
Front: P245/40R18 (Stingray) Rear: P285/35R19 (Stingray) Front: P245/35R19 (Stingray with Z51) Rear: P285/30R20 (Stingray with Z51) Front: P285/30ZR19 (Z06) Rear: P335/25ZR20 (Z06) |
EPA Fuel Economy: |
Manual Transmission (Stingray)
16 MPG (City) / 25 MPG (Highway) / 19 MPG (Combined) Automatic Transmission (Stingray) 15 MPG (City) / 26 MPG (Highway) / 19 MPG (Combined) Manual Transmission (Z06) 15 MPG (City) / 22 MPG (Highway) / 18 MPG (Combined) Automatic Transmission (Z06) 13 MPG (City) / 23 MPG (Highway) / 16 MPG (Combined) |
|
|
Designation: | LT1 |
Z06 Designation: | LT4 |
Type: | 90° V8, Pushrod, OHV (overhead Valve) |
Displacement - Coupe, Convertible, Z06: | 376 cu. in. (6,162 cc) |
Bore / Stroke - Coupe, Convertible, Z06: | 4.06 inches x 3.62 inches (103.25 mm 92 mm) |
Induction System, Z06: | Supercharged |
Horsepower, Stingray: |
455 hp @ 6,000 RPM
460 hp @ 6,000 RPM (with performance exhaust) |
Torque, Stingray: |
460 lbs. - ft. @ 4,600 (SAE-certified)
465 lbs. - ft. @ 4600 (SAE-certified, with performance exhaust) |
Horsepower, Z06: | 650 hp @ 6,400 RPM |
Torque, Z06: | 650 lb. ft. @ 3,600 RPM |
Fuel Induction System: | Direct Injection |
Fuel Requirement - Stingray: | Premium recommended, not required |
Fuel Requirement - Z06: | Premium required |
Redline, Stingray: | 6,600 RPM |
Redline, Z06: | 6,500 RPM |
Compression Ratio, Stingray: | 11.5:1 |
Compression Ratio, Z06: | 10.0:1 |
Cylinder Head Material: | Cast Aluminum |
Block Material: | Cast Aluminum |
Engine Oil Capacity: |
7 Quarts, with filter
9.75 Quarts, with Z51 |
Cooling System Capacity: | 11.3 qt (10.7 L) |
|
|
0 - 60 MPH, Stingray: | 3.8 seconds (GM) |
1/4 mile, Stingray: | 12 seconds @ 119 MPH (GM) |
0 - 60 MPH, Stingray: | 3.8 seconds (GM) |
1/4 mile, Z06: | 11.1 seconds @ 127 MPH (Car and Driver, Automatic Transmission) |
0 - 60 MPH, Z06: | 3.0 seconds (Car and Driver, Automatic Transmission) |
|
|
Suspension - Front, Stingray: | Short/long arm (SLA) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite spring, monotube shock absorber, available Magnetic Selective Ride Control |
Suspension - Rear, Stingray: | Short/long arm (SLA) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite spring, monotube shock absorber, available Magnetic Selective Ride Control |
Suspension - Front, Z06: | Short/long arm (SLA) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite spring, Magnetic Selective Ride Control |
Suspension - Rear, Z06: | Short/long arm (SLA) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite spring, Magnetic Selective Ride Control |
Steering: | Variable-ratio rack-and-pinion with electric power assist |
Steering Ratio: | 12.0:1 to 16.4:1 |
Steering Turns, Lock to Lock: | 2.53 |
Turning Circle, Curb to Curb: | 37.7 ft. (11.5 M) |
Active Handling | Magnetic Selective Ride Control (available with Z51) |
Traction Control: | StabiliTrak electronic stability control |
Brake Specs |
|
Type: | Front and rear power-assisted discs with four-piston fixed front and rear calipers (slotted rotors with Z51) |
Rotor Diameter, Stingray: |
Front: 12.6 inches (320 mm) (13.6 inches (345 mm) with Z51)
Rear: 13.3 / 338 |
Rotor Thickness, Stingray: |
Front: 1.18 inches (30 mm) (including Z51)
Rear: 0.90 inches (23 mm) |
Rotor Diameter, Stingray with Z51: |
Front: 13.6 inches (345 mm)
Rear: 13.3 / 338 |
Rotor Thickness, Stingray with Z51: |
Front: 1.18 inches (30 mm)
Rear: 0.90 inches (23 mm) |
Rotor Diameter, Z06: |
Front: 14.6 inches (355 mm)
Rear: 13.4 / 340 mm |
Rotor Thickness, Z06: |
Front: 1.3 inches (33 mm) (including Z51)
Rear: 1.0 inches (25.4 mm) |
Rotor Diameter, Z07 Package: |
Front: 15.5 inches (394 mm)
Rear: 15.3 / 388 mm |
Rotor Thickness, Z07 Package: |
Front: 1.3 inches (33 mm)
Rear: 1.0 inches (25.4 mm) |
2017 Corvette Options
RPO | Description | Production | Price |
1YW07 | 2017 Corvette Grand Sport Coupe | 9,912 (30.24%) | $66,445.00 |
1YW67 | 2017 Corvette Grand Sport Convertible | 2,046 (6.24%) | $70,445.00 |
1YX07 | 2017 Corvette Stingray Coupe with Z51 | 3,705 (11.30%) | $61,445.00 |
1YX67 | 2017 Corvette Stingray Convertible with Z51 | 727 (2.22%) | $65,445.00 |
1YY07 | 2017 Corvette Stingray Coupe | 7,548 (23.02%) | $56,445.00 |
1YY67 | 2017 Corvette Stingray Convertible | 1,571 (4.79%) | $60,445.00 |
1YZ07 | 2017 Corvette Z06 Coupe | 6,197 (18.90%) | $80,445.00 |
1YZ67 | 2017 Corvette Z06 Convertible | 1,076 (3.28%) | $84,445.00 |
2LT | Equipment Group | 10,366 (31.62%) | $4,455.00 |
2LZ | Equipment Group (Z06) | 2,552 (7.78%) | $3,565.00 |
36S | Yellow Stitch Option | 374 (1.14%) | $395.00 |
38S | Red Stitch Option | 1,210 (3.69%) | $395.00 |
3F9 | Safety Belt Color, Red | 2,010 (6.13%) | $395.00 |
3LT | Equipment Group | 6,659 (20.31%) | $9,745.00 |
3LZ | Equipment Group (Z06) | 3,337 (10.18%) | $8,945.00 |
AE4 | Competition Sport Seat | 3,642 (11.11%) | $1,995.00 |
B92 | Carbon Fiber Hood Section (No Stripes) | 1,586 (4.84%) | $1,995.00 |
BV4 | Personalized Dash Plaque | 309 (0.94%) | $200.00 |
C2M | Carbon Fiber Dual Roof Package (Coupe) | 459 (1.40%) | $2,995.00 |
C2Q | Body Color Dual Roof Package (Coupe) | 872 (2.66%) | $1,995.00 |
C2Z | Visible Carbon Fiber Roof | 1,499 (4.57%) | $1,995.00 |
CC3 | Removable Roof Panel Transparent (Coupe) | 2,251 (6.87%) | $995.00 |
CFV | Carbon Fiber Ground Effects | 2,512 (7.66%) | $3,995.00 |
CFZ | Carbon Fiber Ground Effects (splits, spoiler) | 3,951 (12.05%) | $2,995.00 |
D30 | Non Recommended color / trim / top combination override | 163 (0.50%) | $590.00 |
DNE | Grand Sport Carbon Flash Center Stripe | 516 (1.57%) | $995.00 |
DTH | Full Stripe - Carbon Flash | 360 (1.10%) | $950.00 |
DTN | Full Stripe - Cyber Gray | 59 (0.18%) | $950.00 |
DTP | Full Stripe - Blade Silver | 139 (0.42%) | $950.00 |
DTQ | Full Stripe - Inferno Orange | 16 (0.05%) | $950.00 |
DTR | Full Stripe - Crystal Red | 87 (0.27%) | $950.00 |
DTW | Hood Stinger - Carbon Flash | 1,415 (4.32%) | $500.00 |
DUP | Full Stripe - Red / White / Blue | 71 (0.22%) | $950.00 |
DVQ | Hood Stinger - Jake | 343 (1.05%) | $500.00 |
DWA | Full Stripe - Yellow | 23 (0.07%) | $950.00 |
DXM | Hood Stinger - Shark Gray | 76 (0.23%) | $500.00 |
DXP | Grand Sport Torch Red Center Stripe | 117 (0.36%) | $995.00 |
DXT | Grand Sport Gray Center Stripe | 61 (0.19%) | $995.00 |
DXU | Grand Sport Blue Center Stripe | 109 (0.33%) | $995.00 |
DXX | Grand Sport White Center Stripe | 697 (2.13%) | $995.00 |
E57 | Carbon Fiber Tonneau Inserts (Convertible Only) | 235 (0.72%) | $995.00 |
EFX | Shark Gray Exterior Vents | 512 (1.56%) | $595.00 |
EFY | Body Color Exterior Vents | 1,162 (3.54%) | $999.00 |
ERI | Battery Protection Package | 13,588 (41.45%) | $100.00 |
EYK | Chrome Badge Package | 17,939 (54.72%) | $100.00 |
EYT | Carbon Flash Badge Package (Included with Z06) | 14,843 (45.28%) | $100.00 |
FAY | Carbon Fiber Interior Appearance Package | 5,240 (15.98%) | $995.00 |
FE2 | Magnetic Selective Ride with non-Z51 | 1,578 (4.81%) | $3,495.00 |
FE4 | Magnetic Selective Ride with Z51 (Standard w/Z06, Grand Sport) | 1,532 (4.67%) | $1,795.00 |
G1E | Long Beach Red Metallic Tintcoat Paint | 2,004 (6.11%) | $995.00 |
GC6 | Corvette Racing Yellow Tintcoat Paint | 1,371 (4.18%) | $995.00 |
GGA | Black Rose Metallic Paint | 1,333 (4.07%) | $495.00 |
J57 | Ceramic Brake Rotors (Z06 without Z07, Grand Sport) | 1,301 (3.97%) | $7,495.00 |
J6A | Black Calipers | 7,278 (22.20%) | $595.00 |
J6D | Gray Calipers | 1,715 (5.23%) | $595.00 |
J6E | Yellow Calipers | 1,608 (4.91%) | $595.00 |
J6F | Red Calipers | 16,539 (50.45%) | $595.00 |
J6K | Spice Red Calipers | 242 (0.74%) | $595.00 |
M5U | Eight-Speed Paddle Shift Automatic Transmission | 25,556 (77.96%) | $1,725.00 |
N26 | Suede Steering Wheel, Seats, Shift Knob, Boot | 3,600 (10.98%) | $695.00 |
NPP | Performance Exhaust (+ 5hp) Included with Z51, Grand Sport, Z06 | 28,793 (87.83%) | $1,195.00 |
PBC | Engine Plant Build Experience | 32 (0.10%) | $5,000.00 |
PIN | Customer-Selectable VIN | 7 (0.02%) | $5,000.00 |
Q6B | Chrome Aluminum Wheels (Z06) | 1,620 (4.94%) | $1,995.00 |
Q6J | Spectra Gray Wheels with Groove (Z06) | 381 (1.16%) | $595.00 |
Q6U | Black Aluminum Wheels (Z06) | 3,490 (10.65%) | $495.00 |
Q7E | Chrome Z51 Aluminum Wheels | 1,943 (5.93%) | $1,995.00 |
Q7T | Black Painted Z51 Aluminum Wheels | 2,319 (7.07%) | $495.00 |
Q8K | Grand Sport Machine Face Aluminum Wheels | 804 (2.45%) | $1,495.00 |
Q8X | Grand Sport Black Aluminum Wheels | 6,093 (18.59%) | $495.00 |
Q8Z | Grand Sport Chrome Aluminum Wheels | 2,571 (7.84%) | $1,995.00 |
Q9B | Z06 Satin Black Aluminum Wheels with Red Stripe | 658 (2.01%) | $1,495.00 |
QCC | Black Machined Aluminum Wheels | 495 (1.51%) | $1,495.00 |
QX1 | Five-Spoke Black Aluminum Wheels (Base Coupe / Convertible) | 2,437 (7.43%) | $495.00 |
QX3 | Chrome Aluminum Wheels (Base Coupe / Convertible) | 2,098 (6.40%) | $1,995.00 |
R87 | Z51 Style Satin Black Aluminum Wheels with Red Stripe | 394 (1.20%) | $1,495.00 |
R8C | Corvette Museum Delivery | 372 (1.13%) | $990.00 |
R8E | Gas Guzzler Tax (Z06 with M5U) | 4,462 (13.61%) | $1,300.00 |
RPK | Black Machined Aluminum Wheels (Base Coupe / Convertible) | 225 (0.69%) | $1,495.00 |
RUR | Grand Sport Satin Black Aluminum Wheels with Red Stripe | 960 (2.93%) | $1,495.00 |
TTV | Carbon Flash Painted Spoiler with O/S Mirrors | 4,875 (14.87%) | $100.00 |
TU7 | Two-Tone Seats (Napa / Suede) | 1,527 (4.66%) | $395.00 |
UQT | Perfomance Data Video Recorder (included with Navigation) | 20,364 (62.12%) | $1,795.00 |
VK3 | Front License Plate Bracket | 19,956 (60.87%) | $15.00 |
Z07 | Z07 Performance Package | 3,788 (11.56%) | $7,995.00 |
Z15 | Grand Sport Heritage Package | 3,863 (11.78%) | $795.00 |
Z25 | Grand Sport Collector Edition | 935 (2.85%) | $4,995.00 |
ZLD | Twilight Blue Design Package | 231 (0.70%) | $3,500.00 |
ZLE | Spice Red Design Package | 307 (0.94%) | $3,000.00 |
ZLG | Black Suede Design Package | 270 (0.82%) | $3,995.00 |
Total Production:
32,782
Notes: Base Corvette Coupe with 6.2L 376 cu. in. 455 hp engine and seven speed manual transmission: $56,445.00, Qty: 7,548. |
Colors
Code | Exterior | Quantity | Interior | Soft Top | |
G1E | Long Beach Red | 2,004 (6.11%) | |||
G7Q | Watkins Glen Gray | 5,822 (17.76%) | |||
G8G | Arctic White | 6,199 (18.91%) | |||
GAN | Blade Silver | 2,105 (6.42%) | |||
GBA | Black | 5,338 (16.28%) | |||
GC6 | Corvette Racing Yellow | 1,371 (4.18%) | |||
GGA | Black Rose | 1,333 (4.07%) | |||
GGB | Sterling Blue | 921 (2.81%) | |||
GKZ | Torch Red | 4,621 (14.10%) | |||
GTR | Admiral Blue | 3,068 (9.36%) | |||