2015 Corvette C7 Convertible Blade Silver Close |
Body Specs |
|
Model |
Chevrolet Corvette Stingray
Chevrolet Corvette Z06 |
Body styles / driveline: | Two door hatchback coupe with removable roof panel or two door convertible; rear-wheel drive |
Construction: | Composite and carbon-fiber body panels, hydroformed aluminum frame with aluminum and magnesium structural and chassis components |
Manufacturing Plant: | Bowling Green, KY |
Wheelbase: | 106.7 inches (2,710 mm) |
Length: |
176.9 inches / 4,493 mm (Stingray, Z06)
177.9 inches / 4,519 mm (Z06 with Z07) |
Width: |
73.9 inches / 1,877 mm (Stingray)
77.4 inches / 1,965 mm (Z06) |
Height: | 48.6 inches / 1,235 mm (Coupe, Convertible, Z06) |
Track: |
63 inches (1,600) - Front
61.7 inches (1,567) - Rear |
Curb Weight, Stingray: |
3,298 lbs (1,499 kg) - Coupe
3,362 lbs (1,529 kg) - Convertible |
Curb Weight, Z06: | 3,558 lbs (1,614 kg) - Coupe |
Weight Distribution: | 50% Front, 50% Rear |
Seating Capacity: | Two |
Headroom: | 38 inches (962 mm) |
Leg Room: | 43 inches (1,092 mm) |
Shoulder Room: | 55 inches (1,397) |
Hip Room: | 54 inches (1,371) |
Interior Volume: | 52 cu. ft. (1,475 L) |
Cargo Volume: |
Coupe - 15 cu. ft. (425 L)
Convertible - 10 cu. ft. (283 L) |
Fuel Capacity: | 18.5 gal (70 L) | Manual Seven Speed Transmission: |
1st Gear 2.66:1
2nd Gear 1.78:1 3rd Gear 1.30:1 4th Gear 1.00:1 5th Gear .74:1 6th Gear .50:1 7th Gear .42:1 Reverse Gear 2.90:1 Final Drive Ration 3.42 |
Manual Seven Speed Transmission with Active Rev Match with Z51: |
1st Gear 2.97:1
2nd Gear 2.07:1 3rd Gear 1.43:1 4th Gear 1.00:1 5th Gear .71:1 6th Gear .57:1 7th Gear .48:1 Reverse Gear 2.90:1 Final Drive Ration 3.42 |
Eight Speed Paddle Shift Automatic: |
1st Gear 4.56:1
2nd Gear 2.97:1 3rd Gear 2.08:1 4th Gear 1.69:1 5th Gear 1.27:1 6th Gear 1.00:1 7th Gear 0.85:1 8th Gear 0.65:1 Reverse Gear 3.82:1 Final Drive Ration 2.41 (2.73 with Z51) |
Standard Fuel Tank Capacity: | 18.5 gal (70 L) |
Wheels: |
Front: 18-inch x 8.5-inch (Stingray)
Rear: 19-inch x 10-inch (Stingray) Front: 19-inch x 8.5-inch (Stingray, with Z51) Rear: 20-inch x 10-inch (Stingray, with Z51) Front: 19-inch x 10-inch (Z06) Rear: 20-inch x 12-inch (Z06) |
Tires: |
Michelin Pilot Super Sport Run Flat Summer Only
Front: P245/40R18 (Stingray) Rear: P285/35R19 (Stingray) Front: P245/35R19 (Stingray with Z51) Rear: P285/30R20 (Stingray with Z51) Front: P285/30ZR19 (Z06) Rear: P335/25ZR20 (Z06) |
EPA Fuel Economy: |
Manual Transmission (Stingray)
17 MPG (City) / 28 MPG (Highway) / 21 MPG (Combined) Automatic Transmission (Stingray) 16 MPG (City) / 29 MPG (Highway) / 20 MPG (Combined) Manual Transmission (Z06) 13 MPG (City) / 21 MPG (Highway) / 16 MPG (Combined) Automatic Transmission (Z06) 15 MPG (City) / 22 MPG (Highway) / 18 MPG (Combined) |
|
|
Designation: | LT1 |
Z06 Designation: | LT4 |
Type: | 90° V8, Pushrod, OHV (overhead Valve) |
Displacement - Coupe, Convertible, Z06: | 376 cu. in. (6,162 cc) |
Bore / Stroke - Coupe, Convertible, Z06: | 4.06 inches x 3.62 inches (103.25 mm 92 mm) |
Induction System, Z06: | Supercharged |
Horsepower, Stingray: |
455 hp @ 6,000 RPM
460 hp @ 6,000 RPM (with performance exhaust) |
Torque, Stingray: |
460 lbs. - ft. @ 4,600 (SAE-certified)
465 lbs. - ft. @ 4600 (SAE-certified, with performance exhaust) |
Horsepower, Z06: | 650 hp @ 6,400 RPM |
Torque, Z06: | 650 lb. ft. @ 3,600 RPM |
Fuel Induction System: | Direct Injection |
Fuel Requirement - Stingray: | Premium recommended, not required |
Fuel Requirement - Z06: | Premium required |
Redline, Stingray: | 6,600 RPM |
Redline, Z06: | 6,500 RPM |
Compression Ratio, Stingray: | 11.5:1 |
Compression Ratio, Z06: | 10.0:1 |
Cylinder Head Material: | Cast Aluminum |
Block Material: | Cast Aluminum |
Engine Oil Capacity: |
7 Quarts, with filter
9.75 Quarts, with Z51 |
Cooling System Capacity: | 11.3 qt (10.7 L) |
|
|
0 - 60 MPH, Stingray: | 3.8 seconds (GM) |
1/4 mile, Stingray: | 12 seconds @ 119 MPH (GM) |
0 - 60 MPH, Stingray: | 3.8 seconds (GM) |
1/4 mile, Z06: | 11.1 seconds @ 127 MPH (Car and Driver, Automatic Transmission) |
0 - 60 MPH, Z06: | 3.0 seconds (Car and Driver, Automatic Transmission) |
|
|
Suspension - Front: | Short/long arm (SLA) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite spring, monotube shock absorber |
Suspension - Rear: | Short/long arm (SLA) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite spring, monotube shock absorber |
Steering: | Variable-ratio rack-and-pinion with electric power assist |
Steering Ratio: | 12.0:1 to 16.4:1 |
Steering Turns, Lock to Lock: | 2.53 |
Turning Circle, Curb to Curb: | 37.7 ft. (11.5 M) |
Active Handling | Magnetic Selective Ride Control (available with Z51) |
Traction Control: | StabiliTrak electronic stability control |
Brake Specs |
|
Type: | Front and rear power-assisted discs with four-piston fixed front and rear calipers (slotted rotors with Z51) |
Rotor Diameter, Stingray: |
Front: 12.6 inches (320 mm) (13.6 inches (345 mm) with Z51)
Rear: 13.3 / 338 |
Rotor Thickness, Stingray: |
Front: 1.18 inches (30 mm) (including Z51)
Rear: 0.90 inches (23 mm) |
Rotor Diameter, Stingray with Z51: |
Front: 13.6 inches (345 mm)
Rear: 13.3 / 338 |
Rotor Thickness, Stingray with Z51: |
Front: 1.18 inches (30 mm)
Rear: 0.90 inches (23 mm) |
Rotor Diameter, Z06: |
Front: 14.6 inches (355 mm)
Rear: 13.4 / 340 mm |
Rotor Thickness, Z06: |
Front: 1.3 inches (33 mm) (including Z51)
Rear: 1.0 inches (25.4 mm) |
Rotor Diameter, Z07 Package: |
Front: 15.5 inches (394 mm)
Rear: 15.3 / 388 mm |
Rotor Thickness, Z07 Package: |
Front: 1.3 inches (33 mm)
Rear: 1.0 inches (25.4 mm) |
2015 Corvette Options
RPO | Description | Production | Price |
AE4 | Competition Sport Seats - $2,495 suede inserts | 4,884 (14.26%) | $1,995.00 |
ATI | Atlantic Convertible Design Package (w/ Z51, 3LT) | 17 (0.05%) | $6,350.00 |
BV4 | Personalized Dash Plaque | 1,109 (3.24%) | $200.00 |
C2M | Carbon Fiber Dual Roof Package - coupe | 1,187 (3.47%) | $2,995.00 |
C2Q | Body Color Dual Roof Package - coupe | 616 (1.80%) | $1,995.00 |
C2Z | Visible Carbon Fiber Roof - coupe | 4,044 (11.81%) | $1,995.00 |
CC3 | Transparent Removable Roof Panel (Coupe) | 8,506 (24.84%) | $995.00 |
CFV | Carbon Fiber Ground Effects | 1,562 (4.56%) | $3,995.00 |
CFZ | Carbon Fiber Ground Effects, splitters / spoilers | 3,029 (8.85%) | $2,995.00 |
D30 | Color / Trim / Top Combination Override | 283 (0.83%) | $590.00 |
DTH | Full Racing Stripe in Carbon Flash | 1,025 (2.99%) | $950.00 |
DTN | Full Racing Stripe in Cyber Gray | 53 (0.15%) | $950.00 |
DTP | Full Racing Stripe in Blade Silver | 155 (0.45%) | $950.00 |
DTQ | Full Racing Stripe in Orange | 4 (0.01%) | $950.00 |
DTR | Full Racing Stripe in Crystal Red | 104 (0.30%) | $950.00 |
DTW | Hood Stinger in Carbon Flash | 4,275 (12.49%) | $500.00 |
DTZ | Hood Stinger in Cyber Gray | 52 (0.15%) | $500.00 |
DXM | Hood Stinger in Shark Gray | 22 (0.06%) | $500.00 |
EFX | Shark Gray Exterior Vents | 659 (1.92%) | $595.00 |
EFY | Body Color Exterior Vents | 173 (0.51%) | $999.00 |
ERI | Battery Protection Package | 15,063 (43.99%) | $100.00 |
EYK | Z06 Chrome Badge Package | 21,572 (63.00%) | $100.00 |
EYT | Carbon Flash Badge Package | 12,668 (37.00%) | $100.00 |
FAY | Carbon Fiber Interior Appearance Package | 7,944 (23.20%) | $995.00 |
FE4 | Magnetic Selective Ride | 7,365 (21.51%) | $1,795.00 |
G1H | Daytona Sunrise Orange Metallic Exterior | 1,417 (4.14%) | $495.00 |
G7H | Laguna Blue Tintcoat Exterior | 3,015 (8.81%) | $995.00 |
G8A | Velocity Yellow Tintcoat Exterior | 2,065 (6.03%) | $995.00 |
GBE | Crystal Red Tintcoat Exterior | 2,191 (6.40%) | $995.00 |
IL4 | Suede Microfiber Seat Inserts (with 2LT and 2LZ) | n/a | $385.00 |
IL6 | Suede Microfiber Seat Inserts (with 3LT and 3LZ) | n/a | $395.00 |
J6A | Black Brake Calipers | 13,339 (38.96%) | $595.00 |
J6D | Gray Brake Calipers | 7,138 (20.85%) | $595.00 |
J6E | Yellow Brake Calipers | 20,901 (61.04%) | $595.00 |
J6F | Red Brake Calipers | 18,526 (54.11%) | $595.00 |
MSU | Eight Speed Paddle Shift Automatic Transmission | 23,232 (67.85%) | $1,725.00 |
NPP | Performance Exhaust | 30,896 (90.23%) | $1,195.00 |
PFI | Pacific Coupe Design Package | 97 (0.28%) | $7,090.00 |
PIN | Customer Selected VIN | 9 (0.03%) | $5,000.00 |
Q6B | Chrome Aluminum Wheels (Z06) | 2,289 (6.69%) | $1,995.00 |
Q6J | Spectra Gray Wheels with Machined Groove (Z06) | 782 (2.28%) | $595.00 |
Q6U | Black Aluminum Wheels (Z06) | 4,656 (13.60%) | $495.00 |
Q7E | Chrome Z51 Aluminum Wheels | 5,164 (15.08%) | $1,995.00 |
Q7T | Painted Black Z51 Aluminum Wheels | 9,178 (26.80%) | $495.00 |
QCC | Black Machined Aluminum Wheels | 1,838 (5.37%) | $1,495.00 |
QX1 | Five Spoke Aluminum Wheels | 1,148 (3.35%) | $495.00 |
QX3 | Chrome Aluminum Wheels (Coupe / Convertible) | 3,124 (9.12%) | $1,995.00 |
R8C | Corvette Museum Delivery | 1,049 (3.06%) | $990.00 |
RPK | Black Machined Aluminum Wheels (Coupe / Convertible) | 297 (0.87%) | $1,495.00 |
TTV | Carbon Flash Painted Spoiler, Rear and Outside Mirrors (Z51 only) | 7,887 (23.03%) | $100.00 |
UQT | Performance Data Video Recorder (Includes Navigation) | 25,803 (75.36%) | $1,795.00 |
VK3 | Front License Plate Bracket | 25,050 (73.16%) | $15.00 |
WA8 | Clear Protective Film | n/a | $1,300.00 |
Z07 | Performance Package (Z06 Only) | 3,378 (9.87%) | $7,995.00 |
ZF1 | ZF1 Appearance Package | 5,387 (15.73%) | $1,995.00 |
Total Production:
34,240
Notes: Base Corvette Coupe with 6.2L 376 cu. in. 455 hp engine and seven speed manual transmission: $54,995.00, Qty: 9,667. |
Colors
Code | Exterior | Quantity | Interior | Soft Top | |
CAN | Blade Silver Metallic | 1,791 (5.23%) | Gray, Jet Black, Kalahari, Brownstone, Blue, Adrenaline Red | Jet Black, Gray, Kalahari, Blue | |
G1B | Shark Gray | 5,130 (14.98%) | Gray, Jet Black, Kalahari, Brownstone, Blue, Adrenaline Red | Jet Black, Gray, Kalahari, Blue | |
G1H | Daytona Sunrise Orange | 1,417 (4.14%) | Gray, Jet Black, Kalahari, Brownstone | Jet Black, Kalahari | |
G7H | Laguna Blue Tintcoat | 3,015 (8.81%) | Gray, Jet Black, Kalahari, Brownstone | Jet Black, Gray, Kalahari | |
G8A | Velocity Yellow Tintcoat | 2,065 (6.03%) | Gray, Jet Black, Kalahari, Brownstone | Jet Black, Gray | |
G8G | Arctic White | 6,461 (18.87%) | Gray, Jet Black, Kalahari, Brownstone, Blue, Adrenaline Red | Jet Black, Gray, Kalahari, Blue | |
GBA | Black | 5,128 (14.98%) | Gray, Jet Black, Kalahari, Brownstone, Blue, Adrenaline Red | Jet Black, Gray, Kalahari, Blue | |
GBE | Crystal Red Tintcoat | 2,191 (6.40%) | Gray, Jet Black, Kalahari, Brownstone, Adrenaline Red | Jet Black, Gray, Kalahari | |
GKZ | Torch Red | 5,625 (16.43%) | Gray, Jet Black, Kalahari, Brownstone, Adrenaline Red | Jet Black, Gray, Kalahari | |
GXH | Night Race Blue Metallic | 1,417 (4.14%) | Gray, Jet Black, Kalahari, Brownstone, Blue | Jet Black, Gray, Kalahari, Blue | |