2018 Corvette Carbon 65 Coupe Close |
Body Specs |
|
Model: |
Chevrolet Corvette Stingray
Chevrolet Corvette Z06 |
Body styles / driveline: | Two door hatchback coupe with removable roof panel or two door convertible; rear-wheel drive |
Construction: | Composite and carbon-fiber body panels, hydroformed aluminum frame with aluminum and magnesium structural and chassis components |
Manufacturing Plant: | Bowling Green, KY |
Wheelbase: | 106.7 inches (2,710 mm) |
Length: |
176.9 inches / 4,493 mm (Stingray, Z06)
177.9 inches / 4,519 mm (Z06 with Z07) |
Width: |
73.9 inches / 1,877 mm (Stingray)
77.4 inches / 1,965 mm (Z06) |
Height: | 48.6 inches / 1,235 mm (Coupe, Convertible, Z06) |
Track: |
63 inches (1,600) - Front
61.7 inches (1,567) - Rear |
Curb Weight, Stingray: |
3,298 lbs (1,495) - Coupe
3,362 lbs (1,529) - Convertible |
Curb Weight, Grand Sport: |
3,428 lbs (1,555) - Coupe
3,487 lbs (1,582) - Convertible |
Curb Weight, Z06: |
3,524 lbs (1,598 kg) - Coupe
3,582 lbs (1,624 kg) - Convertible |
Weight Distribution: | 50% Front, 50% Rear |
Seating Capacity: | Two |
Headroom: | 38 inches (962 mm) |
Leg Room: | 43 inches (1,092 mm) |
Shoulder Room: | 55 inches (1,397) |
Hip Room: | 54 inches (1,371) |
Interior Volume: | 52 cu. ft. (1,475 L) |
Cargo Volume: |
Coupe - 15 cu. ft. (425 L)
Convertible - 10 cu. ft. (283 L) |
Fuel Capacity: | 18.5 gal (70 L) |
Manual Seven Speed Transmission: |
1st Gear 2.66:1
2nd Gear 1.78:1 3rd Gear 1.30:1 4th Gear 1.00:1 5th Gear .74:1 6th Gear .50:1 7th Gear .42:1 Reverse Gear 2.90:1 Final Drive Ration 3.42 |
Manual Seven Speed Transmission Z51, Grand Sport: |
1st Gear 2.966:1
2nd Gear 2.066:1 3rd Gear 1.426:1 4th Gear 1.00:1 5th Gear .709:1 6th Gear .567:1 7th Gear .478:1 Reverse Gear 2.90:1 Final Drive Ration 3.42 |
Eight Speed Paddle Shift Automatic Stingray, Z51, Grand Sport, Z06: |
1st Gear 4.56:1
2nd Gear 2.97:1 3rd Gear 2.08:1 4th Gear 1.69:1 5th Gear 1.27:1 6th Gear 1.00:1 7th Gear 0.85:1 8th Gear 0.65:1 Reverse Gear 3.82:1 Final Drive Ration 2.41 (2.73 with Z51) |
Standard Fuel Tank Capacity: | 18.5 gal (70 L) |
Wheels: |
Front: 18-inch x 8.5-inch (Stingray)
Rear: 19-inch x 10-inch (Stingray) Front: 19-inch x 8.5-inch (Stingray, with Z51) Rear: 20-inch x 10-inch (Stingray, with Z51) Front: 19-inch x 10-inch (Z06) Rear: 20-inch x 12-inch (Z06) |
Tires: |
Michelin Pilot Super Sport Run Flat Summer Only
Front: P245/40R18 (Stingray) Rear: P285/35R19 (Stingray) Front: P245/35R19 (Stingray with Z51) Rear: P285/30R20 (Stingray with Z51) Front: P285/30ZR19 (Z06) Rear: P335/25ZR20 (Z06) |
EPA Fuel Economy: |
Manual Transmission (Stingray)
16 MPG (City) / 25 MPG (Highway) / 19 MPG (Combined) Automatic Transmission (Stingray) 15 MPG (City) / 25 MPG (Highway) / 18 MPG (Combined) Manual Transmission (Z06) 15 MPG (City) / 22 MPG (Highway) / 18 MPG (Combined) Automatic Transmission (Z06) 13 MPG (City) / 23 MPG (Highway) / 16 MPG (Combined) |
|
|
Designation: | LT1 |
Z06 Designation: | LT4 |
Type: | 90° V8, Pushrod, OHV (overhead Valve) |
Displacement - Coupe, Convertible, Z06: | 376 cu. in. (6,162 cc) |
Bore / Stroke - Coupe, Convertible, Z06: | 4.06 inches x 3.62 inches (103.25 mm 92 mm) |
Induction System, Z06: | Supercharged |
Horsepower, Stingray: |
455 hp @ 6,000 RPM
460 hp @ 6,000 RPM (with performance exhaust) |
Torque, Stingray: |
460 lbs. - ft. @ 4,600 (SAE-certified)
465 lbs. - ft. @ 4600 (SAE-certified, with performance exhaust) |
Horsepower, Z06: | 650 hp @ 6,400 RPM |
Torque, Z06: | 650 lb. ft. @ 3,600 RPM |
Fuel Induction System: | Direct Injection |
Fuel Requirement - Stingray: | Premium recommended, not required |
Fuel Requirement - Z06: | Premium required |
Redline, Stingray: | 6,600 RPM |
Redline, Z06: | 6,500 RPM |
Compression Ratio, Stingray: | 11.5:1 |
Compression Ratio, Z06: | 10.0:1 |
Cylinder Head Material: | Cast Aluminum |
Block Material: | Cast Aluminum |
Engine Oil Capacity: |
7 Quarts, with filter
9.75 Quarts, with Z51 |
Cooling System Capacity: | 11.3 qt (10.7 L) |
|
|
0 - 60 MPH, Stingray: | 3.8 seconds (GM) |
1/4 mile, Stingray: | 12 seconds @ 119 MPH (GM) |
0 - 60 MPH, Stingray: | 3.8 seconds (GM) |
1/4 mile, Z06: | 11.1 seconds @ 127 MPH (Car and Driver, Automatic Transmission) |
0 - 60 MPH, Z06: | 3.0 seconds (Car and Driver, Automatic Transmission) |
|
|
Suspension - Front, Stingray: | Short/long arm (SLA) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite spring, monotube shock absorber, available Magnetic Selective Ride Control |
Suspension - Rear, Stingray: | Short/long arm (SLA) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite spring, monotube shock absorber, available Magnetic Selective Ride Control |
Suspension - Front, Z06: | Short/long arm (SLA) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite spring, Magnetic Selective Ride Control |
Suspension - Rear, Z06: | Short/long arm (SLA) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite spring, Magnetic Selective Ride Control |
Steering: | Variable-ratio rack-and-pinion with electric power assist |
Steering Ratio: | 12.0:1 to 16.4:1 |
Steering Turns, Lock to Lock: | 2.53 |
Turning Circle, Curb to Curb: | 37.7 ft. (11.5 M) |
Active Handling: | Magnetic Selective Ride Control (available with Z51) |
Traction Control: | StabiliTrak electronic stability control |
Brake Specs |
|
Type: | Front and rear power-assisted discs with four-piston fixed front and rear calipers (slotted rotors with Z51) |
Rotor Diameter, Stingray: |
Front: 12.6 inches (320 mm) (13.6 inches (345 mm) with Z51)
Rear: 13.3 / 338 |
Rotor Thickness, Stingray: |
Front: 1.18 inches (30 mm) (including Z51)
Rear: 0.90 inches (23 mm) |
Rotor Diameter, Stingray with Z51: |
Front: 13.6 inches (345 mm)
Rear: 13.3 / 338 |
Rotor Thickness, Stingray with Z51: |
Front: 1.18 inches (30 mm)
Rear: 0.90 inches (23 mm) |
Rotor Diameter, Z06: |
Front: 14.6 inches (355 mm)
Rear: 13.4 / 340 mm |
Rotor Thickness, Z06: |
Front: 1.3 inches (33 mm) (including Z51)
Rear: 1.0 inches (25.4 mm) |
Rotor Diameter, Z07 Package: |
Front: 15.5 inches (394 mm)
Rear: 15.3 / 388 mm |
Rotor Thickness, Z07 Package: |
Front: 1.3 inches (33 mm)
Rear: 1.0 inches (25.4 mm) |
2018 Corvette Options
RPO: | Description | Production: | Price |
1YW07 | 2018 Corvette Grand Sport Coupe | 2,569 (26.52%) | $66,490.00 |
1YW67 | 2018 Corvette Grand Sport Convertible | 512 (5.29%) | $70,490.00 |
1YX07 | 2018 Corvette Stingray Coupe with Z51 | 716 (7.39%) | $61,490.00 |
1YX67 | 2018 Corvette Stingray Convertible with Z51 | 198 (2.04%) | $65,490.00 |
1YY07 | 2018 Corvette Stingray Coupe | 2,352 (24.28%) | $56,490.00 |
1YY67 | 2018 Corvette Stingray Convertible | 537 (5.54%) | $60,490.00 |
1YZ07 | 2018 Corvette Z06 Coupe | 2,353 (24.29%) | $80,490.00 |
1YZ67 | 2018 Corvette Z06 Convertible | 449 (4.64%) | $84,490.00 |
2LT | Equipment Group | 2,688 (27.75%) | $4,455.00 |
2LZ | Equipment Group (Z06) | 1,002 (10.34%) | $3,565.00 |
36S | Yellow Stitch Option | 104 (1.07%) | $395.00 |
37S | Blue Stitch Option | 680 (7.02%) | $395.00 |
38S | Red Stitch Option | 258 (2.66%) | $395.00 |
3F9 | Safety Belt Color, Red | 780 (8.05%) | $395.00 |
3LT | Equipment Group | 1,758 (18.15%) | $9,745.00 |
3LZ | Equipment Group (Z06) | 1,239 (12.79%) | $8,945.00 |
AE4 | Competition Sport Seats (Suede Inserts, $2,495) | 1,567 (16.18%) | $1,995.00 |
B92 | Carbon Fiber Hood Section (No Stripes) | 1,122 (11.58%) | $1,995.00 |
BV4 | Personalized Dash Plaque | 94 (0.97%) | $200.00 |
C2M | Carbon Fiber Dual Roof Package (Coupe) | 84 (0.87%) | $2,995.00 |
C2Q | Body-Color Dual Roof Package (Coupe) | 182 (1.88%) | $1,995.00 |
C2Z | Visible Carbon Fiber Roof (Coupe) | 919 (9.49%) | $1,995.00 |
CC3 | Removable Roof Panel Transparent (Coupe) | 672 (6.94%) | $995.00 |
CFV | Carbon Fiber Ground Effects | 1,276 (13.17%) | $3,995.00 |
CFZ | Carbon Fiber Ground Effects (splits, spoiler) | 829 (8.56%) | $2,995.00 |
D30 | Non Recommended color / trim / top combination override | 25 (0.26%) | $590.00 |
DNE | Grand Sport Carbon Flash Center Stripe | 82 (0.85%) | $995.00 |
DTH | Full Stripe - Carbon Flash | 114 (1.18%) | $950.00 |
DTN | Full Stripe - Cyber Gray | 17 (0.18%) | $950.00 |
DTP | Full Stripe - Blade Silver | 43 (0.44%) | $950.00 |
DTQ | Full Stripe - Inferno Orange | 8 (0.08%) | $950.00 |
DTR | Full Stripe - Crystal Red | 30 (0.31%) | $950.00 |
DTW | Hood Stinger - Carbon Flash | 461 (4.76%) | $995.00 |
DUO | Full Stripe - Satin Black | 44 (0.45%) | $950.00 |
DUP | Full Stripe - Red / White / Blue | 10 (0.10%) | $950.00 |
DUR | Grand Sport Satin Black Center Stripe | 3 (0.03%) | $995.00 |
DVQ | Hood Stinger - Jake | 85 (0.88%) | $995.00 |
DWA | Full Stripe - Yellow | 6 (0.06%) | $950.00 |
DXM | Hood Stinger - Shark Gray | 14 (0.14%) | $995.00 |
DXP | Grand Sport Torch Red Center Stripe | 27 (0.28%) | $995.00 |
DXT | Grand Sport Gray Center Stripe | 7 (0.07%) | $995.00 |
DXU | Grand Sport Blue Center Stripe | 26 (0.27%) | $995.00 |
DXX | Grand Sport White Center Stripe | 114 (1.18%) | $995.00 |
DYV | Hood Stinger - Satin Black | 163 (1.68%) | $995.00 |
E57 | Carbon Fiber Tonneau Inserts (Convertible Only) | 156 (1.61%) | $995.00 |
EFX | Shark Gray Exterior Vents | 90 (0.93%) | $595.00 |
EFY | Body Color Exterior Vents | 272 (2.81%) | $999.00 |
ERI | Battery Protection Package | 3,831 (39.55%) | $100.00 |
EYK | Chrome Badge Package | 4,845 (50.02%) | $100.00 |
EYT | Carbon Flash Badge Package (Included with Z06) | 4,841 (49.98%) | $100.00 |
FAY | Carbon Fiber Interior Appearance Package | 1,259 (13.00%) | $995.00 |
FE2 | Magnetic Selective Ride with non-Z51 | 158 (1.63%) | $1,795.00 |
FE4 | Magnetic Selective Ride with Z51 (Standard w/Z06, Grand Sport) | 358 (3.70%) | $1,795.00 |
G1E | Long Beach Red Metallic Tintcoat Paint | 599 (6.18%) | $995.00 |
G26 | Sebring Orange Metallic Tintcoat Paint | 85 (0.88%) | $995.00 |
GC6 | Corvette Racing Yellow Tintcoat Paint | 399 (4.12%) | $995.00 |
GGA | Black Rose Metallic Paint | 219 (2.26%) | $495.00 |
J57 | Ceramic Brake Rotors (Z06 without Z07, Grand Sport) | 305 (3.15%) | $7,495.00 |
J6A | Black Calipers | 1,636 (16.89%) | $595.00 |
J6D | Gray Calipers | 2,146 (22.16%) | $595.00 |
J6E | Yellow Calipers | 465 (4.80%) | $595.00 |
J6F | Red Calipers | 4,789 (49.44%) | $595.00 |
M5U | Eight-Speed Paddle Shift Automatic Transmission | 7,563 (78.08%) | $1,725.00 |
N26 | Suede Steering Wheel, Seats, Shift Knob, Boot | 1,677 (17.31%) | $695.00 |
NPP | Performance Exhaust (+ 5hp) Included with Z51, Grand Sport, Z06 | 8,429 (87.02%) | $1,195.00 |
PIN | Customer-Selectable VIN | 2 (0.02%) | $5,000.00 |
Q6B | Chrome Aluminum Wheels (Z06) | 134 (1.38%) | $1,995.00 |
Q6J | Spectra Gray Wheels with Groove (Z06) | 1,102 (11.38%) | $595.00 |
Q6U | Black Aluminum Wheels (Z06) | 541 (5.59%) | $495.00 |
Q7E | Chrome Z51 Aluminum Wheels | 988 (10.20%) | $1,995.00 |
Q7T | Black Painted Z51 Aluminum Wheels | 1,235 (12.75%) | $495.00 |
Q8K | Grand Sport Machine Face Aluminum Wheels | 135 (1.39%) | $1,495.00 |
Q8U | Z06 Ten-Spoke, Pearl Nickel Painted Wheels | 44 (0.45%) | $1,495.00 |
Q8X | Grand Sport Black Aluminum Wheels | 1,232 (12.72%) | $495.00 |
Q8Z | Grand Sport Chrome Aluminum Wheels | 727 (7.51%) | $1,995.00 |
Q9B | Z06 Satin Black Aluminum Wheels with Red Stripe | 223 (2.30%) | $1,495.00 |
Q9C | Z06 Black Aluminum Wheels with Yellow Stripe | 79 (0.82%) | $1,495.00 |
QCC | Black Machined Aluminum Wheels | 121 (1.25%) | $1,495.00 |
R2Q | Torque Directional Chrome Aluminum Wheels | 70 (0.72%) | $2,495.00 |
R86 | Motorsports Polished Aluminum Wheels | 36 (0.37%) | $1,995.00 |
R87 | Z51 Style Satin Black Aluminum Wheels with Red Stripe | 185 (1.91%) | $1,495.00 |
R8C | Corvette Museum Delivery | 88 (0.91%) | $990.00 |
R8E | Gas Guzzler Tax (Z06 with M5U) | 2,019 (20.84%) | $1,300.00 |
RNM | Torque Directional Painted Aluminum Wheels | 9 (0.09%) | $1,495.00 |
RNN | Motorsports Black Painted Aluminum Wheels | 84 (0.87%) | $1,495.00 |
RNP | Z51 Type Yellow Stripe, Black Painted Wheels | 32 (0.33%) | $1,495.00 |
RUR | Grand Sport Satin Black Aluminum Wheels with Red Stripe | 68 (0.70%) | $1,495.00 |
TTV | Carbon Flash Painted Spoiler with O/S Mirrors | 1,885 (19.46%) | $100.00 |
TU7 | Two-Tone Seats (Napa / Suede) | 398 (4.11%) | $395.00 |
UQT | Perfomance Data Video Recorder (included with Navigation) | 6,125 (63.24%) | $1,795.00 |
VK3 | Front License Plate Bracket | 6,034 (62.30%) | $40.00 |
Z07 | Z07 Performance Package | 823 (8.50%) | $7,995.00 |
Z15 | Grand Sport Heritage Package | 760 (7.85%) | $795.00 |
Z30 | Carbon 65 Edition | 650 (6.71%) | $15,000.00 |
Z6B | Blue Calipers | 887 (9.16%) | $595.00 |
Total Production:
9,686
Notes: Base Corvette Coupe with 6.2L 376 cu. in. 455 hp engine and seven speed manual transmission: $56,490.00, Qty: 2,352. |
Colors
Code | Exterior | Quantity | Interior | Soft Top | |
G1E | Long Beach Red | 599 (6.18%) | |||
G26 | Sebring Orange | 85 (0.88%) | |||
G7Q | Watkins Glen Gray | 1,115 (11.51%) | |||
G8G | Arctic White | 1,966 (20.30%) | |||
G9F | Ceramic Matrix Gray | 1,099 (11.35%) | |||
GAN | Blade Silver | 571 (5.90%) | |||
GBA | Black | 1,575 (16.26%) | |||
GC6 | Corvette Racing Yellow | 399 (4.12%) | |||
GGA | Black Rose | 219 (2.26%) | |||
GKZ | Torch Red | 1,355 (13.99%) | |||
GTR | Admiral Blue | 703 (7.26%) | |||