More About the 1954 Corvette
1954 Corvette Carls Jr CloseBody Specs |
|
Wheelbase: | 102 inches |
Front Track: | 57 inches |
Rear Track: | 59 inches |
Length: | 167 inches |
Width: | 72.24 inches |
Height (at Windshield): | 48.50 inches |
Height (at Roof): |
52.16 inches (Unloaded)
51.25 inches (Loaded) |
Turning Circle: |
Wall to Wall
38.58 feet (right); 38.99 feet (left) Curb to Curb 36.55 feet (right); 36.93 feet (left) |
Steering ratio: | 16:1 |
Steering Wheel Diameter: | 17 ¼ inches |
Shipping Weight: |
2,705 lbs.
(Radio / Heater Not Included) |
Curb Weight: |
2,850 lbs.
(Radio / Heater Not Included) |
Loaded Weight: |
2,150 lbs.
(Radio / Heater Not Included) |
Heater: | 20.50 lbs. |
Radio: | 18.36 lbs. |
Axle Ratio: | 3.55:1 |
Tire Size: | 6.70-15 4 Ply Rating |
|
|
Type: | Inline Six Cylinder |
Valve Location: | In Head |
Bore / Stroke: | 3 9/16 inch / 3 15/16 inch |
Displacement: | 235.5 Cubic Inches |
Compression Ratio: | 8.0 : 1 |
Gross Horsepower: | 150 @ 4,200 RPM |
Gross Torque: | 223 lb. ft. @ 2,400 RPM |
Net Horsepower: | 140 @ 4,200 RPM |
Net Torque: | 216 lb. ft. @ 2,400 RPM |
Crankcase Oil Capacity (less filter) | 4 Quarts |
Recommended Oil Grade |
Above 32°: SAE 20W or 30W
To 10°: SAE 20W To -10°: SAE 10W Below -10°: SAE 5W |
Fuel Tank | 17.25 Gallons |
Carburetor |
Three side draft carburetors with manifolds
and air ducts to suit design. |
Cooling System Capacity | 17 ¾ Quarts |
Ignition System | |
Coil | Delco-Remy 1115394 |
Coil current rating | 4 amps |
Breaker Gap | .016 - .021" |
Spark Plug | AC 45-5 or 43-5 |
1954 Corvette Options
RPO | Description | Production | Price |
100 | Directional Signal | 3,640 (100.00%) | $16.75 |
101A | Heater | 3,640 (100.00%) | $91.40 |
102A | AM Radio, Signal Seeking | 3,640 (100.00%) | $145.15 |
290B | Whitewall Tires, 6.70x15 | 3,640 (100.00%) | $26.90 |
313M | Powerglide Automatic Transmission | 3,640 (100.00%) | $178.35 |
420A | Parking Brake Alarm | 3,640 (100.00%) | $5.65 |
421A | Courtesy Lights | 3,640 (100.00%) | $4.05 |
422A | Windshield Washer | 3,640 (100.00%) | $11.85 |
Total Production:
3,640
Notes: Base Corvette: $2,774.00 |
Colors
Code | Exterior | Quantity | Interior | Soft Top | Wheels |
Polo White | 3,230 (88.74%) | Red | Beige | Red | |
Pennant Blue | 300 (8.24%) | Beige | Beige | Red | |
Sportsman Red | 100 (2.75%) | Red | Beige | Red | |
Black | 4 (0.11%) | Red | Beige | Red | |
Notes: Color quantities are estimates as reliable GM records are not available. |