More About the 1960 Corvette
1960 Corvette
1960 Chevrolet Corvette C1 in Roman Red CloseBody Specs |
|
Wheelbase: | 102.00 inches: |
Front Track: | 57.00 inches |
Rear Track: | 59.00 inches: |
Length: | 177.2 inches |
Width
Including Bumpers / Moldings: |
72.8 inches: |
Width
Not Including Bumpers / Moldings: |
70.3 inches: |
Front Overhang: | 33.0 inches |
Rear Overhang: | 42.2 inches: |
Height (at Windshield): | 49.2 inches |
Height (Loaded, Hard Top): | 51.9 inches |
Height (Loaded, Folding Top): | 52.0 inches |
Hood Opening: | Front (reverse alligator) |
Finish (paint type): | Lacquer |
Turning Diameter: |
38.5 feet (right); 39.0 feet (left) wall - wall
36.5 feet (right); 37.0 feet (left) curb - curb |
Steering gear ratio: | 16.3:1: |
Steering Wheel Turns: | 3.25: |
Tire Size: | 6.70-15 4 Ply Rating: |
Tire Type: | Rayon |
Three Speed Transmission: |
1st Gear 2.21:1
2nd Gear 1.32:1 3rd Gear 1.00:1 Reverse Gear 2.51:1 |
Four Speed Transmission: |
1st Gear 2.20:1
2nd Gear 1.66:1 3rd Gear 1.31:1 4th Gear 1.00:1 Reverse Gear 2.26:1 |
Automatic (Powerglide) Transmission: |
Drive 1.82:1 and 1.00:1
Low 1.82:1 Reverse Gear 1.82:1 |
Axle Ratio: |
3.70:1; Optional: 4.11:1, 4.56:1
Automatic: 3.55:1 |
Transmission Synchromesh: |
Three Speed: 2nd and 3rd Gears
Four Speed: All Gears: |
|
|
Shipping - Powerglide (Automatic) Transmission: | 2,945 lb. |
Curb - Powerglide (Automatic) Transmission
Shipping + fuel (107 lb.), water (38 lb.): |
3,090 lb. |
Loaded - Powerglide (Automatic) Transmission
(Two Passengers @ 150 lb. each): |
3,390 lb. |
Shipping - Three Speed (standard) Transmission: | 2,840 lb. |
Curb - Three Speed (standard) Transmission
Shipping + fuel (107 lb.), water (38 lb.): |
2,985 lb. |
Loaded - Three Speed (standard) Transmission
(Two Passengers @ 150 lb. each): |
3,285 lb. |
Optional Hard Top: | 55 lb. |
|
|
Limited Slip Differential: | +9 pounds |
Dual Four Barrel Carburetors: | -18 pounds |
Fuel Injection: | -8 pounds |
Hardtop: | -5 pounds (Without Folding Top) |
Hardtop: | +56 pounds (With Folding Top) |
Radio: | +16 pounds |
Sunshade: | +2 pounds (Pair) |
Whitewall Tire: | +3 pounds |
Power Top: | +34 pounds |
Four Speed Transmission: | +12 pounds |
Automatic (Powerglide) Transmission: | +97 pounds |
Power Windows: | +13 pounds |
Windshield Washers: | +4 pounds |
15-5 Wheels: | -1 pound |
|
|
Type:: | V8: |
Valve Location:: | In Head: |
Bore / Stroke:: | 3.875" / 3.00": |
Displacement:: | 283 Cubic Inches: |
Compression Ratio:: | 9.5 : 1: |
Crankshaft Material:: | Forged Steel: |
Camshaft Material:: | Cast Alloy Iron: |
Oil Pump Type:: | Gear: |
Normal Oil Pressure: | 35 psi @ 2,000 RPM: |
Oil Pressure Gauge: | Electric: |
Crankcase Oil Capacity (less filter): | 5 Quarts: |
Recommended Oil Grade: |
Above 32°: SAE 20W, SAE 20 or SAE 10W-30
To 0°: SAE 10W or SAE 10W-30 Below 0°: SAE 5W or SAE 5W-20 Sustained high speed over 90°F - SAE 30 may be used: |
Fuel Tank: | 16.4 Gallons |
Fuel Tank Code 1625A
(Hardtop Only): |
(Fiberglass) |
Carburetor: | Carter 3756676 Single 4 barrel |
Carburetor. Optional dual four barrel carburetors Code 469: | Carter 3744002 (front) / 3744004 (rear) |
Fuel Filter: | Strainer: |
Fuel Pump: | Mechanical |
Fuel Pressure: | 5¼ - 6½ PSI: |
Carburetor, Optional dual four barrel carburetors Code 469
Special Camshaft: |
Carter 3741089 (front) / 3741090 (rear) |
Cooling System Capacity: |
16.5 Quarts (with heater)
15.5 Quarts (without heater): |
Thermostat Type: | Choke |
Radiator Cap Relief Pressure: | 6 ¼ - 7 ¾ PSI: |
Battery: |
Delco 1980458 (12 volt)
53 Amp hr. @ 120 hr. |
Thermostat Opening: | 160° F |
Compression Pressure: | 160 PSI (Engine Hot) |
Horsepower: |
|
Standard Engine: |
230 hp @ 4,800 RPM;
Torque: 300 lb-ft @ 3,000 RPM |
Code 469A
(Two Four Barrel Carburetors): |
245 hp @ 5,000 RPM;
Torque: 300 ft-lb. @ 3,800 RPM: |
Code 469C
(Two Four Barrel Carburetors, Special Camshaft): |
270 hp @ 6,000 RPM;
Torque: 285 lb-ft @ 4,200 RPM: |
Code 579A Fuel Injection: |
275 hp @ 5,200 RPM;
Torque: 305 lb-ft @ 4,400 RPM |
Code 579B Fuel Injection
(Special Camshaft): |
315 hp @ 6,200 RPM;
Torque: 295 lb-ft @ 4,700 RPM: |
Fuel Injection: |
|
Manufacturer: | Rochester Products |
Model: |
7017320 (Code 579)
7017310 (Code 579D, Special Camshaft) |
Recommended Fuel: | Premium: |
Fuel Pump: | Mechanical: |
Fuel Pressure: | 5 ¼ - 6 ½ PSI: |
Inlet Manifold: | Cast Aluminum: |
Air Cleaner Type: | Dry: |
Air Meter Location: | Engine Left Side : |
Plenum Chamber: | Integral With Inlet Manifold: |
Ram Pipe Length: | 12 Inches: |
Fuel Induction: | Metered as Function of Air Flow: |
Air / Fuel Ratio Control: | Vacuum Sensitive Diaphragm Located on Air Flow Meter: |
Fuel Meter Pump Type: | Gear: |
Fuel Meter Pump Location: | In Fuel Meter Assembly: |
Fuel Meter Pump Drive: | Gear Driven by Flexible Shaft From Distributor: |
Fuel Meter Pump Pressure: | 300 PSI: |
Injection Nozzles Quantity: | 8: |
Injection Nozzles Material: | Brass: |
Injection Nozzles Location: | Mounted on Inlet Manifold Above Intake Ports: |
Injection Nozzles Orifice Size - Fuel: | .0118 inch: |
Injection Nozzles Insulation: | Bakelite: |
Automatic Choke Type: | Electric, Time Temperature Type |
Automatic Choke Location: | On Air Meter Assembly: |
Automatic Choke Current Draw: | 1 amp @ 70° |
Automatic Choke Fast Idle Cam: | Yes: |
Ignition System: |
|
Coil: |
Delco-Remy 1115091
(FI Engines: 1115107) |
Coil current rating: |
4 amps (engine stopped)
1.8 amps (engine running): |
Breaker Gap: | .019" |
Ignition Timing: |
4° BTDC @ 600 RPM idle (Standard Engine)
12° BTC (Dual Four Barrel Carburetor) 8° BTC (Fuel Injection) 18° BTC (Fuel Injection, Special Camshaft): |
Ignition Timing Centrifugal Advance: |
0 ° @ 600 RPM
5 ° @ 1,000 RPM (Fuel Injection, Special Camshaft) 14 ° @ 1,500 RPM 5 ° @ 1,500 RPM (Fuel Injection, Special Camshaft) 28 ° @ 3,700 RPM (Maximum) 22 ° @ 6,000 RPM (Maximum, Fuel Injection, Special Camshaft): |
Ignition Timing Vacuum Advance: |
15° @ 15.5 inches Hg (Standard Engine)
24° @ 13.5 inches Hg (Fuel Injection) |
Spark Plug: |
AC 44
AC 44-FF (Fuel Injection): |
Spark Plug Thread: | 14 mm. |
Spark Plug Torque: | 25 lb.-ft.: |
Spark Plug Gap: | .033 - .038 inch |
Firing Order: | 1-8-4-3-6-5-7-2: |
1960 Corvette Options
RPO: | Description: | Production: | Price |
101 | Heater | 9,808 (95.59%) | $102.25 |
102 | AM Radio, Signal Seeking | 8,166 (79.58%) | $137.75 |
107 | Parking Brake Alarm | 4,051 (39.48%) | $5.40 |
108 | Courtesy Light | 6,774 (66.02%) | $6.50 |
109 | Windshield Washers | 7,205 (70.22%) | $16.15 |
121 | Temperature Controlled Radiator Fan | 2,711 (26.42%) | $21.55 |
1408 | Blackwall Tires, 6.70x15 nylon | n/a | $15.75 |
1625A | 24 Gallon Fuel Tank | n/a | $161.40 |
261 | Sunshades | 5,276 (51.42%) | $10.80 |
276 | Wheels, 15x5.5 (5) | 246 (2.40%) | n/a |
290 | Whitewall Tires, 6.70x15 | 9,104 (88.72%) | $31.55 |
313 | Powerglide Automatic Transmission | 1,766 (17.21%) | $199.10 |
419 | Auxiliary Hardtop | 5,147 (50.16%) | $236.75 |
426 | Power Windows | 544 (5.30%) | $59.20 |
440 | Two-Tone Exterior Paint | 3,312 (32.28%) | $16.15 |
469 | 283 cu. in. 245 hp Engine two 4 bbl. carburetors | 1,211 (11.80%) | $150.65 |
469C | 283 cu. in. 270 hp Engine two 4 bbl. carburetors | 2,364 (23.04%) | $182.95 |
473 | Power Operated Folding Top | 512 (4.99%) | $139.90 |
579 | 283 cu. in. 250 hp fuel injected Engine | 100 (0.97%) | $484.20 |
579D | 283 cu. in. 290 hp fuel injected Engine | 759 (7.40%) | $484.20 |
675 | Positraction Rear Axle | 5,231 (50.98%) | $43.05 |
685 | 4-Speed Manual Transmission | 5,328 (51.92%) | $188.30 |
686 | Metallic Brakes | 920 (8.97%) | $26.90 |
687 | Heavy Duty Brakes and Suspension | 119 (1.16%) | $333.60 |
Total Production:
10,261
Notes: Base Corvette with 283 cu. in. 230 hp engine and three speed manual transmission: $3,872.00 |
Colors
Code | Exterior | Quantity | Interior | Soft Top | Wheels |
Tasco Turquoise | 635 (6.19%) | Black / Turquoise | Blue / Black / White | Turquoise | |
Horizon Blue | 766 (7.47%) | Blue / Black / Red | Blue / Black / White | Blue | |
Honduras Maroon | 1,202 (11.71%) | Black | Black / White | Maroon | |
Roman Red | 1,529 (14.90%) | Black / Red | Black / White | Red | |
Ermine White | 3,717 (36.22%) | Blue / Black / Red / Turquoise | Blue / Black / White | White | |
Sateen Silver | 989 (9.64%) | Blue / Black / Red / Turquoise | Blue / Black / White | Silver | |
Cascade Green | 140 (1.36%) | Black | Blue / Black / White | Green | |
Tuxedo Black | 1,268 (12.36%) | Blue / Black / Red / Turquoise | Blue / Black / White | Black | |
Notes: Cascade Green was a metallic as opposed to the solid Cascade Green of 1956, '57. |