2019 Corvette ZR1 Convertible in Sebring Orange Close |
Body Specs |
|
Model: |
Chevrolet Corvette Stingray
Chevrolet Corvette Z06 Chevrolet Corvette ZR1 |
Body styles / driveline: | Two door hatchback coupe with removable roof panel or two door convertible; front engine rear-wheel drive |
Construction: | Composite and carbon-fiber body panels, hydroformed aluminum frame with aluminum and magnesium structural and chassis components |
Manufacturing Plant: | Bowling Green, KY |
Wheelbase: | 106.7 inches (2,710 mm) |
Length: |
176.9 inches (4,493 mm) (Stingray, Z06)
177.9 inches (4,519 mm) (Z06 with Z07) 179.8 inches (4,566 mm) (ZR1) |
Width: |
73.9 inches 1,877 mm (Stingray)
77.4 inches 1,965 mm (Z06) |
Height: | 48.8 inches 1,235 mm (Stingray Coupe) |
Height: | 48.9 inches 1,235 mm (Stingray Convertible) |
Height: | 48.7 inches / 1,235 mm (Convertible Grand Sport, Z06, ZR1) |
Height: | 48.6 inches / 1,235 mm (Coupe Z06, Grand Sport) |
Track: |
63 inches (1,600 mm) - Front
61.7 inches (1,567 mm) - Rear |
Curb Weight, Stingray: |
3,298 lbs (1,495 kg) - Coupe
3,362 lbs (1,529 kg) - Convertible |
Curb Weight, Grand Sport: |
3,428 lbs (1,555 kg) - Coupe
3,487 lbs (1,582 kg) - Convertible |
Curb Weight, Z06: |
3,524 lbs (1,598 kg) - Coupe
3,582 lbs (1,624 kg) - Convertible |
Curb Weight, ZR1: |
3,584 lbs (1,625 kg) - Coupe
3,642 lbs (1,651 kg) - Convertible |
Weight Distribution: | 50% Front, 50% Rear |
Seating Capacity: | Two |
Headroom: | 38 inches (962 mm) |
Leg Room: | 43 inches (1,092 mm) |
Shoulder Room: | 55 inches (1,397 mm) |
Hip Room: | 54 inches (1,371 mm) |
Interior Volume: | 52 cu. ft. (1,475 L) |
Cargo Volume: |
Coupe - 15 cu. ft. (425 L)
Convertible - 10 cu. ft. (283 L) |
Fuel Capacity: | 18.5 gal (70 L) |
Manual Seven Speed Transmission: |
1st Gear 2.664:1
2nd Gear 1.783:1 3rd Gear 1.302:1 4th Gear 1.00:1 5th Gear .741:1 6th Gear .503:1 7th Gear .424:1 Reverse Gear 2.90:1 Final Drive Ration 3.42 |
Manual Seven Speed Transmission Z51, Grand Sport: |
1st Gear 2.966:1
2nd Gear 2.066:1 3rd Gear 1.426:1 4th Gear 1.00:1 5th Gear .709:1 6th Gear .567:1 7th Gear .478:1 Reverse Gear 2.90:1 Final Drive Ration 3.42 |
Manual Seven Speed Transmission Z06, ZR1: |
1st Gear 2.289:1
2nd Gear 1.611:1 3rd Gear 1.208:1 4th Gear 1.00:1 5th Gear .813:1 6th Gear .672:1 7th Gear .454:1 Final Drive Ration 3.42 |
Eight Speed Paddle Shift Automatic Stingray, Z51, Grand Sport, Z06: |
1st Gear 4.56:1
2nd Gear 2.97:1 3rd Gear 2.08:1 4th Gear 1.69:1 5th Gear 1.27:1 6th Gear 1.00:1 7th Gear 0.85:1 8th Gear 0.65:1 Reverse Gear 3.82:1 Final Drive Ration 2.41 (2.73 with Z51) |
Standard Fuel Tank Capacity: | 18.5 gal (70 L) |
Wheels: |
Front: 19-inch x 8.5-inch (Stingray)
Rear: 19-inch x 10-inch (Stingray) Front: 19-inch x 8.5-inch (Stingray, with Z51) Rear: 20-inch x 10-inch (Stingray, with Z51) Front: 19-inch x 10-inch (Grand Sport) Rear: 20-inch x 12-inch (Grand Sport) Front: 19-inch x 10-inch (Z06) Rear: 20-inch x 12-inch (Z06) Front: 19-inch x 10.5-inch (ZR1) Rear: 20-inch x 12-inch (ZR1) |
Tires: |
Michelin Pilot Super Sport Run Flat Summer Only
Front: P245/40R18 (Stingray) Rear: P285/35R19 (Stingray) Front: P245/35R19 (Stingray with Z51) Rear: P285/30R20 (Stingray with Z51) Front: P285/30ZR19 (Z06) Rear: P335/25ZR20 (Z06) Front: P285/30ZR19 (ZR1) Rear: P335/25ZR20 (ZR1) |
EPA Fuel Economy: |
Manual Transmission (Stingray)
16 MPG (City) / 25 MPG (Highway) / 19 MPG (Combined) Automatic Transmission (Stingray) 15 MPG (City) / 25 MPG (Highway) / 18 MPG (Combined) Manual Transmission (Z06) 15 MPG (City) / 22 MPG (Highway) / 17 MPG (Combined) Automatic Transmission (Z06) 14 MPG (City) / 23 MPG (Highway) / 17 MPG (Combined) Manual Transmission (ZR1) 13 MPG (City) / 19 MPG (Highway) / 15 MPG (Combined) Automatic Transmission (ZR1) 12 MPG (City) / 20 MPG (Highway) / 15 MPG (Combined) |
|
|
Stingray Designation: | LT1 |
Z06 Designation: | LT4 |
ZR1 Designation: | LT5 |
Type: | 90° V8, Pushrod, OHV (overhead Valve) |
Displacement - Coupe, Convertible, Z06: | 376 cu. in. (6,162 cc) |
Bore / Stroke - Coupe, Convertible, Z06, ZR1: | 4.06 inches x 3.62 inches (103.25 mm x 92 mm) |
Induction System, Z06, ZR1: | Supercharged |
Horsepower, Stingray: |
455 hp @ 6,000 RPM
460 hp @ 6,000 RPM (with performance exhaust) |
Torque, Stingray: |
460 lbs. - ft. @ 4,600 (SAE-certified)
465 lbs. - ft. @ 4,600 (SAE-certified, with performance exhaust) |
Horsepower, Z06: | 650 hp @ 6,400 RPM |
Torque, Z06: | 650 lb. ft. @ 3,600 RPM |
Horsepower, ZR1: | 755 hp @ 6,300 RPM |
Torque, ZR1: | 715 lb. ft. @ 4,400 RPM |
Fuel Induction System: | Direct Injection |
Fuel Requirement - Stingray: | Premium recommended, not required |
Fuel Requirement - Z06, ZR1: | Premium required |
Redline: Stingray, Grand Sport, Z06, ZR1: | 6,600 RPM |
Compression Ratio, Stingray: | 11.5:1 |
Compression Ratio, Z06, ZR1: | 10.0:1 |
Cylinder Head Material: | Cast Aluminum |
Block Material: | Cast Aluminum |
Engine Oil Capacity: |
7 Quarts, with filter
9.75 Quarts, with Z51 |
Cooling System Capacity: | 11.3 qt (10.7 L) |
|
|
0 - 60 MPH, Stingray: | 3.8 seconds (GM) |
1/4 mile, Stingray: | 12 seconds @ 119 MPH (GM) |
0 - 60 MPH, Z06: | 3.0 seconds (Car and Driver, Automatic Transmission) |
1/4 mile, Z06: | 11.1 seconds @ 127 MPH (Car and Driver, Automatic Transmission) |
0 - 60 MPH, ZR1: | 2.85 seconds (GM, Automatic Transmission, ZTK Track Package) |
1/4 mile, ZR1: | 10.6 seconds (GM, Automatic Transmission) |
Skid Pad, Maximum Lateral Acceleration, Stingray: | 1.03 g with available Z51 Performance Package |
Skid Pad, Maximum Lateral Acceleration, Grand Sport: | 1.2 g with available Z07 Performance Package |
Skid Pad, Maximum Lateral Acceleration, Z06: | 1.2 g with available Z07 Performance Package |
Skid Pad, Maximum Lateral Acceleration, ZR1: | 1.2 g with available ZTK Performance Package |
|
|
Suspension - Front, Stingray: | Short/long arm (SLA) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite spring, monotube shock absorber, available Magnetic Selective Ride Control |
Suspension - Rear, Stingray: | Short/long arm (SLA) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite spring, monotube shock absorber, available Magnetic Selective Ride Control |
Suspension - Front, Z06: | Short/long arm (SLA) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite spring, Magnetic Selective Ride Control |
Suspension - Rear, Z06: | Short/long arm (SLA) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite spring, Magnetic Selective Ride Control |
Stabilizer Bar, Stingray: | 1.05 inch (26.7 mm) - 1.1 inch (28 mm) with available Z51 Performance Package |
Stabilizer Bar, Grand Sport, Z06, ZR1: | 1.21 inch (30.7 mm) |
Steering: | Variable-ratio rack-and-pinion with electric power assist |
Steering Ratio: | 12.0:1 to 16.4:1 |
Steering Turns, Lock to Lock: | 2.53 |
Turning Circle, Curb to Curb: | 37.7 ft. (11.5 M) |
Active Handling: | Magnetic Selective Ride Control (available with Z51) |
Traction Control: | StabiliTrak electronic stability control |
Brake Specs |
|
Type, Stingray: | Brembo 4-wheel ventilated disc brakes with ABS; 4-piston calipers (larger slotted front rotors with available Z51 Performance Package) |
Type, Grand Sport: | Brembo aluminum 6- piston monobloc fixed front calipers with steel rotors; aluminum 4- piston rear calipers with steel rotors (carbon ceramic high- performance brake system available) |
Type, Z06: | Brembo aluminum 6- piston monobloc fixed front calipers with steel rotors; aluminum 4-piston rear calipers with steel rotors (carbon ceramic high-performance brake system available) |
Type, ZR1: | Brembo aluminum 6-piston monobloc fixed front calipers with carbon ceramic rotors; aluminum 4-piston rear calipers with carbon ceramic rotors |
Rotor Diameter, Stingray: |
Front: 12.6 inches (320 mm) (13.6 inches (345 mm) with Z51)
Rear: 13.3 / (338 mm) |
Rotor Thickness, Stingray: |
Front: 1.18 inches (30 mm) (including Z51)
Rear: 0.90 inches (23 mm) |
Rotor Diameter, Stingray with Z51: |
Front: 13.6 inches (345 mm)
Rear: 13.3 / (338 mm) |
Rotor Diameter, ZR1: |
Front: 15.5 inches (394 mm)
Rear: 15.3 inches / (388 mm) |
Rotor Thickness, Stingray with Z51: |
Front: 1.18 inches (30 mm)
Rear: 0.90 inches (23 mm) |
Rotor Diameter, Z06: |
Front: 14.6 inches (355 mm)
Rear: 13.4 inches / 340 mm |
Rotor Thickness, Z06: |
Front: 1.3 inches (33 mm) (including Z51)
Rear: 1.0 inches (25.4 mm) |
Rotor Diameter, Z07 Package: |
Front: 15.5 inches (394 mm)
Rear: 15.3 / 388 mm |
Rotor Thickness, Z07 Package: |
Front: 1.3 inches (33 mm)
Rear: 1.0 inches (25.4 mm) |
2019 Corvette Options
RPO: | Description | Production: | Price |
1YV07 | 2019 Corvette ZR1 Coupe | 2,441 (7.01%) | $119,995.00 |
1YV67 | 2019 Corvette ZR1 Convertible | 512 (1.47%) | $123,995.00 |
1YW07 | 2019 Corvette Grand Sport Coupe | 9,496 (27.27%) | $66,590.00 |
1YW67 | 2019 Corvette Grand Sport Convertible | 1,745 (5.01%) | $70,590.00 |
1YX07 | 2019 Corvette Stingray Coupe with Z51 | 1,728 (4.96%) | $61,590.00 |
1YX67 | 2019 Corvette Stingray Convertible with Z51 | 324 (0.93%) | $65,590.00 |
1YY07 | 2019 Corvette Stingray Coupe | 9,771 (28.06%) | $56,590.00 |
1YY67 | 2019 Corvette Stingray Convertible | 1,868 (5.36%) | $60,590.00 |
1YZ07 | 2019 Corvette Z06 Coupe | 5,965 (17.13%) | $80,590.00 |
1YZ67 | 2019 Corvette Z06 Convertible | 972 (2.79%) | $84,590.00 |
2LT | Equipment Group | 10,604 (30.45%) | $4,455.00 |
2LZ | Equipment Group Z06 | 3,109 (8.93%) | $3,565.00 |
36S | Yellow Stitching | 387 (1.11%) | $395.00 |
37S | Blue Stitching | 677 (1.94%) | $395.00 |
38S | Red Stitching | 1,041 (2.99%) | $395.00 |
3LT | Equipment Group | 3,502 (10.06%) | $9,745.00 |
3LZ | Equipment Group Z06 | 2,232 (6.41%) | $8,945.00 |
3ZR | Equipment Group ZR1 | 2,761 (7.93%) | $10,000.00 |
AE4 | Competition Sport Seats ($2,495 for suede inserts) | 4,783 (13.74%) | $1,995.00 |
B92 | Carbon Fiber Hood Section (No Stripes) | 4,349 (12.49%) | $1,995.00 |
C2M | Carbon Fiber Dual Roof Package (Coupe) | 706 (2.03%) | $2,995.00 |
C2Q | Body-Color Dual Roof Package (Coupe) | 440 (1.26%) | $1,995.00 |
C2Q | Visible Carbon Fiber Roof (Coupe) | 2,981 (8.56%) | $1,995.00 |
CC3 | Removable Roof Panel Transparen (Coupe) | 1,902 (5.46%) | $995.00 |
CFV | Carbon Fiber Ground Effects | 4,714 (13.54%) | $3,995.00 |
CFZ | Carbon Fiber Ground Effects (Splits, Spoiler) | 2,722 (7.82%) | $2,995.00 |
D30 | Non-Recommended Color / Trim / Top Combo | 134 (0.38%) | $590.00 |
DFZ | Satin Black Stripe with Jake Logo (ZR1) | 228 (0.65%) | $500.00 |
DNE | Grand Sport Center Stripe Carbon Flash | 296 (0.85%) | $995.00 |
DTH | Full Stripe - Carbon Flash | 348 (1.00%) | $950.00 |
DTN | Full Stripe - Cyber Gray | 55 (0.16%) | $950.00 |
DTP | Full Stripe - Blade Silver | 205 (0.59%) | $950.00 |
DTQ | Full Stripe - Inferno Orange | 9 (0.03%) | $950.00 |
DTR | Full Stripe - Crystal Red | 95 (0.27%) | $950.00 |
DTW | Hood Stinger, Carbon Flash | 1,771 (5.09%) | $500.00 |
DUO | Full Stripe - Satin Black | 255 (0.73%) | $950.00 |
DUP | Full Stripe - Red / White / Blue | 27 (0.08%) | $950.00 |
DUR | Grand Sport Center Stripe Satin Black | 56 (0.16%) | $995.00 |
DUR | Full Stripe, Grand Sport - Satin Black | 56 (0.16%) | $950.00 |
DVQ | Hood Stinger, Jake | 600 (1.72%) | $500.00 |
DWA | Full Stripe - Yellow | 18 (0.05%) | $950.00 |
DXM | Hood Stinger, Shark Gray | 36 (0.10%) | $500.00 |
DXP | Grand Sport Center Stripe Red | 101 (0.29%) | $995.00 |
DXT | Grand Sport Center Stripe Gray | 20 (0.06%) | $995.00 |
DXU | Grand Sport Center Stripe Blue | 44 (0.13%) | $995.00 |
DXX | Grand Sport Center Stripe White | 163 (0.47%) | $995.00 |
DYV | Hood Stinger, Satin Black | 296 (0.85%) | $500.00 |
E57 | Carbon Fiber Tonneau Inserts (Convertible) | 669 (1.92%) | $995.00 |
EFX | Shark Gray Exterior Vents | 200 (0.57%) | $595.00 |
EFY | Body Color Exterior Vents | 567 (1.63%) | $999.00 |
ERI | Battery Protection Package | 13,227 (37.98%) | $100.00 |
EYK | Chrome Badge Package | 16,693 (47.94%) | $100.00 |
EYT | Carbon Flash Badge Package (included with Z06) | 15,575 (44.73%) | $100.00 |
FAY | Carbon Fiber Interior Appearance Package | 3,487 (10.01%) | $995.00 |
FE2 | Magnetic Selective Ride with non Z51 | 569 (1.63%) | $1,795.00 |
FE4 | Magnetic Selective Ride with Z51 (standard on Grand Sport, Z06 and ZR1) | 622 (1.79%) | $1,795.00 |
G1E | Long Beach Red Metallic Tintcoat Paint | 5,397 (15.50%) | $995.00 |
G26 | Sebring Orange Metallic Tintcoat Paint | 2,980 (8.56%) | $995.00 |
GC6 | Corvette Racing Yellow Tintcoat Paint | 1,291 (3.71%) | $995.00 |
J57 | Ceramic Brake Rotors (Z06 without Z07, Grand Sport | 3,163 (9.08%) | $7,495.00 |
J6A | Black Calipers | 6,738 (19.35%) | $595.00 |
J6B | Blue Calipers, ZR1 | 887 (2.55%) | $595.00 |
J6E | Yellow Calipers | 1,425 (4.09%) | $595.00 |
J6F | Red Calipers | 17,226 (49.47%) | $595.00 |
J6K | Gray Calipers | 7,788 (22.37%) | $595.00 |
J6L | Orange Calipers, ZR1 | 758 (2.18%) | $595.00 |
M5U | Eight-Speed Paddle Shift Automatic Transmission | 27,017 (77.59%) | $1,725.00 |
N26 | Suede Steering Wheel, Seats, Shift Knob, Boot | 2,618 (7.52%) | $695.00 |
NPP | Performance Exhaust (plus 5 HP) included with Z51, Grand Sport, Z06, ZR1 | 24,871 (71.42%) | $1,195.00 |
PBC | Engine Plant Build Experience | 54 (0.16%) | $5,000.00 |
PDA | Drivers Series Package, Grand Sport Coupe - Antonio Garcia ($5,995 with 3LT) | 14 (0.04%) | $4,995.00 |
PDJ | Drivers Series Package, Grand Sport Coupe - Jan Magnussen ($5,995 with 3LT) | 25 (0.07%) | $4,995.00 |
PDO | Drivers Series Package, Grand Sport Coupe - Oliver Gavin ($5,995 with 3LT) | 35 (0.10%) | $4,995.00 |
PDT | Drivers Series Package, Grand Sport Coupe - Tommy Milner ($5,995 with 3LT) | 21 (0.06%) | $4,995.00 |
PIN | Customer-Selectable VIN | 19 (0.05%) | $5,000.00 |
Q6B | Chrome Aluminum Wheels (Z06) | 1,230 (3.53%) | $1,995.00 |
Q6J | Spectra Gray Wheels with Groove (Z06) | 498 (1.43%) | $595.00 |
Q6T | Black Painted Z51 Aluminum Wheels | 5,591 (16.06%) | $495.00 |
Q6U | Black Aluminum Wheels (Z06) | 3,892 (11.18%) | $495.00 |
Q7E | Chrome Z51 Aluminum Wheels | 3,028 (8.70%) | $1,995.00 |
Q8K | Grand Sport Machine Faced Aluminum Wheels | 371 (1.07%) | $1,495.00 |
Q8U | Z06 Ten-Spoke, Pearl Nickel Painted Aluminum Wheels | 151 (0.43%) | $1,495.00 |
Q8X | Grand Sport Black Aluminum Wheels | 6,035 (17.33%) | $495.00 |
Q8Z | Grand Sport Chrome Aluminum Wheels | 2,757 (7.92%) | $1,995.00 |
Q9B | Z06 Satin Black Aluminum Wheels with Red Stripe | 441 (1.27%) | $1,495.00 |
Q9C | Z06 Black Aluminum Wheels with Yellow Stripe | 92 (0.26%) | $1,495.00 |
Q9H | ZR1 Carbon Flash Painted Aluminum Wheels | 1,849 (5.31%) | $495.00 |
Q9J | ZR1 Satin Graphite Painted Aluminum Wheels | 425 (1.22%) | $595.00 |
Q9K | ZR1 Chrome Aluminum Wheels | 496 (1.42%) | $1,995.00 |
QCC | Black Machined Aluminum Wheels | 393 (1.13%) | $1,495.00 |
R2Q | Torque Directional Chrome Aluminum Wheels | 121 (0.35%) | $2,495.00 |
R86 | Motorsports Polished Aluminum Wheels | 202 (0.58%) | $1,995.00 |
R87 | Z51 Style Satin Black Aluminum Wheels with Red Stripe | 425 (1.22%) | $1,495.00 |
R8C | Corvette Museum Delivery | 587 (1.69%) | $990.00 |
R8E | Gas Guzzler Tax Z06 with M5U (ZR1, $2,100) | 6,830 (19.61%) | $1,300.00 |
RNM | Torque Directional Painted Aluminum Wheels | 35 (0.10%) | $1,495.00 |
RNN | Motorsports Black Painted Aluminum Wheels | 457 (1.31%) | $1,495.00 |
RNP | Z51 Type Yellow Stripe, Black Painted Aluminum Wheels | 77 (0.22%) | $1,495.00 |
RUR | Grand Sport Satin Black Aluminum Wheels with Red Stripe | 721 (2.07%) | $1,495.00 |
TTV | Carbon Flash Painted Spoiler and O/S Mirrors | 5,329 (15.30%) | $100.00 |
TU7 | Two-Tone Seats (NAPA / Suede) | 1,507 (4.33%) | $395.00 |
UQT | Performance Data Video Recorder (includes NAV) | 18,004 (51.70%) | $1,795.00 |
VK3 | Front License Plate Bracket | 20,811 (59.76%) | $40.00 |
Z07 | Z07 Performance Package | 1,350 (3.88%) | $7,995.00 |
Z15 | Grand Sport Heritage Package | 2,178 (6.25%) | $795.00 |
ZLZ | Sebring Orange Design Package (ZR1) | 758 (2.18%) | $6,995.00 |
ZTK | Track Performance Package (ZR1) | 2,077 (5.96%) | $2,995.00 |
Total Production:
34,822
Notes: Base Corvette Coupe with 6.2L 376 cu. in. 455 hp engine and seven speed manual transmission: $56,590.00, Qty: 9,771. |
Colors
Code | Exterior | Quantity | Interior | Soft Top | |
G1E | Long Beach Red | 2,397 (6.88%) | |||
G26 | Sebring Orange | 2,980 (8.56%) | |||
G7Q | Watkins Glen Gray | 1,415 (4.06%) | |||
G8G | Arctic White | 6,789 (19.50%) | |||
G9F | Ceramic Gray | 1,581 (4.54%) | |||
GAN | Blade Silver | 1,844 (5.30%) | |||
GBA | Black | 6,164 (17.70%) | |||
GC6 | Corvette Yellow | 1,291 (3.71%) | |||
GJI | Dark Shadow Gray | 2,519 (7.23%) | |||
GKZ | Torch Red | 4,848 (13.92%) | |||
GS7 | Elkhart Blue | 2,166 (6.22%) | |||
GTR | Admiral Blue | 828 (2.38%) | |||