2016 Corvette C7 Convertible Blade Silver Close |
Body Specs |
|
Model: |
Chevrolet Corvette Stingray
Chevrolet Corvette Z06 |
Body styles / driveline: | Two door hatchback coupe with removable roof panel or two door convertible; rear-wheel drive |
Construction: | Composite and carbon-fiber body panels, hydroformed aluminum frame with aluminum and magnesium structural and chassis components |
Manufacturing Plant: | Bowling Green, KY |
Wheelbase: | 106.7 inches (2,710 mm) |
Length: |
176.9 inches / 4,493 mm (Stingray, Z06)
177.9 inches / 4,519 mm (Z06 with Z07) |
Width: |
73.9 inches / 1,877 mm (Stingray)
77.4 inches / 1,965 mm (Z06) |
Height: | 48.6 inches / 1,235 mm (Coupe, Convertible, Z06) |
Track: |
63 inches (1,600) - Front
61.7 inches (1,567) - Rear |
Curb Weight, Stingray: |
3,298 lbs (1,499 kg) - Coupe
3,362 lbs (1,529 kg) - Convertible |
Curb Weight, Z06: | 3,558 lbs (1,614 kg) - Coupe |
Weight Distribution: | 50% Front, 50% Rear |
Seating Capacity: | Two |
Headroom: | 38 inches (962 mm) |
Leg Room: | 43 inches (1,092 mm) |
Shoulder Room: | 55 inches (1,397) |
Hip Room: | 54 inches (1,371) |
Interior Volume: | 52 cu. ft. (1,475 L) |
Cargo Volume: |
Coupe - 15 cu. ft. (425 L)
Convertible - 10 cu. ft. (283 L) |
Fuel Capacity: | 18.5 gal (70 L) |
Manual Seven Speed Transmission: |
1st Gear 2.66:1
2nd Gear 1.78:1 3rd Gear 1.30:1 4th Gear 1.00:1 5th Gear .74:1 6th Gear .50:1 7th Gear .42:1 Reverse Gear 2.90:1 Final Drive Ration 3.42 |
Manual Seven Speed Transmission with Active Rev Match with Z51: |
1st Gear 2.97:1
2nd Gear 2.07:1 3rd Gear 1.43:1 4th Gear 1.00:1 5th Gear .71:1 6th Gear .57:1 7th Gear .48:1 Reverse Gear 2.90:1 Final Drive Ration 3.42 |
Eight Speed Paddle Shift Automatic: |
1st Gear 4.56:1
2nd Gear 2.97:1 3rd Gear 2.08:1 4th Gear 1.69:1 5th Gear 1.27:1 6th Gear 1.00:1 7th Gear 0.85:1 8th Gear 0.65:1 Reverse Gear 3.82:1 Final Drive Ration 2.41 (2.73 with Z51) |
Standard Fuel Tank Capacity: | 18.5 gal (70 L) |
Wheels: |
Front: 18-inch x 8.5-inch (Stingray)
Rear: 19-inch x 10-inch (Stingray) Front: 19-inch x 8.5-inch (Stingray, with Z51) Rear: 20-inch x 10-inch (Stingray, with Z51) Front: 19-inch x 10-inch (Z06) Rear: 20-inch x 12-inch (Z06) |
Tires: |
Michelin Pilot Super Sport
Run Flat Summer Only Front: P245/40R18 (Stingray) Rear: P285/35R19 (Stingray) Front: P245/35R19 (Stingray with Z51) Rear: P285/30R20 (Stingray with Z51) Front: P285/30ZR19 (Z06) Rear: P335/25ZR20 (Z06) |
EPA Fuel Economy: |
Manual Transmission (Stingray)
17 MPG (City) / 28 MPG (Highway) / 21 MPG (Combined) Automatic Transmission (Stingray) 16 MPG (City) / 29 MPG (Highway) / 20 MPG (Combined) Manual Transmission (Z06) 15 MPG (City) / 22 MPG (Highway) / 18 MPG (Combined) Automatic Transmission (Z06) 13 MPG (City) / 23 MPG (Highway) / 16 MPG (Combined) |
|
|
Designation: | LT1 |
Z06 Designation: | LT4 |
Type: | 90° V8, Pushrod, OHV (overhead Valve) |
Displacement - Coupe, Convertible, Z06: | 376 cu. in. (6,162 cc) |
Bore / Stroke - Coupe, Convertible, Z06: | 4.06 inches x 3.62 inches (103.25 mm 92 mm) |
Induction System, Z06: | Supercharged |
Horsepower, Stingray: |
455 hp @ 6,000 RPM
460 hp @ 6,000 RPM (with performance exhaust) |
Torque, Stingray: |
460 lbs. - ft. @ 4,600 (SAE-certified)
465 lbs. - ft. @ 4600 (SAE-certified, with performance exhaust) |
Horsepower, Z06: | 650 hp @ 6,400 RPM |
Torque, Z06: | 650 lb. ft. @ 3,600 RPM |
Fuel Induction System: | Direct Injection |
Fuel Requirement - Stingray: | Premium recommended, not required |
Fuel Requirement - Z06: | Premium required |
Redline, Stingray: | 6,600 RPM |
Redline, Z06: | 6,500 RPM |
Compression Ratio, Stingray: | 11.5:1 |
Compression Ratio, Z06: | 10.0:1 |
Cylinder Head Material: | Cast Aluminum |
Block Material: | Cast Aluminum |
Engine Oil Capacity: |
7 Quarts, with filter
9.75 Quarts, with Z51 |
Cooling System Capacity: | 11.3 qt (10.7 L) |
|
|
0 - 60 MPH, Stingray: | 3.8 seconds (GM) |
1/4 mile, Stingray: | 12 seconds @ 119 MPH (GM) |
0 - 60 MPH, Stingray: | 3.8 seconds (GM) |
1/4 mile, Z06: | 11.1 seconds @ 127 MPH (Car and Driver, Automatic Transmission) |
0 - 60 MPH, Z06: | 3.0 seconds (Car and Driver, Automatic Transmission) |
|
|
Suspension - Front, Stingray: | Short/long arm (SLA) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite spring, monotube shock absorber, available Magnetic Selective Ride Control |
Suspension - Rear, Stingray: | Short/long arm (SLA) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite spring, monotube shock absorber, available Magnetic Selective Ride Control |
Suspension - Front, Z06: | Short/long arm (SLA) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite spring, Magnetic Selective Ride Control |
Suspension - Rear, Z06: | Short/long arm (SLA) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite spring, Magnetic Selective Ride Control |
Steering: | Variable-ratio rack-and-pinion with electric power assist |
Steering Ratio: | 12.0:1 to 16.4:1 |
Steering Turns, Lock to Lock: | 2.53 |
Turning Circle, Curb to Curb: | 37.7 ft. (11.5 M) |
Active Handling: | Magnetic Selective Ride Control (available with Z51) |
Traction Control: | StabiliTrak electronic stability control |
Brake Specs |
|
Type: | Front and rear power-assisted discs with four-piston fixed front and rear calipers (slotted rotors with Z51) |
Rotor Diameter, Stingray: |
Front: 12.6 inches (320 mm) (13.6 inches (345 mm) with Z51)
Rear: 13.3 / 338 |
Rotor Thickness, Stingray: |
Front: 1.18 inches (30 mm) (including Z51)
Rear: 0.90 inches (23 mm) |
Rotor Diameter, Stingray with Z51: |
Front: 13.6 inches (345 mm)
Rear: 13.3 / 338 |
Rotor Thickness, Stingray with Z51: |
Front: 1.18 inches (30 mm)
Rear: 0.90 inches (23 mm) |
Rotor Diameter, Z06: |
Front: 14.6 inches (355 mm)
Rear: 13.4 / 340 mm |
Rotor Thickness, Z06: |
Front: 1.3 inches (33 mm) (including Z51)
Rear: 1.0 inches (25.4 mm) |
Rotor Diameter, Z07 Package: |
Front: 15.5 inches (394 mm)
Rear: 15.3 / 388 mm |
Rotor Thickness, Z07 Package: |
Front: 1.3 inches (33 mm)
Rear: 1.0 inches (25.4 mm) |
2016 Corvette Options
RPO: | Description | Production: | Price |
2LT | Equipment Group | 11,048 (27.15%) | $4,455.00 |
2LZ | Equipment Group Z06 | 4,210 (10.35%) | $3,565.00 |
36S | Yellow Stitch | 1,331 (3.27%) | $395.00 |
38S | Red Stitch | 1,413 (3.47%) | $395.00 |
3LT | Equipment Group | 7,308 (17.96%) | $9,745.00 |
3LZ | Equipment Group Z06 | 8,464 (20.80%) | $8,945.00 |
AE4 | Competition Sport Seats - $2,495 suede inserts | 5,587 (13.73%) | $1,995.00 |
B92 | Carbon Fiber Hood Inserts | 3,434 (8.44%) | $1,995.00 |
BV4 | Personalized Dash Plaque | 696 (1.71%) | $200.00 |
C2M | Carbon Fiber Dual Roof Package | 1,143 (2.81%) | $2,995.00 |
C2Q | Body Color Dual Roof Package | 1,837 (4.51%) | $1,995.00 |
C2Z | Visible Carbon Fiber Roof - coupe | 3,955 (9.72%) | $1,995.00 |
CC3 | Transparent Removable Roof Panel | 5,698 (14.00%) | $995.00 |
CFV | Visible Carbon Fiber Ground Effects | 2,646 (6.50%) | $3,995.00 |
CFZ | Carbon Fiber Ground Effects | 5,040 (12.39%) | $2,995.00 |
D30 | Color Combo Override | 281 (0.69%) | $590.00 |
DTH | Full Stripe Carbon Flash | 810 (1.99%) | $950.00 |
DTN | Full Stripe Cyber Gray | 62 (0.15%) | $950.00 |
DTP | Full Stripe Blade Silver | 208 (0.51%) | $950.00 |
DTQ | Full Stripe Inferno Orange | 18 (0.04%) | $950.00 |
DTR | Full Stripe Crystal Red | 143 (0.35%) | $950.00 |
DTW | Carbon Flash Hood Stinger | 3,326 (8.17%) | $500.00 |
DUP | Full Stripe Red / White / Blue | n/a | $950.00 |
DVQ | Jake Hood Stinger | 312 (0.77%) | $500.00 |
DWA | Full Stripe Yellow | n/a | $950.00 |
DXM | Shark Gray Hood Stinger | 3,713 (9.13%) | $500.00 |
E57 | Carbon Fiber Tonneau Inserts | 587 (1.44%) | $995.00 |
EFX | Shark Gray Exterior Vents | 1,335 (3.28%) | $595.00 |
EFY | Body Color Vents | 1,094 (2.69%) | $999.00 |
ERI | Battery Maintainer | 19,212 (47.22%) | $100.00 |
EYK | Chrome Badge Package | 21,329 (52.42%) | $100.00 |
EYT | Badges, Carbon Flash | 18,710 (45.98%) | $100.00 |
FAY | Carbon Fiber Interior Trim | 8,404 (20.65%) | $995.00 |
FE2 | Magnetic Selective Ride (non Z51) | 4,014 (9.87%) | $3,495.00 |
FE4 | Magnetic Selective Ride (w/ Z51) | 5,644 (13.87%) | $1,795.00 |
G1E | Long Beach Red Metallic Paint | 3,224 (7.92%) | $995.00 |
G1H | Daytona Sunrise Orange Metallic Exterior Paint | 965 (2.37%) | $495.00 |
G7H | Laguna Blue Tintcoat | 3,585 (8.81%) | $995.00 |
GC6 | Corvette Racing Yellow Tintcoat | 2,715 (6.67%) | $995.00 |
IL4 | Suede Microfiber Seat Inserts | 5,806 (14.27%) | $395.00 |
J57 | Ceramic Brake Rotors | 120 (0.29%) | $7,495.00 |
J6A | Black Brake Calipers | 6,701 (16.47%) | $595.00 |
J6D | Gray Brake Calipers | 8,249 (20.27%) | $595.00 |
J6E | Yellow Brake Calipers | 3,339 (8.21%) | $595.00 |
J6F | Red Brake Calipers | 22,189 (54.53%) | $595.00 |
J6K | Spice Red Brake Calipers | 211 (0.52%) | $595.00 |
M5U | Eight Speed Paddle Shift Automatic Transmission | 31,440 (77.27%) | $1,725.00 |
NPP | Performance Exhaust | 35,983 (88.43%) | $1,195.00 |
PBC | Engine Plant Build Experience (427, Z06 only) | 73 (0.18%) | $5,000.00 |
PIN | Customer Selected VIN | 8 (0.02%) | $5,000.00 |
Q6B | Chrome Aluminum Wheels | 3,687 (9.06%) | $1,995.00 |
Q6J | Spectra Gray Wheels with Machined Groove (Z06) | 1,052 (2.59%) | $595.00 |
Q6U | Black Aluminum Wheels (Z06) | 6,852 (16.84%) | $495.00 |
Q7E | Chrome FE2/Z51Wheels | 5,081 (12.49%) | $1,995.00 |
Q7T | Painted Black FE2/Z51 Wheels | 7,761 (19.07%) | $495.00 |
Q9B | Satin Black / Red Stripe Wheels (Z06) | 193 (0.47%) | $1,495.00 |
QCC | Black Machined FE2/Z51 Wheels | 1,311 (3.22%) | $1,495.00 |
QX1 | Five Spoke Gloss Black Aluminum Wheels | 2,924 (7.19%) | $495.00 |
QX3 | Chrome Aluminum Wheels | 2,667 (6.55%) | $1,995.00 |
R87 | Red Stripe Satin Black Wheel | 261 (0.64%) | $1,495.00 |
R8C | Corvette Museum Delivery | 675 (1.66%) | $990.00 |
RPK | Black Machined Aluminum Wheels | 476 (1.17%) | $1,495.00 |
TTV | Carbon Flash Painted Spoiler, Mirrors | 8,522 (20.94%) | $100.00 |
TU7 | Two Tone Seats - Napa / Suede | 1,474 (3.62%) | $395.00 |
UQT | Perfomance Data Recorder / Navigation | 27,782 (68.28%) | $1,795.00 |
VK3 | Front License Plate Bracket | 25,754 (63.29%) | $15.00 |
Z07 | Z07 Performance Design Package (Z06 Only) | 4,955 (12.18%) | $7,995.00 |
ZCR | C7.R Edition - Coupe | 570 (1.40%) | $23,055.00 |
ZCR | C7.R Edition - Convertible | 80 (0.20%) | $23,055.00 |
ZLD | Twilight Blue Design Package | 371 (0.91%) | $3,500.00 |
ZLE | Spice Red Design Package | 3,000 (7.37%) | $535.00 |
ZLG | Jet Black Suede Design Package | 454 (1.12%) | $3,995.00 |
Total Production:
40,689
Notes: Base Corvette Coupe with 6.2L 376 cu. in. 455 hp engine and seven speed manual transmission: $64,95.00, Qty: 10,972. |
2016 Packages |
||||
RPO | Description | Contains | Production | Price |
2LZ | 2LT Z06 Coupe / Z06 Convertible | Bose 10 Speaker Sound System, Cargo Net / Shade (coupe), Heads Up Display, Memory Package, Auto Dimming inside / outside Mirrors, Heated and Vented Seats, Power Seat Bolster / Lumber, Advanced Theft Deterrent and Universal Home Remote | 4,210 (10.35%) | $3,565 |
3LT | 3LT Coupe / Convertible | Navigation, Leather Instrument Panel Doors and Console, Suede Upper and Interior Trim and Performance Data / Video Recorder | 7,308 (17.96%) | $9,745 |
3LZ | 3LZ Z06 Coupe / Z06 Convertible | Navigation, Leather Instrument Panel Doors and Console, Suede Upper and Interior Trim and Performance Data / Video Recorder | 8,464 (20.80%) | $8,945 |
|
Colors
Code | Exterior | Quantity | Interior | Soft Top | |
G1B | Shark Gray | 5,044 (12.40%) | |||
G1E | Long Beach Red | 3,224 (7.92%) | |||
G1H | Daytona Sunset Orange | 965 (2.37%) | |||
G7H | Laguna Blue | 3,585 (8.81%) | |||
G8A | Corvette Racing Yellow | 2,715 (6.67%) | |||
G8G | Arctic White | 8,368 (20.57%) | |||
GAN | Blade Silver Metallic | 2,555 (6.28%) | |||
GBA | Black | 6,950 (17.08%) | |||
GKZ | Torch Red | 6,112 (15.02%) | |||
GTR | Admiral Blue | 336 (0.83%) | |||
GXH | Night Race Blue | 835 (2.05%) | |||
Notes: Admiral Blue was a late color addition. |