2010 Corvette ZR1 C6 Close |
Body Specs |
|||||
Wheelbase - Coupe, Convertible, Z06, ZR1, Grand Sport: | 105.7 inches / 2,685 mm | ||||
Length - Coupe, Convertible: | 174.60 inches / 4,435 mm | ||||
Length - Z06, Grand Sport: | 175.60 inches / 4,460 mm | ||||
Length - ZR1: | 176.20 inches / 4,476 mm | ||||
Width, not including mirrors - Coupe, Convertible: | 72.60 inches / 1,844 mm | ||||
Width, not including mirrors - Z06, ZR1, Grand Sport: | 75.90 inches / 1,928 mm | ||||
Height - Coupe, Convertible, Z06, ZR1, Grand Sport: | 49.00 inches / 1,245 mm | ||||
Front Track: | 62.10 inches / 1,677mm | ||||
Rear Track: | 60.70 inches / 1,542 mm | ||||
Min. Ground Clearance: | 3.7 inches | ||||
Head Room, Coupe, Z06, ZR1, Grand Sport: | 38 inches / 962.0 mm | ||||
Shoulder Room: | 55 inches / 1,397 mm | ||||
Hip Room: | 54 inches / 1,371 mm | ||||
Leg Room: | 43 inches / 1,092 mm | ||||
Cargo Capacity: |
22 Cubic Feet / 634 Liters (Coupe, Z06)
11 Cubic Feet / 295 Liters (Convertible, top up) 5 Cubic Feet / 144 Liters (Convertible, top down) |
||||
Tire Size: |
P245/40ZR-18 (Front)
P285/35ZR-19 (Rear) (Goodyear Eagle F1 GS, Extended Mobility) |
||||
Tire Size, Z51 Sport Package: |
P245/40ZR-18 (Front)
P285/35ZR-19 (Rear) |
||||
Tire Size, Z06, Grand Sport: |
P275/35ZR-18 (Front)
P325/30ZR-19 (Rear) |
||||
Tire Size, ZR1: |
P285/30ZR-19 (Front)
P335/25ZR-20 (Rear) (Michelin Pilot Sport 2) |
||||
Wheel Size - Coupe, Convertible: |
18 inch x 8.5 inch (Front)
19 inch x 10 inch (Rear) |
||||
Wheel Size - Z06, Grand Sport: |
18 inch x 9.5 inch (Front)
19 inch x 12 inch (Rear) |
||||
Wheel Type: | Cast Aluminum, Front and Rear | ||||
Recommended Tire Inflation: | 30 PSI Front / Rear | ||||
Manual Six Speed Transmission: |
1st Gear 2.66:1
2nd Gear 1.78:1 3rd Gear 1.30:1 4th Gear 1.00:1 5th Gear .74:1 6th Gear .50:1 Reverse Gear 2.90:1 Final Drive Ration 3.42 |
||||
Tremec T56 Manual Six Speed Transmission - Z51 Sport Package: |
1st Gear 2.97:1
2nd Gear 2.07:1 3rd Gear 1.43:1 4th Gear 1.00:1 5th Gear .71:1 6th Gear .57:1 Reverse Gear 3.28:1 Final Drive Ration 3.42 |
||||
Hydra-Matic 2006 6L80 (MYC) Six Speed: |
1st Gear 4.03:1
2nd Gear 2.36:1 3rd Gear 1.53:1 4th Gear 1.15:1 5th Gear 0.85:1 6th Gear 0.67:1 Reverse Gear 3.06:1 Final Drive Ration 2.56 |
||||
Standard Fuel Tank Capacity: | 18.0 Gallons / 68.0 Liters | ||||
Battery, Cold Cranking Amps: | 590 | ||||
Battery Replacement Model Number: | 86-3YR | ||||
EPA Fuel Economy: |
Manual Transmission (Coupe, Convertible)
16 MPG (City) / 26 MPG (Highway) / 19 MPG (Combined) Automatic Transmission (Coupe, Convertible) 15 MPG (City) / 25 MPG (Highway) / 18 MPG (Combined) Manual Transmission (Z06) 15 MPG (City) / 24 MPG (Highway) / 18 MPG (Combined) Manual Transmission (ZR1) 14 MPG (City) / 20 MPG (Highway) / 16 MPG (Combined) |
||||
Maximum Cruising Range - Coupe, Convertible: |
534.8 Miles (Manual Transmission)
477.5 Miles (Automatic Transmission) |
||||
Weight: |
3,246 lbs / 1,473 kg (Convertible)
3,217 lbs / 1,459 kg (Coupe) 3,162 lbs / 1,434 kg (Z06) 3,350 lbs / 1,519 kg (ZR1) |
||||
Weight Distribution: | 51% Front, 49% Rear | ||||
Passenger Compartment Air Filter Element:
(Coupe, Convertible, Z06): |
10345066 |
|
|
Designation: |
LS3 (Coupe, Convertible)
LS7 (Z06) LS9 (ZR1) |
Type: | 90° V8, Pushrod, OHV (overhead Valve) |
Displacement - Coupe, Convertible, ZR1: | 6.2 liters / 376 cubic inches (LS3) |
Displacement - Z06: | 7.0 liters / 427 cubic inches (LS7) |
Bore / Stroke - Coupe, Convertible: | 4.06 inches (101.62 mm) / 3.62 inches (92.0 mm) |
Bore / Stroke - Z06: | 4.125 inches (104.8 mm) / 4.00 inches (101.6 mm) |
Horsepower: |
430 hp @ 5,900 RPM (Coupe, Convertible LS3)
436 hp @ 5,900 RPM (Coupe, Convertible LS3 with optional exhaust) 505 hp @ 6,300 RPM (Z06 LS7) 638 hp @ 6,500 RPM (ZR1 LS9) |
Torque: |
424 lbs. - ft. @ 4,600 RPM (Coupe, Convertible LS3 with standard exhaust)
428 lbs. - ft. @ 4,600 RPM (Coupe, Convertible LS3 with optional exhaust) 470 lbs. - ft. @ 4,800 RPM (Z06 LS7) 604 lbs. - ft. @ 3,800 RPM (ZR1 LS9) |
Fuel Induction System: | Sequential Fuel Injection |
Fuel Requirement - Coupe, Convertible: | Premium Recommended |
Fuel Requirement - Z06, ZR1: | Premium Required |
Coupe, Convertible, ZR1 Redline (RPM): | 6,500 |
Z06 Redline (RPM): | 7,000 |
LS3 Compression Ratio - Coupe, Convertible, Grand Sport: | 10.7:1 |
LS9 Supercharger Pulley Ratio: | 2.3:1 |
LS9 Maximum Boost: | 10.5 PSI |
Compression Ratio - Z06: | 11.0:1 |
Compression Ratio - ZR1: | 9.1:1 |
Alternator: | 50 Amps (idle), 120 Amps Maximum |
Cylinder Head Material: | Cast Aluminum |
Exhaust Manifolds: | Stainless Steel |
Main Bearing Caps: | Forged Steel |
Crankshaft: | Forged Steel |
LS9 Camshaft: | Hollow Steel; 0.555-in (14.1 mm) lift |
LS9 Connecting rods: | Forged Titanium |
LS9 Intake valves: | Titanium |
LS9 Exhaust valves: | Hollow Steel |
Supercharger: | R2300, four-lobe "Roots" type (2.3L) |
Valve lifters: | Hydraulic Roller |
Cylinder Block Material: | Cast Aluminum |
Engine Oil Capacity - Coupe, Convertible: |
5.5 Quarts, with filter
5.0 Quarts, without filter |
Engine Oil Capacity - Z06: |
8.0 Quarts, with filter
7.5 Quarts, without filter |
Engine Oil Capacity - ZR1: | 12.5 Quarts, with filter |
Recommended Oil: | 5W/30 Mobil 1 Synthetic or Equivalent |
Recommended Oil Change Interval: | 15,000 miles or One Year, under normal use |
Engine Oil Filter - Coupe, Convertible: | AC Delco Tyoe PF46 |
Engine Oil Filter - Z06: | AC Delco Tyoe PF48 |
Radiator Core Material: | Aluminum |
|
|
Spark Plug Model - Coupe, Convertible: | AC P/N 41-985; GM Part No. 12571164 |
Spark Plug Model - Z06: | AC P/N 41-104; GM Part No. 12571165 |
Spark Plug Thread: | 14.0 mm |
Spark Plug Tightening Torque: | 11 lb. ft / 15 N-m |
Spark Plug Gap: | 1.0 mm (0.040 inch) |
Spark Plug Wire Resistance: | 188 - 312 Ω |
|
|
0 - 60 MPH: | 3.4 seconds |
0 - 100: | 7.0 seconds |
0 - 1/4 mile: | 11.3 seconds (131 MPH) |
|
|
Structure / Frame: | Integral Perimeter Frame with Center Backbone / All Welded Steel Body |
Suspension - Front: | Independent SLA (Sort Long Arm) double wishbone cast aluminum upper and lower control arms, transverse mounted composite leaf spring, monotube shock absorber. |
Suspension - Rear: | Independent SLA (Sort Long Arm) double wishbone cast aluminum upper and lower control arms, transverse mounted composite leaf spring, monotube shock absorber. |
Steering: | Speed sensitive, magnetic power assisted rack and pinion |
Steering Ratio: | 16.1:1 |
Steering Turns, Lock to Lock: | 2.66 |
Turning Circle, Curb to Curb: | 12.0 M / 39.4 ft. |
Brake Specs |
|
Type: | Power Assisted, Four Wheel Vented Disc with Four Wheel ABS |
Rotor, Front: |
Outer Working Diameter: (325 mm.) 12.8 inches
Thickness: (32 mm.) 1.26 inches |
Rotor, Rear: |
Outer Working Diameter: (305 mm.) 12.0 inches
Thickness: (26 mm.) 1.0 inches |
Rotor, Front - Z51 Performance Package: |
Diameter: (340 mm.) 13.4 inches
Thickness: (32 mm.) 1.26 inches |
Rotor, Rear - Z51 Performance Package: |
Diameter: (330 mm.) 13.0 inches
Thickness: (26 mm.) 1.0 inches |
Rotor, Front - Z06: |
Diameter: (355 mm.) 14.0 inches
Thickness: (32 mm.) 1.3 inches |
Rotor, Rear - Z06: |
Diameter: (340 mm.) 13.4 inches
Thickness: (26 mm.) 1.0 inches |
Rotor, Front - ZR1: | Diameter: 15.5 inches |
Rotor, Rear - ZR1: | Diameter: 15.0 inches |
2010 Corvette Options
RPO: | Description | Production: | Price |
2LT | Equipment Group - Coupe | 1,193 (9.78%) | $1,545.00 |
2LT | Equipment Group - Convertible | 686 (5.63%) | $3,540.00 |
2LZ | Equipment Group - Z06 | 1,654 (13.56%) | $3,015.00 |
3LT | Equipment Group - Coupe | 3,256 (26.70%) | $4,555.00 |
3LT | Equipment Group - Convertible | 1,974 (16.19%) | $6,550.00 |
3LZ | Equipment Group - Z06 | 1,163 (9.54%) | $6,515.00 |
3ZR | Equipment Group - ZR1 | 1,202 (9.86%) | $10,000.00 |
45U | Velocity Yellow Exterior Paint | 694 (5.69%) | $850.00 |
4LT | Equipment Group - Coupe | 431 (3.53%) | $7,705.00 |
4LT | Equipment Group - Convertible | 541 (4.44%) | $9,700.00 |
85U | Jetstream Blue Exterior Paint | 969 (7.95%) | $850.00 |
89U | Crystal Red Exterior Paint | 1,714 (14.06%) | $850.00 |
C2L | Dual Removeable Roof Panels | 1,050 (8.61%) | $1,400.00 |
CC3 | Removeable Roof Panel, Transparent | 1,336 (10.96%) | $750.00 |
D30 | Non Recommended color / trim / top combo | 86 (0.71%) | $590.00 |
F55 | Magnetic Selective Ride Control | 2,334 (19.14%) | $1,995.00 |
MX0 | Six Speed Automatic Transmission | 6,913 (56.69%) | $1,250.00 |
NPP | Dual Mode Exhaust System | 6,268 (51.40%) | $1,195.00 |
OB1 | Crossed Flag Headrest Emboidery | 1,679 (13.77%) | $300.00 |
PYD | Competition Gray Aluminum Wheels (Grand Sport) | 534 (4.38%) | $395.00 |
PYE | Chrome Aluminum Wheels (Grand Sport) | 4,693 (38.49%) | $1,995.00 |
Q44 | Competition Gray Aluminum Wheels (Z06) | n/a | $395.00 |
Q44 | Competition Gray Aluminum Wheels (Z06) | 84 (0.69%) | $395.00 |
Q6B | Chrome 20 Spoke Aluminum Wheels (ZR1) | 1,347 (11.05%) | $2,000.00 |
Q6J | Competition Gray Aluminum Wheels (ZR1) | 123 (1.01%) | $395.00 |
Q76 | Chrome Aluminum Wheels (Z06) | 82 (0.67%) | $1,995.00 |
Q8A | Spider Chrome Aluminum Wheels (Z06) | 286 (2.35%) | $1,995.00 |
Q9V | Forged Chrome Aluminum Wheels (Coup, Convertible) | 2,617 (21.46%) | $1,850.00 |
QX1 | Competition Gray Aluminum Wheels (Coup, Convertible) | 183 (1.50%) | $395.00 |
R8C | Museum Delivery | 307 (2.52%) | $490.00 |
R8E | Gas Guzzler Tax (ZR1) | 1,577 (12.93%) | $1,300.00 |
U3U | AM, FM, CD Navigation (Bose) | 6,626 (54.34%) | $1,750.00 |
US9 | AM, FM Six Disc CD | 1,905 (15.62%) | $395.00 |
VK3 | Front License Plate Bracket | 7,952 (65.21%) | $15.00 |
VPK | Exterior Appearance Package | 10 (0.08%) | $2,110.00 |
VPL | Exterior Appearance Package (w / Wheels) | 11 (0.09%) | $5,475.00 |
Z15 | Grand Sport Heritage Package | 1,531 (12.56%) | $1,195.00 |
Total Production:
12,194
Notes: Base Corvette Coupe with 6.2L 376 cu. in. 430 hp engine and six speed manual transmission: $49,880.00. |
2010 Packages |
||||
RPO | Description | Contains | Production | Price |
2LT |
Equipment Group Convertible |
Includes side impact air bags, sports seats, six way power passenger seat, cargo net and luggage shade | 214 (1.75%) | $3,190 |
2LZ |
Z06 Preferred Equipent Group |
Includes side air bags, power telescopic steering column, auto dimming mirrors, heated seats, RPO U2K, cargo net, luggage shade and homelink | 193 (1.58%) | $2,665 |
3LT |
Preferred Equipment Group Coupe |
Includes 2LT items + heads-up display, power telescopic steering column, auto dimming mirrors, memory package, heated seats, RPO US9 radio, compass and homelink | 3,458 (28.36%) | $4,205 |
3LT |
Preferred Equipment Group Convertible |
Includes 2LT items + heads-up display, power telescopic steering column, auto dimming mirrors, memory package, heated seats, RPO US9 radio, compass and homelink | 2,304 (18.89%) | $6,200 |
3LZ |
Preferred Equipment Group Z06 |
Includes 2LZ items + leather wrapped interior and bias pattern console trim | 193 (1.58%) | $7,170 |
3ZR |
Preferred Equipment Group ZR1 |
Includes 2LZ items + power-adjustable, leather-trimmed sport seats (embroidered with the ZR1 logo); Bose audio system; navigation; Bluetooth; custom leather-wrapped interior | 1,426 (11.69%) | $10,000 |
4LT |
Equipment Group Convertible |
Includes 2LT and 3LT items + crossed flags headrest embroidery | 541 (4.44%) | $9,700 |
4LT |
Equipment Group Coupe |
Includes 2LT and 3LT items + crossed flags headrest embroidery | 431 (3.53%) | $7,705 |
|
Colors
Code | Exterior | Quantity | Interior | Soft Top | |
10 | Arctic White | 965 (7.91%) | |||
17 | Blade Silver | 974 (7.99%) | |||
41 | Black | 2,930 (24.03%) | |||
45 | Velocity Yellow | 694 (5.69%) | |||
57 | Cyber Gray | 1,699 (13.93%) | |||
70 | Torch Red | 2,249 (18.44%) | |||
85 | Jetstream Blue | 969 (7.95%) | |||
89 | Crystal Red | 1,714 (14.06%) | |||