2013 Corvette C6 Z06 Close |
Body Specs |
|||||
Wheelbase - Coupe, Convertible,
Z06, 427 Convertible, ZR1, Grand Sport: |
105.7 inches / 2,685 mm | ||||
Length - Coupe, Convertible: | 174.60 inches / 4,435 mm | ||||
Length - Z06, 427 Convertible, Grand Sport: | 175.60 inches / 4,460 mm | ||||
Length - ZR1: | 176.20 inches / 4,476 mm | ||||
Width, not including mirrors - Coupe, Convertible: | 72.60 inches / 1,844 mm | ||||
Width, not including mirrors - Z06, ZR1, Grand Sport, 427 Convertible: |
75.90 inches / 1,928 mm | ||||
Height - Coupe, Convertible, Z06, ZR1, Grand Sport, 427 Convertible: |
49.00 inches / 1,245 mm | ||||
Front Track: | 62.10 inches / 1,677mm | ||||
Rear Track: | 60.70 inches / 1,542 mm | ||||
Min. Ground Clearance: | 3.7 inches | ||||
Head Room, Coupe, Z06, ZR1, Grand Sport: | 38 inches / 962.0 mm | ||||
Shoulder Room: | 55 inches / 1,397 mm | ||||
Hip Room: | 54 inches / 1,371 mm | ||||
Leg Room: | 43 inches / 1,092 mm | ||||
Cargo Capacity: |
22 Cubic Feet / 634 Liters (Coupe, Z06)
11 Cubic Feet / 295 Liters (Convertible, 427 Convertible - top up) 5 Cubic Feet / 144 Liters (Convertible, 427 Convertible - top down) |
||||
Tire Size: |
P245/40ZR-18 (Front)
P285/35ZR-19 (Rear) (Goodyear Eagle F1 GS, Extended Mobility) |
||||
Tire Size, Z51 Sport Package: |
P245/40ZR-18 (Front)
P285/35ZR-19 (Rear) |
||||
Tire Size, Z06, 427 Convertible, Grand Sport: |
P275/35ZR-18 (Front)
P325/30ZR-19 (Rear) |
||||
Tire Size, ZR1: |
P285/30ZR-19 (Front)
P335/25ZR-20 (Rear) (Michelin Pilot Sport 2) |
||||
Wheel Size - Coupe, Convertible: |
18 inch x 8.5 inch (Front)
19 inch x 10 inch (Rear) |
||||
Wheel Size - Z06, 427 Convertible, Grand Sport: |
18 inch x 9.5 inch (Front)
19 inch x 12 inch (Rear) |
||||
Wheel Type: | Cast Aluminum, Front and Rear | ||||
Recommended Tire Inflation: | 30 PSI Front / Rear | ||||
Manual Six Speed Transmission: |
1st Gear 2.66:1
2nd Gear 1.78:1 3rd Gear 1.30:1 4th Gear 1.00:1 5th Gear .74:1 6th Gear .50:1 Reverse Gear 2.90:1 Final Drive Ration 3.42 |
||||
Tremec T56 Manual Six Speed Transmission - Z51 Sport Package: |
1st Gear 2.97:1
2nd Gear 2.07:1 3rd Gear 1.43:1 4th Gear 1.00:1 5th Gear .71:1 6th Gear .57:1 Reverse Gear 3.28:1 Final Drive Ration 3.42 |
||||
Hydra-Matic 2006 6L80 (MYC) Six Speed: |
1st Gear 4.03:1
2nd Gear 2.36:1 3rd Gear 1.53:1 4th Gear 1.15:1 5th Gear 0.85:1 6th Gear 0.67:1 Reverse Gear 3.06:1 Final Drive Ration 2.56 |
||||
Standard Fuel Tank Capacity: | 18.0 Gallons / 68.0 Liters | ||||
Battery, Cold Cranking Amps: | 590 | ||||
Battery Replacement Model Number: | 86-3YR | ||||
EPA Fuel Economy: |
Manual Transmission (Coupe, Convertible)
16 MPG (City) / 25 MPG (Highway) / 19 MPG (Combined) Automatic Transmission (Coupe, Convertible) 15 MPG (City) / 24 MPG (Highway) / 18 MPG (Combined) Manual Transmission (Z06) 15 MPG (City) / 24 MPG (Highway) / 18 MPG (Combined) Manual Transmission (ZR1) 14 MPG (City) / 21 MPG (Highway) / 17 MPG (Combined) |
||||
Maximum Cruising Range - Coupe, Convertible: |
534.8 Miles (Manual Transmission)
477.5 Miles (Automatic Transmission) |
||||
Weight: |
3,246 lbs / 1,473 kg (Convertible)
3,217 lbs / 1,459 kg (Coupe) 3,162 lbs / 1,434 kg (Z06) 3,350 lbs / 1,519 kg (ZR1) |
||||
Weight Distribution: | 51% Front, 49% Rear | ||||
Passenger Compartment Air Filter Element:
(Coupe, Convertible, Z06, 427 Convertible): |
10345066 |
|
|
Designation: |
LS3 (Coupe, Convertible)
LS7 (Z06, 427 Convertible) LS9 (ZR1) |
Type: | 90° V8, Pushrod, OHV (overhead Valve) |
Displacement - Coupe, Convertible, ZR1: | 6.2 liters / 376 cubic inches (LS3) |
Displacement - Z06, 427 Convertible: | 7.0 liters / 427 cubic inches (LS7) |
Bore / Stroke - Coupe, Convertible: | 4.06 inches (101.62 mm) / 3.62 inches (92.0 mm) |
Bore / Stroke - Z06, 427 Convertible: | 4.125 inches (104.8 mm) / 4.00 inches (101.6 mm) |
Horsepower: |
430 hp @ 5,900 RPM (Coupe, Convertible LS3)
436 hp @ 5,900 RPM (Coupe, Convertible LS3 with optional exhaust) 505 hp @ 6,300 RPM (Z06, 427 Convertible LS7) 638 hp @ 6,500 RPM (ZR1 LS9) |
Torque: |
424 lbs. - ft. @ 4,600 RPM (Coupe, Convertible LS3 with standard exhaust)
428 lbs. - ft. @ 4,600 RPM (Coupe, Convertible LS3 with optional exhaust) 470 lbs. - ft. @ 4,800 RPM (Z06, 427 Convertible LS7) 604 lbs. - ft. @ 3,800 RPM (ZR1 LS9) |
Fuel Induction System: | Sequential Fuel Injection |
Fuel Requirement - Coupe, Convertible: | Premium Recommended |
Fuel Requirement - Z06, 427 Convertible, ZR1: | Premium Required |
Coupe, Convertible, ZR1 Redline (RPM): | 6,500 |
Z06, 427 Convertible Redline (RPM): | 7,000 |
LS3 Compression Ratio - Coupe, Convertible, Grand Sport: | 10.7:1 |
LS9 Supercharger Pulley Ratio: | 2.3:1 |
LS9 Maximum Boost: | 10.5 PSI |
Compression Ratio - Z06, 427 Convertible: | 11.0:1 |
Compression Ratio - ZR1: | 9.1:1 |
Alternator: | 50 Amps (idle), 120 Amps Maximum |
Cylinder Head Material: | Cast Aluminum |
Exhaust Manifolds: | Stainless Steel |
Main Bearing Caps: | Forged Steel |
Crankshaft: | Forged Steel |
LS9 Camshaft: | Hollow Steel; 0.555-in (14.1 mm) lift |
LS9 Connecting rods: | Forged Titanium |
LS9 Intake valves: | Titanium |
LS9 Exhaust valves: | Hollow Steel |
Supercharger: | R2300, four-lobe "Roots" type (2.3L) |
Valve lifters: | Hydraulic Roller |
Cylinder Block Material: | Cast Aluminum |
Engine Oil Capacity - Coupe, Convertible: |
5.5 Quarts, with filter
5.0 Quarts, without filter |
Engine Oil Capacity - Z06, 427 Convertible: |
8.0 Quarts, with filter
7.5 Quarts, without filter |
Engine Oil Capacity - ZR1: | 12.5 Quarts, with filter |
Recommended Oil: | 5W/30 Mobil 1 Synthetic or Equivalent |
Recommended Oil Change Interval: | 15,000 miles or One Year, under normal use |
Engine Oil Filter - Coupe, Convertible: | AC Delco Tyoe PF46 |
Engine Oil Filter - Z06, 427 Convertible: | AC Delco Tyoe PF48 |
Radiator Core Material: | Aluminum |
|
|
Spark Plug Model - Coupe, Convertible: | AC P/N 41-985; GM Part No. 12571164 |
Spark Plug Model - Z06, 427 Convertible: | AC P/N 41-104; GM Part No. 12571165 |
Spark Plug Thread: | 14.0 mm |
Spark Plug Tightening Torque: | 11 lb. ft / 15 N-m |
Spark Plug Gap: | 1.0 mm (0.040 inch) |
Spark Plug Wire Resistance: | 188 - 312 Ω |
|
|
0 - 60 MPH: | 3.4 seconds |
0 - 100: | 7.0 seconds |
0 - 1/4 mile: | 11.3 seconds (131 MPH) |
|
|
Structure / Frame: | Integral Perimeter Frame with Center Backbone / All Welded Steel Body |
Suspension - Front: | Independent SLA (Sort Long Arm) double wishbone cast aluminum upper and lower control arms, transverse mounted composite leaf spring, monotube shock absorber. |
Suspension - Rear: | Independent SLA (Sort Long Arm) double wishbone cast aluminum upper and lower control arms, transverse mounted composite leaf spring, monotube shock absorber. |
Steering: | Speed sensitive, magnetic power assisted rack and pinion |
Steering Ratio: | 16.1:1 |
Steering Turns, Lock to Lock: | 2.66 |
Turning Circle, Curb to Curb: | 12.0 M / 39.4 ft. |
Brake Specs |
|
Type: | Power Assisted, Four Wheel Vented Disc with Four Wheel ABS |
Rotor, Front: |
Outer Working Diameter: (325 mm.) 12.8 inches
Thickness: (32 mm.) 1.26 inches |
Rotor, Rear: |
Outer Working Diameter: (305 mm.) 12.0 inches
Thickness: (26 mm.) 1.0 inches |
Rotor, Front - Z51 Performance Package: |
Diameter: (340 mm.) 13.4 inches
Thickness: (32 mm.) 1.26 inches |
Rotor, Rear - Z51 Performance Package: |
Diameter: (330 mm.) 13.0 inches
Thickness: (26 mm.) 1.0 inches |
Rotor, Front - Z06, 427 Convertible: |
Diameter: (355 mm.) 14.0 inches
Thickness: (32 mm.) 1.3 inches |
Rotor, Rear - Z06, 427 Convertible: |
Diameter: (340 mm.) 13.4 inches
Thickness: (26 mm.) 1.0 inches |
Rotor, Front - ZR1: | Diameter: 15.5 inches |
Rotor, Rear - ZR1: | Diameter: 15.0 inches |
2013 Corvette Options
RPO: | Description | Production: | Price |
**6 | Two Tone Seats with embroidery | 1,317 (9.78%) | $695 |
**6 | Modified Two Toned Seats w/Embroidery | 1,317 (9.78%) | $695 |
0B1 | Crossed Flag Headrest Embroidery | 1,951 (14.49%) | $300 |
0B1 | Crossed Flag Headrest Embroidery | 1,951 (14.49%) | $300 |
28U | Inferno Orange Exterior Paint | 156 (1.16%) | $300 |
28U | Inferno Orange | 156 (1.16%) | $300 |
36S | Yellow Custom Stitch (37S = Blue, 38S = Red) | 780 (5.79%) | $395 |
36S | Custom Yellow / Blue (37S) / Red (38S) Stitching | 1,753 (13.02%) | $750 |
45U | Velocity Yellow Exterior Paint | 605 (4.49%) | $850 |
45U | Velocity Yellow | 605 (4.49%) | $850 |
89U | Crystal Red Exterior Paint | 1,260 (9.36%) | $850 |
89U | Crystal Red Exterior Paint | 1,260 (9.36%) | $850 |
CC3 | Transparent Roof Panel (Coup) | 834 (6.19%) | $750 |
CFZ | Carbon Fiber Package (Z06) ($2,995 w/ 427 convert.) | 1,605 (11.92%) | $3995 |
D30 | Non Recommended Color / Trim / Top Combination | 21 (0.16%) | $590 |
ERI | Battery Protection Package | 5,641 (41.89%) | $100 |
F55 | Magnetic Select Ride ($1,695 Grand Sport, $2495 Z06) | 5,605 (41.62%) | $1995 |
GLB | Supersonic Blue Exterior Paint | 1,260 (9.36%) | $850 |
GLB | Supersonic Blue | 302 (2.24%) | $300 |
H33 | Gray Headlamp area (H34 = Silver, H35 = Black) | 2,477 (18.39%) | $590 |
J55 | Cross Drilled Brake Rotors | 804 (5.97%) | $500 |
J6C | Silver Calipers (J6D = Gray, J6E = Yellow, J6F = red) | 10,380 (77.08%) | $595 |
MYC | Six Speed Automatic Transmission (paddle) | 7,229 (53.68%) | $1250 |
NPP | Dual Mode Exhaust System | 9,922 (73.68%) | $1195 |
PBC | Engine Plant Build Experience (427, Z06, ZR1 only) | 23 (0.17%) | $5800 |
PDE | Performance Package (ZR1) | 191 (1.42%) | $1495 |
PIN | Customer Selected VIN | 12 (0.09%) | $5000 |
PYE | Chrome Aluminum Wheels (Grand Sport) | 4,567 (33.92%) | $1995 |
Q5V | Machine Faced Cup Style Aluminum Wheel (Coupe / Convertible) | 57 (0.42%) | $995 |
Q6B | Chrome 20 Spoke Aluminum Wheels (427, ZR1) | 1,029 (7.64%) | $2000 |
Q6U | Competition Black Aluminum Wheels (ZR1) | 65 (0.48%) | $495 |
Q7Z | Competition Black Aluminum Wheels (Z06) | 66 (0.49%) | $495 |
Q8A | Spider Chrome Aluminum Wheels (Z06) | 131 (0.97%) | $1995 |
Q8B | Competition Black Aluminum Wheels | 202 (1.50%) | $495 |
Q8K | Machine Faced Competition Cup Style Aluminum Wheel | 1,396 (10.37%) | $995 |
QX3 | Chrome Aluminum Wheels (Coupe / Convertible) | 1,270 (9.43%) | $1850 |
QZW | Competition Black Aluminum Wheels | 1,253 (9.30%) | $495 |
R8C | Museum Delivery | 265 (1.97%) | $490 |
R8E | Gas Guzzler Tax (ZR1 Only) | 414 (3.07%) | $1000 |
RQ1 | Machine Faced Aluminum Wheel (Coupe / Convertible) | 1,396 (10.37%) | $895 |
RUV | Black Cup Aluminum Wheels (427, Z06, ZR1) | 681 (5.06%) | $495 |
T43 | ZR1 Style Spoiler, Body Color | 5,926 (44.01%) | $350 |
VK3 | Front License Plate Bracket | 8,504 (63.15%) | $15 |
VK3 | Front License Plate Bracket | 8,504 (63.15%) | $15 |
Z07 | Ultimate Performance Package (Requires F55) | 83 (0.62%) | $7500 |
Z07 | Z06 Ultimate Performance Package (Requires F55) | 83 (0.62%) | $7500 |
Z15 | Grand Sport Heritage Package | 878 (6.52%) | $1195 |
Z15 | Grand Sport Heritage Package | 878 (6.52%) | $1195 |
Z25 | 60th Anniversary 4LT / 427, 3ZR | 2,059 (15.29%) | $1075 |
Z25 | 60th Anniversary 4LT / 427 | 2,059 (15.29%) | $1075 |
Z27 | 427 Heritage Package | 691 (5.13%) | $1195 |
Z30 | 60th Graphics (with Z25) | 1,753 (13.02%) | $750 |
Z30 | 60th Anniversary Graphics w/Z25 Coupe - $825 w/convertible | 1,753 (13.02%) | $750 |
Total Production:
13,466
Notes: Base Corvette Coupe with 6.2L 376 cu. in. 430 hp engine and six speed manual transmission: $50,575.00. |
2013 Packages |
||||
RPO | Description | Contains | Production | Price |
2LZ |
Equipment Group Z06 |
Includes navigation, Bose sound, memory package, cargo net / shade, power / telescoping steering, USB and heads up display | 120 (0.89%) | $4,660 |
3LT |
Equipment Group Coupe |
Includes power telescoping steering column, memory package, heated sports seats, remote transmitter and cargo net shade. | 2,723 (20.22%) | $5,995 |
3LT |
Equipment Group Convertible |
Includes power telescoping steering column, memory package, heated sports seats, remote transmitter and power top. | 1,789 (13.29%) | $7,995 |
3LZ |
Equipment Group Z06 |
Includes custom leather, heated seats, two toned leather seats, embroidered head rests and special trim plate. | 241 (1.79%) | $8,860 |
3ZR |
Equipment Group ZR1 |
Includes bluetooth, power telescoping steering column, Bose sound, navigation, heated sport seats, remote transmitter, custom leather and memory package | 313 (2.32%) | $10,000 |
4LT |
Equipment Group Coupe |
Includes microfiber seat inserts, custom leather and trim plate | 648 (4.81%) | $9,495 |
4LT |
Equipment Group Convertible |
Includes microfiber seat inserts, custom leather and trim plate | 2,119 (15.74%) | $11,495 |
|
Colors
Code | Exterior | Quantity | Interior | Soft Top | |
10 | Arctic White | 2,938 (21.82%) | |||
17 | Blade Silver | 787 (5.84%) | |||
28 | Inferno Orange | 156 (1.16%) | |||
41 | Black | 2,878 (21.37%) | |||
45 | Velocity Yellow | 605 (4.49%) | |||
57 | Cyber Gray | 1,198 (8.90%) | |||
70 | Torch Red | 1,896 (14.08%) | |||
89 | Crystal Red | 1,260 (9.36%) | |||
GLB | Supersonic Blue | 302 (2.24%) | |||
GXH | Night Race Blue | 1,446 (10.74%) | |||