2024 Chevrolet Corvette C8 E-Ray 3LZ on display at the Petersen Museum, Los Angeles CA
Close
Body Specs |
|
Model | Chevrolet Corvette Stingray |
Body styles / driveline: | Two Door Coupe, Hardtop Convertible / Mid Engine |
Manufacturing Plant: | Bowling Green, KY |
Wheelbase: | 107.2 inches (2,722 mm) |
Length: | 182.3 inches (4,630 mm) |
Width: | 76.1 inches (1,934 mm) |
Height: | 48.6 inches (1,234 mm) |
Track: |
Front: 64.9 inches (1,648 mm)
Rear: 62.4 inches (1,586 mm) |
Dry Weight: | 3,366 lbs (1,530 kg) - Coupe |
Weight Distribution: |
Front: 39.4%
Rear: 60.6% |
Seating Capacity: | Two |
Headroom: | 37.9 inches (962 mm) |
Leg Room: | 42.8 inches (1,086 mm) |
Shoulder Room: | 54.4 inches (1,381 mm) |
Hip Room: | 52.0 inches (1,321 mm) |
Cargo Volume: | 12.6 cu. ft. (356.8 cu. L) |
Fuel Capacity: | 18.5 gal (70 L) |
Transmission: M1L 8-speed dual clutch (DCT) |
1st Gear 2.91:1
2nd Gear 1.76:1 3rd Gear 1.22:1 4th Gear 0.88:1 5th Gear 0.65:1 6th Gear 0.51:1 7th Gear 0.40:1 8th Gear 0.33:1 Reverse Gear 2.63:1 Ring and Pinion Ratio 3.55:1 (mLSD, eLSD) |
Standard Fuel Tank Capacity: | 18.5 gal (70 L) |
Wheels: |
Front: 19-inch x 8.5-inch (w/5 x 120mm bolt pattern)
Rear: 20-inch x 11-inch (w/5 x 120mm bolt pattern) |
Tires: |
Michelin Pilot Sport ALS
with Z51: Michelin Pilot Sport 4S Front: 245/35ZR19 Rear: 305/30ZR20 |
EPA Fuel Economy: | 15 MPG (City) / 27 MPG (Highway) / 19 MPG (Combined) |
Engine Specs |
|
Stingray Designation: | LT2 |
Type: | 90° V8, Pushrod, OHV (overhead Valve) |
Displacement: | 374.92 cu. in. (6.2 L) |
Bore / Stroke - Coupe, Convertible: | 4.06 inches x 3.62 inches 103.25 mm x 92 mm) |
Induction System: | Normally Aspirated |
Horsepower: |
495 hp @ 6,450 RPM
|
Torque: | 470 lbs. - ft. @ 5,150 RPM (SAE-certified, with performance exhaust) |
Fuel Delivery: | Direct injection with Active Fuel Management: Max pressure: 2,175 psi (15 Mpa / 150 bar) |
Throttle Body: | 87mm single bore (electronic) |
Redline: | 6,500 RPM |
Compression Ratio: | 11.5:1 |
ECU: | GM E99 (32-bit processing) |
Block Material: | 319-T7 cast aluminum |
Oiling System: | Dry sump-type; includes oil-spray piston cooling |
Combustion Chamber Voliume: | 59 cc |
Engine Oil Capacity: | 7.5 Quarts, with filter |
Oil Type: | Dexos 2 0W40 synthetic |
Performance |
|
0 - 60 MPH: | 3.0 seconds (GM) 2.9 seconds with Z51 (GM) |
1/4 mile: |
11.2 seconds @ 123 MPH (GM)
11.2 seconds @ 121 MPH with Z51 (GM) |
|
|
0 - 60 MPH: | 2.8 seconds with Z51 (Car and Driver) |
1/4 mile: | 11.2 seconds @ 122 MPH with Z51 (Car and Driver) |
|
|
Suspension - Front: | Short/long arm (SLA) double wishbone, forged aluminum upper and cast aluminum L-shape lower control arms; monotube shock absorbers (46mm /); Magnetic Selective Ride Control 4.0 available on Z51. Adjustable front lift with memory is available |
Suspension - Rear: | Short/long arm (SLA) double wishbone, forged aluminum upper and cast aluminum L-shape lower control arms; direct-acting stabilizer bar; monotube shock absorbers (46mm); Magnetic Selective Ride Control 4.0 available with Z51 |
Steering: | Bosch/ZF variable-ratio rack-and-pinion with electric power assist; includes Active Steer Stops with available Magnetic Ride Control 4.0 |
Steering Ratio: | 15.7:1 |
Turning Circle: |
38 ft. (11.6 m)
36.4 ft. (11.1 m) - with FE4 Magnetic Ride Control |
Brake Specs |
|
Type: |
Front and rear E-boost-assisted discs with Brembo four-piston/two-piece front calipers and four-piston/monobloc rear calipers
With Z51 – Front and rear E-boost-assisted discs with Brembo four-piston monobloc caliper at front and rear |
Rotor Diameter: |
Front: 12.6 inches (321 mm)
13.3 inches (345 mm) - with Z51 Rear: 13.6 inches (339 mm) 13.8 inches (360 mm) - Z51 |
Rotor Thickness: |
Front: 1.18 inches (30 mm)
1.18 inches (30 mm) - Z51 Rear: 1.02 inches (26 mm) 1.06 inches (27 mm) - Z51 |
2024 Corvette Z06 Specs
Body Specs |
|
Model | Chevrolet Corvette Z06 |
Body styles / driveline: | Two Door Coupe, Hardtop Convertible / Mid Engine |
Manufacturing Plant: | Bowling Green, KY |
Wheelbase: | 107.2 inches (2,722 mm) |
Length: |
184.6 inches (4,688 mm)
185.9 inches (4,722 mm) with carbon fiber ground effects |
Width: | 79.7 inches (2,025 mm) |
Height: | 48.6 inches (1,235 mm) |
Track: |
Front: 66.3 inches (1,685 mm)
Rear: 66.1 inches (1,678 mm) |
Dry Weight: | 3,434 lbs (1,561 kg) - Coupe - Z07 equipped with carbon fiber wheels |
Weight Distribution: |
Front: N/A
Rear: N/A |
Seating Capacity: | Two |
Headroom: | 37.9 inches (962 mm) |
Leg Room: | 42.8 inches (1,087 mm) |
Shoulder Room: | 54.4 inches (1,382 mm) |
Hip Room: | 52.0 inches (1,321 mm) |
Cargo Volume: | 12.6 cu. ft. (357 cu. L) |
Fuel Capacity: | 18.5 gal (70 L) |
Transmission: M1L 8-speed dual clutch (DCT) |
1st Gear 2.91:1
2nd Gear 1.76:1 3rd Gear 1.22:1 4th Gear 0.88:1 5th Gear 0.65:1 6th Gear 0.51:1 7th Gear 0.40:1 8th Gear 0.33:1 Reverse Gear 2.63:1 Ring and Pinion Ratio 5.56:1 |
Standard Fuel Tank Capacity: | 18.5 gal (70 L) |
Wheels: |
Front: 20 inch x 10-inch (w/5 x 120mm bolt pattern)
Rear: 21-inch x 13-inch (w/5 x 120mm bolt pattern) |
Tires: |
Michelin Sport Cup 2 R ZP (with Z07 option)
Front: 275/30ZR20 Rear: 345/25ZR21 |
EPA Fuel Economy: | N/A |
|
|
Z06 Designation: | LT6 |
Type: | 90° V8, DOHC |
Displacement: | 374.92 cu. in. (6.2 L) |
Bore / Stroke: | 4.104 inches x 3.150 inches (104.25 mm x 80 mm) |
Induction System: | Normally Aspirated |
Horsepower: |
670 hp @ 8,600 RPM - Tested per SAE J1349
|
Torque: | 460 lbs. - ft. @ 6,300 RPM - Tested per SAE J1349 |
Fuel Delivery: | Exhaust side direct injection. Max pressure: 5,076 psi |
Throttle Body: | Twin 87mm single bore (electronic) |
Redline: | 8,600 RPM |
Compression Ratio: | 12.5:1 |
ECU: | GM E68 (32-bit processing) |
Block Material: | A319-T7 sand-cast aluminum with pressed-in iron cylinder liners and four-bolt main bearing caps |
Cylinder Head Material: | A356 T6 cast aluminum |
Oiling System: | Six stage dry sump (8-qt. capacity); includes oil-spray piston cooling |
Combustion Chamber Voliume: | 58.8 cc |
Engine Oil Capacity: | 8.0 Quarts |
Oil Type: | DexosR synthetic 5W50 |
Valvetrain: | Dual overhead camshafts with mechanical finger follower valvetrain and dual-coil valve springs |
Valve Size | 1.654 inch / 42 mm. titanium (intake) & 1.378 inch / 35 mm. sodium filled (exhaust) |
Firing Order | 1-4-3-8-7-6-5-2 |
|
|
0 - 60 MPH: | 2.6 seconds (GM, preliminary) |
1/4 mile: | 10.6 seconds (GM, preliminary) |
|
|
Suspension - Front: | Short/long arm (SLA) double wishbone, forged aluminum upper and cast aluminum L-shape lower control arms; monotube shock absorbers (46mm); Magnetic Selective Ride Control 4.0 available. Specific calibration with available Z07 package. Front lift with memory is available. |
Suspension - Rear: | Short/long arm (SLA) double wishbone, forged aluminum upper and cast aluminum L-shape lower control arms; direct-acting stabilizer bar; monotube shock absorbers (46mm); Magnetic Selective Ride Control 4.0. Specific calibration with available Z07 package |
Steering: | Variable-ratio rack-and-pinion with electric power assist; includes Active Steer Stops with available Magnetic Ride Control 4.0 |
Steering Ratio: | 15.7:1 |
Turning Circle: | N/A |
|
|
Type: | Front and rear eBoost-assisted discs with Brembo six-piston/two-piece front calipers and four-piston/monobloc rear calipers. |
Rotor Diameter: |
Front: 14.6 inches (321 mm) x 1.3 inches (34 mm.)
Front: 15.7 inches (398 mm) x 1.5 inches (38 mm.) - With available carbon ceramic Rear: 15.0 inches (339 mm) x 1.3 inches (38 mm.) Rear: 15.4 inches (390 mm) x 1.3 inches (34 mm.) - With available carbon ceramic |
|
|
Type | LT2 6.2L V-8 VVT with direct injection and Active Fuel Management (cylinder deactivation) and Stop/Start |
Bore & stroke (in. / mm): | 4.06 x 3.62 / 103.25 x 92 |
Block Material: | A319-T7 cast aluminum with cast-in iron cylinder liners and nodular main bearing caps |
Oiling System: | Dry sump-type (7.5-qt. capacity); includes oil-spray piston cooling |
Oil Type: | Dexos 2 0W40 synthetic |
Cylinder Head Material: | 319-T7 cast aluminum |
Combustion Chamber Volume: | 59cc |
Compression Ratio: | 11.5:1 |
Valvetrain: | Overhead valve, two valves per cylinder; dual-equal variable valve timing |
Valve Size (in. / mm): | 2.13 / 54 hollow (intake) & 1.59 / 40.4 sodium filled (exhaust) |
Fuel Delivery: | Direct injection with Active Fuel Management: Max pressure: 2,900 psi (20 Mpa / 200 bar) |
Firing Order: | 1-8-7-2-6-5-4-3 (all cylinders); 1-7-6-4 (with deactivation) |
Throttle Body: | 87mm single bore (electronic) |
ECU: | GM E99 (32-bit processing) |
Horsepower (hp / kW): | 495 / 369 @ 6450 rpm |
Torque (lb.-ft. / Nm): | 470 / 637 @ 5150 rpm |
|
|
Type: | MLH 8-speed dual clutch (DCT) |
|
|
Type: | Single motor and gearset |
Motor: | Permanent magnetic drive motor |
Power: | 160 hp / 120 kW |
Torque (lb.-ft. / Nm): | 125 / 165 @ motor |
Battery Type: | Lithium-ion |
Energy: | 1.9 kWh |
Combined Power (with engine): | 655 hp / 481 kW |
|
|
Front Suspension: | FE5 Short/long arm (SLA) double wishbone, forged aluminum upper and cast aluminum L-shape lower control arms; monotube shock absorbers; Magnetic Selective Ride Control 4.0. Adjustable front lift with memory is available |
Rear Suspension: | FE5 Short/long arm (SLA) double wishbone, forged aluminum upper and cast aluminum L-shape lower control arms; direct- acting stabilizer bar; monotube shock absorbers; Magnetic Selective Ride Control 4.0 |
Steering Type: | Variable-ratio rack-and-pinion with electric power assist; includes Active Steer Stops with Magnetic Ride Control 4.0 |
Steering ratio: | 15.7:1 |
Turning Circle (ft. / m): | 36.4 / 11.1 |
Brake Type: | Front and rear eBoost-assisted carbon ceramic discs with Brembo six-piston/monobloc front calipers and four-piston/monobloc rear calipers |
Brake Rotor Size (in. / mm): |
Front: 15.7 x 1.5 / 398 x 38
Rear: 15.4 x 1.3 / 391 x 34 |
Wheel Size: |
Front: 20-inch x 10-inch (w/5 x 120mm bolt pattern)
Rear: 21-inch x 13-inch (w/5 x 120mm bolt pattern) |
Wheel Size: |
Front: 275/30ZR20
Rear: 345/25ZR21 |
|
|
Wheelbase (in. / mm): | 107.2 / 2722 |
Overall Length (in. / mm): | 184.6 / 4699 |
Overall Width (in. / mm): | 79.7 / 2025 |
Overall Height (in. / mm): | 48.6 / 1235 |
Track (in. / mm): |
Front: 66.3 / 1685
Rear: 66.1 / 1678 |
|
|
Headroom (in. / mm): | 37.9 / 962 |
Legroom (in. / mm): | 42.8 / 1087 |
Shoulder Room (in. / mm): | 54.4 / 1382 |
Hip Room (in. / mm): | 52 / 1321 |
|
|
Dry Weight (lb. / kg): |
3774 / 1712 (coupe)
3856 / 1749 (convertible) |
Cargo Volume (cu. ft. / L)*: | 12.5 / 355 |
Cargo and load capacity limited by weight and distribution. | |
Fuel Tank Capacity: | 18.5 gal. / 70 liters |
|