More About the 1962 Corvette
1962 Corvette
Body Specs |
|
| Wheelbase: | 102.00 inches |
| Front Track: | 57.00 inches |
| Rear Track: | 59.00 inches |
| Length: | 176.7 inches |
|
Width
Not Including Bumpers / Moldings: |
70.4 inches |
| Height: | 52.2 inches |
| Height (Hard Top): | 52.1 inches |
| Hood Opening: | Front (reverse alligator) |
| Finish (paint type): | Lacquer |
| Turning Diameter: |
38.5 feet (right); 39.0 feet (left) wall - wall
36.5 feet (right); 37.0 feet (left) curb - curb |
| Steering gear ratio: | 16:1 |
| Steering Wheel Turns: | 3.25 |
| Tire Size: | 6.70-15 4 Ply Rating |
| Tire Type: | Rayon |
| Three Speed Transmission: |
1st Gear 2.47:1
2nd Gear 1.53:1 3rd Gear 1.00:1 Reverse Gear 2.80:1 |
|
Four Speed Transmission
(250 hp, 300 hp engines): |
1st Gear 2.54:1
2nd Gear 1.89:1 3rd Gear 1.51:1 4th Gear 1.00:1 Reverse Gear 2.61:1 |
|
Four Speed Transmission
(340 hp, 360 hp engines): |
1st Gear 2.20:1
2nd Gear 1.64:1 3rd Gear 1.31:1 4th Gear 1.00:1 Reverse Gear 2.26:1 |
| Axle Ratio: |
3.36:1 (Three Speed Manual)
3.70:1 (Four Speed Manual) Optional: 4.11:1, 4.56:1 Automatic: 3.55:1 |
| Transmission Synchromesh: |
Three Speed: 2nd and 3rd Gears
Four Speed: All Four Gears |
|
|
| Shipping - Powerglide (Automatic) Transmission: | 2,940 lb. |
|
Curb - Powerglide (Automatic) Transmission
Shipping + fuel (107 lb.), water (38 lb.): |
3,075 lb. |
|
Loaded - Powerglide (Automatic) Transmission
(Two Passengers @ 150 lb. each): |
3,375 lb. |
| Shipping - Four Speed Transmission: | 2,940 lb. |
|
Curb - Four Speed Transmission
Shipping + fuel (100 lb.), water (32 lb.): |
3,075 lb. |
|
Loaded - Four Speed Transmission
(Two Passengers @ 150 lb. each): |
3,375 lb. |
| Shipping - Three Speed (standard) Transmission: | 2,925 lb. |
|
Curb - Three Speed (standard) Transmission
Shipping + fuel (100 lb.), water (32 lb.): |
3,060 lb. |
|
Loaded - Three Speed (standard) Transmission
(Two Passengers @ 150 lb. each): |
3,360 lb. |
| Optional Hard Top: | 55 lb. |
|
|
|
| Hardtop: | -12 pounds (Without Folding Top) |
| Hardtop: | +55 pounds (With Folding Top) |
| Radio: | +16 pounds |
| Power Top: | +36 pounds |
| Four Speed Transmission: | +10 pounds |
| Automatic (Powerglide) Transmission: | +12 pounds |
| Heavy Duty Brakes and Special Steering (Code 687): | +40 pounds |
|
|
| Type:: | V8 |
| Valve Location:: | In Head |
| Bore / Stroke:: | 4.00" / 3.25" |
| Displacement:: | 327 Cubic Inches |
| Compression Ratio:: |
10.5 : 1 (Standard, 300 hp engines)
11.25:1 (340 and 360 hp engines) |
| Crankshaft Material:: | Forged Steel |
| Camshaft Material:: | Cast Alloy Iron |
| Oil Pump Type:: | Gear |
| Normal Oil Pressure: | 35 psi @ 2,000 RPM |
| Oil Pressure Gauge: | Electric |
| Crankcase Oil Capacity (less filter): | 5 Quarts |
| Recommended Oil Grade: |
Above 32°: SAE 20W, SAE 20 or SAE 10W-30
To 0°: SAE 10W or SAE 10W-30 Below 0°: SAE 5W or SAE 5W-20 Sustained high speed over 90°F - SAE 30 may be used |
| Fuel Tank: | 16.4 Gallons |
|
Fuel Tank Code 1625A
(Hardtop Only): |
24.0 Gallons
(Fiberglass) |
| Carburetor: | Carter 3756676 Single 4 barrel |
|
Carburetor. Optional dual
four barrel carburetors Code 469: |
Carter 3744002 (front)
3744004 (rear) |
|
Carburetor, Optional dual four barrel carburetors Code 469
Special Camshaft: |
Carter 3741089 (front)
/ 3741090 (rear) |
| Fuel Filter: | Strainer |
| Fuel Pump: | Mechanical |
| Fuel Pressure: | 5¼ - 6½ PSI |
| Cooling System Capacity: |
16.5 Quarts (with heater)
15.5 Quarts (without heater) |
| Thermostat Type: | Choke |
| Radiator Cap Relief Pressure: | 6 ¼ - 7 ¾ PSI |
| Battery: |
Delco 1980458 (12 volt)
53 Amp hr. @ 120 hr. |
| Thermostat Opening: | 167° - 172° F |
| Compression Pressure: | 160 PSI (Engine Hot) |
|
Horsepower |
|
| Standard Engine: |
250 hp @ 4,400 RPM;
Torque: 350 lb-ft @ 2,800 RPM |
| Code 583: |
300 hp @ 5,000 RPM;
Torque: 360 ft-lb. @ 3,200 RPM |
| Code 396: |
340 hp @ 6,000 RPM;
Torque: 344 lb-ft @ 4,000 RPM |
|
Code 582
Fuel Injection: |
360 hp @ 6,000 RPM;
Torque: 352 lb-ft @ 4,000 RPM |
|
Fuel Injection |
|
| Manufacturer: | Rochester Products |
| Model: | 7017360 |
| Recommended Fuel: | Premium |
| Fuel Pump: | Mechanical |
| Fuel Pressure: | 5 ¼ - 6 ½ PSI |
| Inlet Manifold: | Cast Aluminum |
| Air Cleaner Type: | Dry |
| Air Meter Location: | Engine Left Side |
| Plenum Chamber: | Integral With Inlet Manifold |
| Ram Pipe Length: | 12 Inches |
| Fuel Induction: | Metered as Function of Air Flow |
| Air / Fuel Ratio Control: | Vacuum Sensitive Diaphragm Located on Air Flow Meter |
| Fuel Meter Pump Type: | Gear |
| Fuel Meter Pump Location: | In Fuel Meter Assembly |
| Fuel Meter Pump Drive: | Gear Driven by Flexible Shaft From Distributor |
| Fuel Meter Pump Pressure: | 300 PSI |
| Injection Nozzles Quantity: | 8 |
| Injection Nozzles Material: | Brass |
| Injection Nozzles Location: | Mounted on Inlet Manifold Above Intake Ports |
| Injection Nozzles Orifice Size - Fuel: | .0118 inch |
| Injection Nozzles Insulation: | Bakelite |
| Automatic Choke Type: | Electric, Time Temperature Type |
| Automatic Choke Location: | On Air Meter Assembly |
| Automatic Choke Current Draw: | 1 amp @ 70° |
| Automatic Choke Fast Idle Cam: | Yes |
|
Ignition System |
|
| Coil: | Delco-Remy 1115091 (FI Engines: 1115107) |
| Coil current rating: |
4 amps (engine stopped)
1.8 amps (engine running) |
| Breaker Gap: | .019" |
| Ignition Timing: |
4° BTDC @ 600 RPM idle (Standard Engine)
12° BTC (Dual Four Barrel Carburetor) 8° BTC (Fuel Injection) 18° BTC (Fuel Injection, Special Camshaft) |
| Ignition Timing Centrifugal Advance: |
0 ° @ 600 RPM
5 ° @ 1,000 RPM (Fuel Injection, Special Camshaft) 14 ° @ 1,500 RPM 5 ° @ 1,500 RPM (Fuel Injection, Special Camshaft) 28 ° @ 3,700 RPM (Maximum) 22 ° @ 6,000 RPM (Maximum, Fuel Injection, Special Camshaft) |
| Ignition Timing Vacuum Advance: |
15° @ 15.5 inches Hg (Standard Engine)
24° @ 13.5 inches Hg (Fuel Injection) |
| Spark Plug: |
AC 44
AC 44 FF (Fuel Injection) |
| Spark Plug Thread: | 14 mm. |
| Spark Plug Torque: | 25 lb.-ft. |
| Spark Plug Gap: | .033 - .038 inch |
| Firing Order: | 1-8-4-3-6-5-7-2 |
1962 Corvette Options
| RPO: | Description | Production: | Price |
| 102 | AM Radio, signal seeking | 13,076 (89.99%) | $137.75 |
| 1832 | Whitewall Tires, 6.70x15 | n/a | $31.55 |
| 1833 | Blackwall Tires, 6.70x15 nylon | n/a | $15.70 |
| 203 | Rear Axle, 3.08:1 ratio | n/a | n/a |
| 242 | Positive Crankcase Ventilation | n/a | $5.40 |
| 276 | Wheels, 15x5.5 (5) | 561 (3.86%) | n/a |
| 313 | Powerglide Automatic Transmission | 1,532 (10.54%) | $199.10 |
| 396 | 327ci, 340hp Engine | 4,412 (30.36%) | $107.60 |
| 419 | Auxiliary Hardtop | 8,074 (55.56%) | $236.75 |
| 426 | Power Windows | 995 (6.85%) | $59.20 |
| 441 | Direct Flow Exhaust System | 2,934 (20.19%) | n/a |
| 473 | Power Operated Folding Top | 350 (2.41%) | $139.90 |
| 488 | 24 Gallon Fuel Tank | 65 (0.45%) | $118.40 |
| 582 | 327 cu. in. 360 hp fuel injected Engine | 1,918 (13.20%) | $484.20 |
| 583 | 327ci, 300hp Engine | 3,294 (22.67%) | $53.80 |
| 675 | Positraction Rear Axle | 14,232 (97.94%) | $43.05 |
| 685 | 4-Speed Manual Transmission | 11,318 (77.89%) | $188.30 |
| 686 | Metallic Brakes | 2,799 (19.26%) | $37.70 |
| 687 | Heavy Duty Brakes and Steering | 246 (1.69%) | $333.60 |
|
Total Production:
14,531
Notes: Base Corvette with 327 cu. in. 250 hp engine and three speed manual transmission: $4,038.00. |
|||
Colors
| Code | Exterior | Quantity | Interior | Soft Top | Wheels |
| Tuxedo Black | n/a | Black / Fawn / Red | Black / White | Black | |
| Fawn Beige | 1,851 (12.74%) | Fawn / Red | Black / White | Black / Fawn Beige | |
| Roman Red | n/a | Black / Fawn / Red | Black / White | Black / Red | |
| Ermine White | n/a | Black / Fawn / Red | Black / White | Black / White | |
| Almond Beige | 820 (5.64%) | Fawn / Red | Black / White | Black / Almond Beige | |
| Sateen Silver | n/a | Black / Red | Black / White | Black / Silver | |
| Honduras Maroon | n/a | Black / Fawn | Black / White | Black / Maroon | |
