Body Specs |
|
| Model: | Chevrolet Corvette Stingray |
| Body styles / driveline: | two door hatchback coupe with removable roof panel or two door convertible; rear-wheel drive |
| Construction: | Composite and carbon-fiber body panels, hydroformed aluminum frame with aluminum and magnesium structural and chassis components |
| Manufacturing Plant: | Bowling Green, KY |
| Wheelbase: | 106.7 inches (2,710 mm) |
| Length: | 176.9 inches / 4,493 mm |
| Width: | 73.9 inches / 1,877 mm |
| Height: |
48.6 inches / 1,235 mm (Coupe)
48.6 inches / 1,235 mm (Convertible) |
| Track: |
63 inches (1,600) - Front
61.7 inches (1,567) - Rear |
| Curb Weight: |
3,298 lbs (1,499 kg) - Coupe
3,362 lbs (1,529 kg) - Convertible |
| Weight Distribution: | 50% Front, 50% Rear |
| Seating Capacity: | Two |
| Headroom: | 38 inches (962 mm) |
| Leg Room: | 43 inches (1,092 mm) |
| Shoulder Room: | 55 inches (1,397) |
| Hip Room: | 54 inches (1,371) |
| Interior Volume: | 52 cu. ft. (1,475 L) |
| Cargo Volume: |
Coupe - 15 cu. ft. (425 L)
Convertible - 10 cu. ft. (283 L) |
| Fuel Capacity: | 18.5 gal (70 L) |
| Manual Seven Speed Transmission: |
1st Gear 2.66:1
2nd Gear 1.78:1 3rd Gear 1.30:1 4th Gear 1.00:1 5th Gear .74:1 6th Gear .50:1 7th Gear .42:1 Reverse Gear 2.90:1 Final Drive Ration 3.42 |
| Manual Seven Speed Transmission with Active Rev Match with Z51: |
1st Gear 2.97:1
2nd Gear 2.07:1 3rd Gear 1.43:1 4th Gear 1.00:1 5th Gear .71:1 6th Gear .57:1 7th Gear .48:1 Reverse Gear 2.90:1 Final Drive Ration 3.42 |
| Six Speed Paddle Shift Automatic: |
1st Gear 4.03:1
2nd Gear 2.36:1 3rd Gear 1.53:1 4th Gear 1.15:1 5th Gear 0.85:1 6th Gear 0.67:1 Reverse Gear 3.06:1 Final Drive Ration 2.56 (2.73 with Z51) |
| Standard Fuel Tank Capacity: | 18.5 gal (70 L) |
| Wheels: |
Front: 18-inch x 8.5-inch
Rear: 19-inch x 10-inch Front: 19-inch x 8.5-inch (with Z51) Rear: 20-inch x 10-inch (with Z51) |
| Tires: |
Michelin Pilot Super Sport Run Flat
Front: P245/40R18 Rear: P285/35R19 Front: P245/35R19 (with Z51) Rear: P285/30R20 (with Z51) |
| EPA Fuel Economy: |
Manual Transmission (Coupe, Convertible)
17 MPG (City) / 28 MPG (Highway) / 21 MPG (Combined) Automatic Transmission (Coupe, Convertible) 16 MPG (City) / 27 MPG (Highway) / 20 MPG (Combined) |
|
|
| Designation: | LT1 (Coupe, Convertible) |
| Type: | 90° V8, Pushrod, OHV (overhead Valve) |
| Displacement - Coupe, Convertible: | 376 cu. in. (6,162 cc) |
| Bore / Stroke - Coupe, Convertible: | 4.06 inches x 3.62 inches (103.25 mm 92 mm) |
| Horsepower: |
455 hp @ 6,000 RPM
460 hp @ 6,000 RPM (with performance exhaust) |
| Torque: |
460 lbs. - ft. @ 4,600 (SAE-certified)
465 lbs. - ft. @ 4600 (SAE-certified, with performance exhaust) |
| Fuel Induction System: | Direct Injection |
| Fuel Requirement - Coupe, Convertible: | Premium recommended, not required |
| Redline: | 6,600 RPM |
| Compression Ratio: | 11.5:1 |
| Cylinder Head Material: | Cast Aluminum |
| Block Material: | Cast Aluminum |
| Exhaust Manifolds: | |
| Engine Oil Capacity: |
7 Quarts, with filter
9.75 Quarts, with Z51 |
| Cooling System Capacity: | 11.3 qt (10.7 L) |
|
|
| 0 - 60 MPH: | 3.8 seconds |
| 1/4 mile: | 12 seconds @ 119 MPH |
|
|
| Suspension - Front: | Short/long arm (SLA) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite spring, monotube shock absorber |
| Suspension - Rear: | Short/long arm (SLA) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite spring, monotube shock absorber |
| Steering: | Variable-ratio rack-and-pinion with electric power assist |
| Steering Ratio: | 12.0:1 to 16.4:1 |
| Steering Turns, Lock to Lock: | 2.53 |
| Turning Circle, Curb to Curb: | 37.7 ft. (11.5 M) |
| Active Handling: | Magnetic Selective Ride Control (available with Z51) |
| Traction Control: | StabiliTrak electronic stability control |
Brake Specs |
|
| Type: | Front and rear power-assisted discs with four-piston fixed front and rear calipers (slotted rotors with Z51) |
| Rotor Diameter: |
Front: 12.6 inches (320 mm) (13.6 inches (345 mm) with Z51)
Rear: 13.3 / 338 |
| Rotor Thickness: |
Front: 1.18 inches (30 mm) (including Z51)
Rear: 0.90 inches (23 mm) |
2014 Corvette Options
| RPO: | Description | Production: | Price |
| AE4 | Competition Sport Seats, no suede inserts | 2,573 (6.71%) | $1,995.00 |
| AE4 | Competition Sport Seats w/suede inserts | 2,573 (6.71%) | $2,495.00 |
| BV4 | Personalized Name, S/N Plaque | 1,827 (4.77%) | $200.00 |
| C2M | Carbon Fiber Dual Roof Package (includes C2Z and CC3) | 969 (2.53%) | $2,995.00 |
| C2Q | Body Colored Dual Roof Package (includes CFA and CC3) | 1,529 (3.99%) | $1,995.00 |
| C2Z | Roof Panel, Visible Carbon Fiber w/Body Color Surround | 3,393 (8.85%) | $1,995.00 |
| CC3 | Roof Panel, Transparent | 6,973 (18.19%) | $995.00 |
| D30 | Color Combination Override | 261 (0.68%) | $590.00 |
| DTW | Carbon Flash Stinger Stripe | 2,356 (6.15%) | $500.00 |
| ERI | Battery Protection Package | 15,773 (41.14%) | $100.00 |
| FAY | Carbon Fiber Interior Trim | 7,495 (19.55%) | $995.00 |
| FE4 | Magnetic Selective Ride Control | 13,386 (34.92%) | $1,795.00 |
| G7H | Laguna Blue Tintcoat | 3,281 (8.56%) | $995.00 |
| G7J | Lime Rock Green Metallic | 1,566 (4.08%) | $495.00 |
| G8A | Velocity Yellow Tintcoat | 2,125 (5.54%) | $995.00 |
| GBE | Crystal Red Tintcoat | 3,020 (7.88%) | $995.00 |
| IWE | Sueded Microfiber Interior Trim | 5,108 (13.32%) | $395.00 |
| J6A | Black Brake Calipers | 9,173 (23.93%) | $595.00 |
| J6D | Gray Brake Calipers | 9,471 (24.70%) | $595.00 |
| J6E | Yellow Brake Calipers | 2,424 (6.32%) | $595.00 |
| J6F | Red Brake Calipers | 16,258 (42.41%) | $595.00 |
| MYC | Six Speed Automatic Transmission | 24,088 (62.83%) | $1,250.00 |
| NPP | Dual Mode Performance Exhaust | 31,173 (81.31%) | $1,195.00 |
| PIN | Custom Selectable VIN Ending | 3 (0.01%) | $5,000.00 |
| Q7E | Wheels, Chrome Aluminum, 19 inch front, 20 inch rear | 7,197 (18.77%) | $1,995.00 |
| Q7T | Wheels, Black Aluminum, 19 inch front, 20 inch rear | 10,143 (26.46%) | $495.00 |
| QX3 | Wheels, Five Spoke Chrome Aluminum, 18 inch front, 19 inch rear | 10,291 (26.84%) | $1,995.00 |
| R8C | Corvette Museum Delivery | 1,231 (3.21%) | $990.00 |
| RQ1 | Wheels, Five Spoke, Machined Aluminum, 18 inch front, 19 inch rear | 1,156 (3.02%) | $1,495.00 |
| TTV | Spoiler, Rear and Outside Mirrors, Carbon Flash Painted | 5,034 (13.13%) | $100.00 |
| TTV | Carbon Flash Painted Spoiler, Rear and Outside Mirrors | 5,034 (13.13%) | $100.00 |
| UY4 | Navigation System | 30,427 (79.37%) | $795.00 |
| VK3 | Front License Plate Bracket | 23,790 (62.05%) | $15.00 |
| Z51 | Includes (J55) performance brakes, (J6A) Black-painted calipers, slotted brake rotors, (Z52) dry sump oil system, (FE3) Z51 performance suspension, specific shocks, springs and stabilizer bars, (XFJ) P245/35ZR19 front and P285/30ZR20 rear tires, (Q7S) Silver-painted aluminum, 19 inch front and 20 inch rear wheels, performance gear ratios, (G96) Electronic Limited Slip Differential (eLSD), (KNR) rear differential cooler, transmission cooling and an Aero Package | 20,611 (53.76%) | $2,800.00 |
|
Total Production:
38,338
Notes: Base Corvette Coupe with 6.2L 376 cu. in. 455 hp engine and seven speed manual transmission: $51,995.00. |
|||
2014 Packages |
||||
| RPO | Description | Contains | Production | Price |
| 3LT |
3LT Coupe and Convertible |
Includes all 2LT items plus Custom Leather-wrapped interior, Nappa leather seating surfaces, Navigation, Instrument panel in interior color | 19,725 (51.45%) | $8,005 |
|
|
||||
Colors
| Code | Exterior | Quantity | Interior | Soft Top | |
| D30 | Color Combination Override | 261 (0.68%) | |||
| G7H | Laguna Blue Tintcoat | 3,281 (8.56%) | |||
| G7J | Lime Rock Green Metallic | 1,566 (4.08%) | |||
| G8A | Velocity Yellow Tintcoat | 2,125 (5.54%) | |||
| G8G | Arctic White | 6,153 (16.05%) | |||
| GAN | Blade Silver Metallic | 2,088 (5.45%) | |||
| GBA | Black | 5,929 (15.47%) | |||
| GBE | Crystal Red Tintcoat | 3,020 (7.88%) | |||
| GBV | Cyber Gray Metallic | 4,064 (10.60%) | |||
| GKZ | Torch Red | 7,197 (18.77%) | |||
| GXH | Night Race Blue Metallic | 1,827 (4.77%) | |||
