More About the 2020 Corvette
2020 Corvette
2020 Corvette C8 Mid Engine Ceramic Matrix Gray Close |
Body Specs |
|
Model: | Chevrolet Corvette Stingray |
Body styles / driveline: | Two Door Coupe, Hardtop Convertible / Mid Engine |
Manufacturing Plant: | Bowling Green, KY |
Wheelbase: | 107.2 inches (2,722 mm) |
Length: | 182.3 inches (4,630 mm) |
Width: | 76.1 inches (1,934 mm) |
Height: | 48.6 inches (1,234 mm) |
Track: |
Front: 64.9 inches (1,648 mm)
Rear: 62.4 inches (1,586 mm) |
Dry Weight: | 3,366 lbs (1,530 kg) - Coupe |
Weight Distribution: |
Front: 39.4%
Rear: 60.6% |
Seating Capacity: | Two |
Headroom: | 37.9 inches (962 mm) |
Leg Room: | 42.8 inches (1,086 mm) |
Shoulder Room: | 54.4 inches (1,381 mm) |
Hip Room: | 52.0 inches (1,321 mm) |
Cargo Volume: | 12.6 cu. ft. (356.8 cu. L) |
Fuel Capacity: | 18.5 gal (70 L) |
Transmission: M1L 8-speed dual clutch (DCT): |
1st Gear 2.91:1
2nd Gear 1.76:1 3rd Gear 1.22:1 4th Gear 0.88:1 5th Gear 0.65:1 6th Gear 0.51:1 7th Gear 0.40:1 8th Gear 0.33:1 Reverse Gear 2.63:1 Ring and Pinion Ratio 3.55:1 (mLSD, eLSD) |
Standard Fuel Tank Capacity: | 18.5 gal (70 L) |
Wheels: |
Front: 19-inch x 8.5-inch (w/5 x 120mm bolt pattern)
Rear: 20-inch x 11-inch (w/5 x 120mm bolt pattern) |
Tires: |
Michelin Pilot Sport ALS
with Z51: Michelin Pilot Sport 4S Front: 245/35ZR19 Rear: 305/30ZR20 |
EPA Fuel Economy: | 15 MPG (City) / 27 MPG (Highway) / 19 MPG (Combined) |
|
|
Stingray Designation: | LT2 |
Type: | 90° V8, Pushrod, OHV (overhead Valve) |
Displacement: | 374.92 cu. in. (6.2 L) |
Bore / Stroke - Coupe, Convertible, Z06: | 4.06 inches x 3.62 inches 103.25 mm x 92 mm) |
Induction System: | Normally Aspirated |
Horsepower: |
495 hp @ 6,450 RPM
|
Torque: | 470 lbs. - ft. @ 5,150 RPM (SAE-certified, with performance exhaust) |
Fuel Delivery: | Direct injection with Active Fuel Management: Max pressure: 2,175 psi (15 Mpa / 150 bar) |
Throttle Body: | 87mm single bore (electronic) |
Redline: | 6,500 RPM |
Compression Ratio: | 11.5:1 |
ECU: | GM E99 (32-bit processing) |
Block Material: | 319-T7 cast aluminum |
Oiling System: | Dry sump-type; includes oil-spray piston cooling |
Combustion Chamber Voliume: | 59 cc |
Engine Oil Capacity: | 7.5 Quarts, with filter |
Oil Type: | Dexos 2 0W40 synthetic |
|
|
0 - 60 MPH: | 3.0 seconds (GM) 2.9 seconds with Z51 (GM) |
1/4 mile: |
11.2 seconds @ 123 MPH (GM)
11.2 seconds @ 121 MPH with Z51 (GM) |
|
|
0 - 60 MPH: | 2.8 seconds with Z51 (Car and Driver) |
1/4 mile: | 11.2 seconds @ 122 MPH with Z51 (Car and Driver) |
|
|
Suspension - Front: | Short/long arm (SLA) double wishbone, forged aluminum upper and cast aluminum L-shape lower control arms; monotube shock absorbers (46mm /); Magnetic Selective Ride Control 4.0 available on Z51. Adjustable front lift with memory is available |
Suspension - Rear: | Short/long arm (SLA) double wishbone, forged aluminum upper and cast aluminum L-shape lower control arms; direct-acting stabilizer bar; monotube shock absorbers (46mm); Magnetic Selective Ride Control 4.0 available with Z51 |
Steering: | Bosch/ZF variable-ratio rack-and-pinion with electric power assist; includes Active Steer Stops with available Magnetic Ride Control 4.0 |
Steering Ratio: | 15.7:1 |
Turning Circle: |
38 ft. (11.6 m)
36.4 ft. (11.1 m) - with FE4 Magnetic Ride Control |
Brake Specs |
|
Type: |
Front and rear E-boost-assisted discs with Brembo four-piston/two-piece front calipers and four-piston/monobloc rear calipers
With Z51 – Front and rear E-boost-assisted discs with Brembo four-piston monobloc caliper at front and rear |
Rotor Diameter: |
Front: 12.6 inches (321 mm)
13.3 inches (345 mm) - with Z51 Rear: 13.6 inches (339 mm) 13.8 inches (360 mm) - Z51 |
Rotor Thickness: |
Front: 1.18 inches (30 mm)
1.18 inches (30 mm) - Z51 Rear: 1.02 inches (26 mm) 1.06 inches (27 mm) - Z51 |
2020 Corvette Options
RPO: | Description | Production: | Price |
1LT | 8-Way Power GT1 seats, keyless entry / push-button start, 12-inch digital gauge cluster, eight-inch central touchscreen, power-adjustable steering wheel, dual-zone automatic climate control, 10-speaker Bose audio system, HD Rear Vision Camera and Rear Park Assist, SiriusXM Satellite Radio, Cabin Air Filtration, Keyless Access with Push-Button Start, Apple CarPlay and Android Auto. (Coupe) | 2,663 (13.07%) | n/a |
1LT | 8-Way Power GT1 seats, keyless entry / push-button start, 12-inch digital gauge cluster, eight-inch central touchscreen, power-adjustable steering wheel, dual-zone automatic climate control, 10-speaker Bose audio system, HD Rear Vision Camera and Rear Park Assist, SiriusXM Satellite Radio, Cabin Air Filtration, Keyless Access with Push-Button Start, Apple CarPlay and Android Auto. (Convertible) | 283 (1.39%) | n/a |
1YC67 | Corvette Stingray Convertible | 3,581 (17.58%) | $66,400.00 |
1YX07 | Corvette Stingray Coupe | 16,787 (82.42%) | $59,995.00 |
2LT | All 1LT items plus head-up display, heated and cooled seats, heated steering wheel, 14-speaker Bose audio system, navigation, SiriusXM satellite radio, driver-assist features, Navigation with Traffic, Curb View Camera, Power-Folding Mirrors, Advanced Theft-Deterrent System, Parcel Nets, Universal Home Remote Sun Visor, and GM Performance Data Recorder. (Coupe) | 6,685 (32.82%) | $7,300.00 |
2LT | All 1LT items plus head-up display, heated and cooled seats, heated steering wheel, 14-speaker Bose audio system, navigation, SiriusXM satellite radio, driver-assist features, Navigation with Traffic, Curb View Camera, Power-Folding Mirrors, Advanced Theft-Deterrent System, Parcel Nets, Universal Home Remote Sun Visor, and GM Performance Data Recorder. (Convertible) | 1,281 (6.29%) | $7,300.00 |
36S | Yellow Stitching | 518 (2.54%) | $395.00 |
379 | Orange seat belt | 701 (3.44%) | $395.00 |
38S | Red Stitching | 2,339 (11.48%) | $395.00 |
3A9 | Blue seat belt | 1,133 (5.56%) | $395.00 |
3F9 | Red seat belts | 3,621 (17.78%) | $395.00 |
3LT | All 1LT and 2LT items plus GT2 Seats with Napa Leather and Carbon-Fiber Trim, Custom Leather-Wrapped Interior, Suede-Wrapped Upper Interior Trim and Leather-Wrapped Lower Doors. (Coupe) | 7,439 (36.52%) | $11,950.00 |
3LT | All 1LT and 2LT items plus GT2 Seats with Napa Leather and Carbon-Fiber Trim, Custom Leather-Wrapped Interior, Suede-Wrapped Upper Interior Trim and Leather-Wrapped Lower Doors. (Convertible) | 2,017 (9.90%) | $11,950.00 |
3M9 | Yellow seat belts | 749 (3.68%) | $395.00 |
3N9 | Tan seat belt | 1,291 (6.34%) | $395.00 |
5DF | 19 inch x 8.5 inch front and 20 inch x 10 inch wheels rear 5-trident-spoke Black-painted aluminum wheels. They are a second set of wheels. Not available with (R8C) Corvette Museum Delivery (Dealer installed accessory) | 2,788 (13.69%) | $2,695.00 |
5DG | 19 inch x 8.5 inch front and 20 inch x 10 inch wheels rear Pewter wheels. They are a second set of wheels. Not available with (R8C) Corvette Museum Delivery (Dealer installed accessory) | 89 (0.44%) | $2,695.00 |
5JR | Mirror caps, visible carbon fiber (Dealer installed accessory) | 790 (3.88%) | $1,145.00 |
5VM | Visible carbon fiber ground effects (Dealer installed accessory) | 253 (1.24%) | $4,850.00 |
5ZU | High wing spoiler (Dealer installed accessory) | 477 (2.34%) | $1,150.00 |
5ZZ | High wing spoiler, carbon flash painted (Dealer installed accessory) | 477 (2.34%) | $1,150.00 |
719 | Black seat belts | 12,873 (63.20%) | n/a |
AE4 | Competition Sport Seats | 1,891 (9.28%) | $1,995.00 |
AH2 | GT2 Seats | 12,548 (61.61%) | $1,495.00 |
AQ9 | GT1 Seats | 5,929 (29.11%) | n/a |
BV4 | Personalized plaque - Name and VIN, included with R8C | 1,009 (4.95%) | $200.00 |
C2M | Carbon fiber dual roof package (Coupe) | 560 (2.75%) | $3,495.00 |
C2Q | Body color dual Roof Package | 717 (3.52%) | $1,995.00 |
C2Z | Visible removable carbon fiber roof panel with body-color surround | 1,407 (6.91%) | $2,495.00 |
CC3 | Transparent removable roof panel | 2,086 (10.24%) | $995.00 |
CF7 | Body colored removable roof panel | 12,017 (59.00%) | n/a |
CFX | Museum Logo Plaque - part of R8C | 943 (4.63%) | n/a |
D30 | Color combination override | 459 (2.25%) | $590.00 |
D84 | Carbon flash painted nacelles and roof | 1,162 (5.71%) | $1,295.00 |
D86 | Carbon flash painted nacelles and roof | 350 (1.72%) | $1,295.00 |
DTH | Carbon Flash Metallic Full Length Dual Racing Stripe Package | 1,497 (7.35%) | $995.00 |
DUB | Sterling Silver Full Length Dual Racing Stripe Package | 326 (1.60%) | $995.00 |
DX0 | Midnight Gray Full Length Dual Racing Stripe Package | 165 (0.81%) | $995.00 |
E60 | Front lift - adjustable height (with memory) | 11,899 (58.42%) | $1,495.00 |
EFA | Shadow Gray side vents, front / rear grill accents | 171 (0.84%) | $995.00 |
EFR | Carbon flash side vents, front / rear grill accents | 18,960 (93.09%) | n/a |
EFY | Body colored side vents, front / rear grill accents | 1,237 (6.07%) | $995.00 |
ERI | Battery Maintainer | 7,300 (35.84%) | $100.00 |
EYK | Chrome badge package | 1,716 (8.42%) | $100.00 |
EYT | Carbon flash exterior badge package | 18,652 (91.58%) | n/a |
FA5 | Interior trim, carbon fiber cluster-surround and console / door switch plates | 4,822 (23.67%) | $1,500.00 |
FE1 | Standard Suspension | 4,892 (24.02%) | n/a |
FE3 | Z51 Suspension (Requires Z51) | 4,485 (22.02%) | n/a |
FE4 | Z51 performance suspension with Magnetic Selective Ride Control | 10,991 (53.96%) | $1,895.00 |
G0J | 4.89 Rear Axle | 4,892 (24.02%) | n/a |
G1E | Long Beach Red Metallic Tintcoat Paint | 1,068 (5.24%) | $995.00 |
G26 | Sebring Orange Tintcoat | 1,377 (6.76%) | $995.00 |
GD0 | Accelerate Yellow | 688 (3.38%) | $500.00 |
GJI | Shadow Gray Metallic | 1,111 (5.45%) | n/a |
GM7 | 5.17 Rear Axle Z51 | 15,476 (75.98%) | n/a |
GMO | Rapid Blue | 1,243 (6.10%) | $500.00 |
HMO | Black / Gray Suede | 57 (0.28%) | n/a |
HTA | Jet Bkack Leather Interior | 2,947 (14.47%) | n/a |
HTE | Black Leather GT2 Seats 3LT | 2,414 (11.85%) | n/a |
HTG | Natural Suede GT2 seats | 215 (1.06%) | n/a |
HTJ | Black Cloth Interior | 122 (0.60%) | n/a |
HTM | Black Leather 2LT | 1,285 (6.31%) | n/a |
HTN | Natural Leather GT1 Seats 2LT | 841 (4.13%) | n/a |
HTO | Two Tone Tension / Twilight Blue leather interior | 297 (1.46%) | n/a |
HTP | Black Suede GT2 Seats 1LT | 220 (1.08%) | n/a |
HTQ | Natural Suede GT2 seats | 163 (0.80%) | n/a |
HTT | Black Suede GT2 Seats | 889 (4.36%) | n/a |
HU0 | Black / Adrenaline Red | 439 (2.16%) | n/a |
HU1 | Gray Leather GT2 Seats 3LT | 391 (1.92%) | n/a |
HU2 | Adrenaline Red Leather GT2 Seats 3LT | 1,151 (5.65%) | n/a |
HU3 | Morello Red leather Interior 3LT | 297 (1.46%) | n/a |
HU6 | Gray Suede Leather GT2 Seats 1LT | 148 (0.73%) | n/a |
HU7 | Adrenaline Red Sueded GT2 Seats 2LT | 304 (1.49%) | n/a |
HU9 | Gray Suede GT2 Seats 1LT | 108 (0.53%) | n/a |
HUA | Adrenaline Red Suede GT2 Seats | 376 (1.85%) | n/a |
HUE | Natural Leather GT2 Seats 3LT | 560 (2.75%) | n/a |
HUF | Natural Dipped Suede GT2 seats 3LT | 293 (1.44%) | n/a |
HUK | Gray Leather Interior GT2 Seats 2LT | 548 (2.69%) | n/a |
HUL | Adrenaline Red GT2 Seats 2LT | 1,352 (6.64%) | n/a |
HUN | Gray Leather Interior GT1 Seats 2LT | 331 (1.63%) | n/a |
HUP | Gray Leather Interior | 360 (1.77%) | n/a |
HUQ | Adrenaline Red Leather Interior | 907 (4.45%) | n/a |
HUR | Adrenaline Red GT1 Seats 2LT | 770 (3.78%) | n/a |
HUU | Black / Adrenaline Red | 124 (0.61%) | n/a |
HUV | Natural Leather GT1 Seats 2LT | 614 (3.01%) | n/a |
HVT | Black / Gray Suede | 19 (0.09%) | n/a |
HVV | Black / Gray GT2 Seats 3LT | 79 (0.39%) | n/a |
HXO | Black / Adrenaline Red Suede | 284 (1.39%) | n/a |
HZN | Natural Leather GT2 Seats 3LT | 889 (4.36%) | n/a |
HZP | Black / Adrenaline Red Suede | 53 (0.26%) | n/a |
IOT | Audio system, Chevrolet Infotainment 3 Premium system with connected Navigation, Bluetooth audio streaming for 2 active devices, Apple CarPlay and Android Auto capable, enhanced voice recognition, additional memory for in-vehicle apps, cloud connected personalization for select infotainment and vehicle settings. | 17,740 (87.10%) | $1,795.00 |
J6A | Black Brake Calipers | 7,484 (36.74%) | n/a |
J6E | Yellow Brake Calipers | 1,698 (8.34%) | $595.00 |
J6F | Red Brake Calipers | 8,638 (42.41%) | $595.00 |
J6N | Edge Red Brake Calipers | 2,548 (12.51%) | $595.00 |
N26 | Sueded microfiber-wrapped Steering wheel | 3,251 (15.96%) | $595.00 |
NK4 | Leather Wrapped Steering Wheel | 17,117 (84.04%) | n/a |
NPP | Performance Exhaust | 18,174 (89.23%) | $1,195.00 |
PIN | Customer selectable VIN | 31 (0.15%) | $5,000.00 |
Q8P | 19 inch x 8.5 inch front and 20 inch x 11 inch wheels, rear 5-open-spoke Bright Silver-painted aluminum | 7,524 (36.94%) | n/a |
Q8Q | 19 inch x 8.5 inch front and 20 inch x 11 inch rear wheels, 5-open-spoke Carbon Flash-painted aluminum with machined edge | 8,500 (41.73%) | $995.00 |
Q8S | 19 inch x 8.5 inch front and 20 inch x 11 inch rear wheels, 5-trident-spoke machined-face Sterling Silver-painted aluminum | 1,924 (9.45%) | $1,495.00 |
Q8T | 19 inch x 8.5 inch front and 20 inch x 11 inch rear wheels, 5-trident-spoke machined-face Spectra Gray-painted aluminum | 2,420 (11.88%) | $1,495.00 |
R6X | Interior Color Override | 1,056 (5.18%) | $590.00 |
R8C | Museum delivery | 943 (4.63%) | $995.00 |
RCC | Red engine cover (Dealer installed accessory) | 1,647 (8.09%) | $495.00 |
RCD | Silver engine cover (Dealer installed accessory) | 254 (1.25%) | $495.00 |
RIK | Corvette Script Emblem, torch red (Dealer installed accessory) | 1,648 (8.09%) | $395.00 |
RIN | Corvette Script Emblem, artic white (Dealer installed accessory) | 73 (0.36%) | $395.00 |
RNX | Premium outdoor car cover, black with Stingray logo and access panels (Dealer installed accessory) | 121 (0.59%) | $460.00 |
RWH | Premium indoor car cover, black with crossed flags logo (Dealer installed accessory) | 908 (4.46%) | $460.00 |
RWJ | Premium indoor car cover, black with crossed flags logo (Dealer installed accessory) | 191 (0.94%) | $460.00 |
RXH | Silver wheel center caps (Dealer installed accessory) | 452 (2.22%) | $250.00 |
RXJ | Black wheel center caps (Dealer installed accessory) | 1,401 (6.88%) | $250.00 |
RYT | First aid kit (Dealer installed accessory) | 145 (0.71%) | n/a |
RZ9 | Grill Insert, visible carbon fiber (Dealer installed accessory) | 781 (3.83%) | $2,095.00 |
S2L | Set of premium leather weekend/travel bags (Dealer installed accessory) | 310 (1.52%) | $1,495.00 |
SC7 | Roof panel storage pouch (Dealer installed accessory) | 2,314 (11.36%) | $160.00 |
SHQ | Fender hash marks, midnight silver with carbon flash metallic accent (Dealer installed accessory) | 225 (1.10%) | $245.00 |
SHW | Fender hash marks, carbon flash metallic with edge red accent (Dealer installed accessory) | 428 (2.10%) | $245.00 |
SL8 | Corvette Script Emblem, Elkhart Lake Blue Metallic (Dealer installed accessory) | 31 (0.15%) | $395.00 |
SNG | Fender hash marks, edge red with carbon flash metallic accent (Dealer installed accessory) | 261 (1.28%) | $245.00 |
SPY | Black lug nuts (Dealer installed accessory) | 1,833 (9.00%) | $225.00 |
STI | Composite side rocker panels (Dealer installed accessory) | 2,844 (13.96%) | $550.00 |
TU7 | Two Tone Seats | 2,767 (13.59%) | $395.00 |
UQT | Performance data and video recorder, requires Chevrolet Infotainment 3 Premium system with connected Navigation (IOT). | 17,740 (87.10%) | n/a |
VK3 | Front License Plate Bracket | 11,712 (57.50%) | $15.00 |
VQK | Custom splash guards - black (Dealer installed accessory) | 2,061 (10.12%) | $250.00 |
VTB | Rear fascia protector with embroidered crossed flags logo (Dealer installed accessory) | 515 (2.53%) | $135.00 |
W2D | 1LT Cargo net (Dealer installed accessory) | 54 (0.27%) | n/a |
WKQ | Premium outdoor car cover, black with crossed flags logo and access panels (Dealer installed accessory) | 429 (2.11%) | $460.00 |
XFN | 245/35ZR19 front and 305/30ZR20 rear tires, all-season | 4,892 (24.02%) | n/a |
XFQ | 245/35ZR19 front and 305/30ZR20 rear tires, high performance - Included and only available with Z51 Performance Package | 15,476 (75.98%) | n/a |
Z51 | Stingray Performance Package | 15,476 (75.98%) | $5,000.00 |
ZYC | Carbon Flash Accent Package | 6,289 (30.88%) | $100.00 |
ZZ3 | Engine Appearance Package | 7,468 (36.67%) | $995.00 |
Total Production:
20,368
Notes: Base Corvette Coupe with 6.2L 374.92 cu. in. 495 hp engine and eight speed dual clutch transmission: $59,995.00. QTY: 16,787. |
Colors
Code | Exterior | Quantity | Interior | Soft Top | |
G1E | Long Beach Red Metallic Tintcoat | 1,068 (5.24%) | |||
G26 | Sebring Orange Tintcoat | 1,377 (6.76%) | |||
G8G | Arctic White | 3,098 (15.21%) | |||
G9F | Ceramic Matrix Gray Metallic | 1,216 (5.97%) | |||
GAN | Blade Silver Metallic | 1,130 (5.55%) | |||
GBA | Black | 2,383 (11.70%) | |||
GD0 | Accelerate Yellow Metallic | 688 (3.38%) | |||
GJI | Shadow Gray Metallic | 1,111 (5.45%) | |||
GKZ | Torch Red | 5,137 (25.22%) | |||
GMO | Rapid Blue | 1,243 (6.10%) | |||
GUI | Zeus Bronze Metallic | 548 (2.69%) | |||