Corvette C7 Specifications
2014 Corvette Specifications
Engine
Item | Description |
Designation: | LT1 |
Configuration: | V8 |
Displacement: | 376 cu. in. / 6162 cu. cc. |
Block material: | Cast Aluminum |
Cylinder Head Material | Cast Aluminum |
Valvetrain: | Overhead Valve, Two Valves per Cylinder |
Fuel delivery: | Direct Injection |
Lubrication system: | Wet Sump |
Lubrication system (Z51): | Dry Sump |
Horsepower: |
455 @ 6,000 RPM;
460 @ 6,000 RPM with Performance Exhaust |
Compression Ratio: | 11.5:1 |
Torque (lb-ft / Nm): |
460 / 624 @ 4,600 RPM;
465 / 630 @ 4,600 RPM; |
Maximum Engine Speed | 6,600 RPM |
Fuel | Premium Recommended, Not Required |
EPA Fuel Economy, Automatic Transmission: |
16 MPG City / 28 MPG Highway / Combined 20 MPG
|
EPA Fuel Economy, Manual Transmission: | 17 MPG City / 29 MPG Highway / Combined 21 MPG |
Chassis
Item | Description |
Front Suspension: | short/long arm (SLA) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite spring, monotube shock absorber |
Rear Suspension: | short/long arm (SLA) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite spring, monotube shock absorber |
Active handling: | Magnetic Selective Ride Control (avail. with Z51) |
Traction Control: | StabiliTrak electronic stability control |
Steering Type: | Variable-ratio Rack and Pinion with Electric Power Assist |
Steering Gear Ratio: | 12.0 to 16.4 |
Turns Lock to Lock | 2.53 |
Turning Circle: | 37.7 ft. / 11.5 m |
Brakes
Item | Description |
Type: | Front and Rear Power Assisted Discs with Four Piston Fixed Front and Rear Calipers (Slotted Rotors with Z51) |
Rotor Diameter (in / mm): | Front: 12.6 / 320 (13.6 / 345 with Z51) Rear: 13.3 / 338 |
Rotor Thickness (in / mm): | Front: 1.18 / 30 (Including Z51)Rrear: 0.90 / 23 |
Wheels / Tires
Item | Description |
Wheel Size: |
Front: 18-inch x 8.5-inch
rear: 19-inch x 10-inch Front: 19-inch x 8.5-inch (with Z51) Rear: 20-inch x 10-inch (with Z51) |
Tires: |
Michelin Pilot Super Sport Run Flat
Front: P245/40R18 Rear: P285/35R19 Front: P245/35R19(with Z51) Rear: P285/30R20(with Z51) |
Capacities
Item | Description |
Interior Volume: | 52 cu. ft. / 1475 cu. L |
Cargo Volume: |
Coupe: 10 cu. ft. / 425 cu. L
Convertible: 10 cu. ft. / 283 cu. L |
Fuel Capacity: | 18.5 gal / 70 L |
Engine oil (qt / L): | 7 qt / 6.6 L 9.75 qt / 9.2 L (with Dry Sump) |
Engine Cooling System: | 11.3 qt / L |
More on the 2014 Corvette: |
||
Styling | Interior | Engine |
Chassis | Performance | Technology |
Convertible | Instruments | Z51 |
Evolution | Photographs | Specifications |
2014 Corvette Options