Corvette Options
RPO | Description | Production | Price |
ERI | Battery Protection Package | 15,773 (41.14%) | $100.00 |
VK3 | Front License Plate Bracket | 23,790 (62.05%) | $15.00 |
J6F | Red Brake Calipers | 16,258 (42.41%) | $595.00 |
J6E | Yellow Brake Calipers | 2,424 (6.32%) | $595.00 |
FE4 | Magnetic Selective Ride Control | 13,386 (34.92%) | $1795.00 |
AE4 | Competition Sport Seats w/suede inserts | 2,573 (6.71%) | $2495.00 |
NPP | Dual Mode Performance Exhaust | 31,173 (81.31%) | $1195.00 |
FAY | Carbon Fiber Interior Trim | 7,495 (19.55%) | $995.00 |
D30 | Color Combination Override | 261 (0.68%) | $590.00 |
BV4 | Personalized Name, S/N Plaque | 1,827 (4.77%) | $200.00 |
UY4 | Navigation System | 30,427 (79.37%) | $795.00 |
C2M | Carbon Fiber Dual Roof Package (includes C2Z and CC3) | 969 (2.53%) | $2995.00 |
CC3 | Roof Panel, Transparent | 6,973 (18.19%) | $995.00 |
C2Z | Roof Panel, Visible Carbon Fiber w/Body Color Surround | 3,393 (8.85%) | $1995.00 |
Q7E | Wheels, Chrome Aluminum, 19 inch front, 20 inch rear | 7,197 (18.77%) | $1995.00 |
Q7T | Wheels, Black Aluminum, 19 inch front, 20 inch rear | 10,143 (26.46%) | $495.00 |
QX3 | Wheels, Five Spoke Chrome Aluminum, 18 inch front, 19 inch rear | 10,291 (26.84%) | $1995.00 |
R8C | Corvette Museum Delivery | 1,231 (3.21%) | $990.00 |
RQ1 | Wheels, Five Spoke, Machined Aluminum, 18 inch front, 19 inch rear | 1,156 (3.02%) | $1495.00 |
TTV | Carbon Flash Painted Spoiler, Rear and Outside Mirrors | 5,034 (13.13%) | $100.00 |
PIN | Custom Selectable VIN Ending | 3 (0.01%) | $5000.00 |
DTW | Carbon Flash Stinger Stripe | 2,356 (6.15%) | $500.00 |
C2Q | Body Colored Dual Roof Package (includes CFA and CC3) | 1,529 (3.99%) | $1995.00 |
IWE | Sueded Microfiber Interior Trim | 5,108 (13.32%) | $395.00 |
MYC | Six Speed Automatic Transmission | 24,088 (62.83%) | $1250.00 |
TTV | Spoiler, Rear and Outside Mirrors, Carbon Flash Painted | 5,034 (13.13%) | $100.00 |
AE4 | Competition Sport Seats, no suede inserts | 2,573 (6.71%) | $1995.00 |
G7H | Laguna Blue Tintcoat | 3,281 (8.56%) | $995.00 |
G7J | Lime Rock Green Metallic | 1,566 (4.08%) | $495.00 |
GBE | Crystal Red Tintcoat | 3,020 (7.88%) | $995.00 |
G8A | Velocity Yellow Tintcoat | 2,125 (5.54%) | $995.00 |
Z51 | Includes (J55) performance brakes, (J6A) Black-painted calipers, slotted brake rotors, (Z52) dry sump oil system, (FE3) Z51 performance suspension, specific shocks, springs and stabilizer bars, (XFJ) P245/35ZR19 front and P285/30ZR20 rear tires, (Q7S) Silver-painted aluminum, 19 inch front and 20 inch rear wheels, performance gear ratios, (G96) Electronic Limited Slip Differential (eLSD), (KNR) rear differential cooler, transmission cooling and an Aero Package | 20,611 (53.76%) | $2800.00 |
J6A | Black Brake Calipers | 9,173 (23.93%) | $595.00 |
J6D | Gray Brake Calipers | 9,471 (24.70%) | $595.00 |
Total Production:
38,338
Coupe: 27,065 (70.60%) Convertible: 11,273 (29.40%) Notes: Base Corvette Coupe with 6.2L 376 cu. in. 455 hp engine and seven speed manual transmission: $51,995.00. |
2014 Packages |
||||
RPO /
Description |
Contains | Quantity Percent Price |
||
2LT /
2LT Coupe and Convertible |
Console and door panels in interior color, Lumbar/wing adjust, Heated/vented seats, Seat emblems, Bose premium audio, Universal Home Remote, Auto-dimming mirrors, Memory Package, Color Head-Up Display, SiriusXM Satellite Radio with one-year subscription, Enhanced Theft-Deterrent Package, Luggage shade/cargo net |
12,529 (32.68%) $4,210 |