Corvette Options
RPO | Description | Production | Price |
AAB | Memory Package (coupe and convertible) | 23,829 (71.62%) | $150.00 |
AG1 | Power Driver Seat (hardtop) | 3,716 (11.17%) | $305.00 |
AG2 | Power Passenger Seat (coupe and convertible) | 27,089 (81.42%) | $305.00 |
AQ9 | Sports Seats (coupe and convertible) | 27,089 (81.42%) | $305.00 |
AP9 | Parcel Net (hardtop) | 2,738 (8.23%) | $15.00 |
B34 | Floor Mats | 32,706 (98.30%) | $25.00 |
B84 | Body Side Moldings | 19,348 (58.15%) | $75.00 |
C2L | Dual Removable Roof Panels (coupe) | 6,307 (18.96%) | $950.00 |
CC3 | Removable Roof Panel, blue tint (coupe) | 5,235 (15.73%) | $650.00 |
CJ2 | Dual Zone Air Conditioning | 25,672 (77.16%) | $365.00 |
D42 | Luggage Shade and Parcel Net (coupe) | 18,058 (54.28%) | $50.00 |
F45 | Selective Real Time Damping (coupe and convertible) | 7,515 (22.59%) | $1695.00 |
G92 | Performance Axle (3.15 ratio for automatic) | 14,525 (43.66%) | $100.00 |
JL4 | Active Handling System | 20,174 (60.64%) | $500.00 |
MN6 | 6-Speed Manual Transmission (coupe and convertible) | 13,729 (41.27%) | $825.00 |
N37 | Telescopic Steering, Power (coupe and convertible) | 16,847 (50.64%) | $350.00 |
N73 | Magnesium Wheels | 2,029 (6.10%) | $3000.00 |
T82 | Twilight Sentinel (coupe and convertible) | 18,895 (56.79%) | $60.00 |
T96 | Fog Lamps | 28,546 (85.80%) | $69.00 |
TR9 | Lighting Package (hardtop only) | 3,037 (9.13%) | $95.00 |
UN0 | Delco Stereo System with CD | 20,442 (61.44%) | $100.00 |
UV6 | Head Up Instrument Display | 19,034 (57.21%) | $375.00 |
UZ6 | Bose Speaker Package (hardtop) | 3,348 (10.06%) | $820.00 |
U1S | Remote Compact 12-Disc Changer | 16,997 (51.09%) | $600.00 |
V49 | Front License Plate Frame | 17,742 (53.33%) | $15.00 |
YF5 | California Emissions | 3,336 (10.03%) | $170.00 |
Z51 | Performance Handling Package; Hardtop included RPO Z51. | 10,244 (30.79%) | $350.00 |
86U | Magnetic Red Metallic Paint (coupe and convertible) | 2,733 (8.21%) | $500.00 |
Total Production:
33,270
Coupe: 18,078 (54.34%) Convertible: 11,161 (33.55%) Hardtop: 4,031 (12.12%) Notes: Base Corvette Coupe with 346 cu. in. 345 hp engine and four speed automatic transmission: $39,171.00. |