Corvette Options
RPO | Description | Production | Price |
AG9 | Power Driver Seat | 37,856 (95.29%) | $215.00 |
AQ9 | Sports Seats, leather | n/a | $1025.00 |
AR9 | Base Seats, leather | n/a | $400.00 |
Sports Seats, cloth | 5,661 (14.25%) | $625.00 | |
AU3 | Power Door Locks | 38,294 (96.39%) | $170.00 |
CC3 | Removable Transparent Roof Panel | 28,143 (70.84%) | $595.00 |
D84 | Two-Tone Paint | 6,033 (15.19%) | $428.00 |
FG3 | Delco-Bilstein Shock Absorbers | 9,333 (23.49%) | $189.00 |
G92 | Performance Axle Ratio | 5,447 (13.71%) | $22.00 |
K34 | Cruise Control | 38,369 (96.58%) | $185.00 |
MM4 | 4-Speed Manual Transmission | 9,576 (24.10%) | $0.00 |
NN5 | California Emission Requirements | 6,583 (16.57%) | $99.00 |
UL5 | Radio Delete | 172 (0.43%) | n/a |
UM6 | AM-FM Stereo Cassette | 2,958 (7.45%) | $122.00 |
UN8 | AM-FM Stereo, Citizens Band | 16 (0.04%) | $215.00 |
UU8 | Stereo System, Delco-Bose | 35,998 (90.61%) | $895.00 |
V08 | Heavy-Duty Cooling | 17,539 (44.15%) | $225.00 |
Z51 | Performance Handling Package | 14,802 (37.26%) | $470.00 |
Z6A | Rear Window + Side Mirror Defoggers | 37,720 (94.94%) | $160.00 |
Total Production:
39,729
Coupe: 39,729 (100.00%) Notes: Base Corvette Coupe with 350 cu. in. 230 hp engine with automatic transmission: $24,403.00. |