Corvette: Year By Year

    

About The Corvette

    

1981 Options

Corvette Options

RPO Description Production Price
AU3 Power Door Locks 36,322 (89.45%) $145.00
A42 Power Driver Seat 29,200 (71.91%) $183.00
CC1 Removable Glass Roof Panels 29,095 (71.65%) $414.00
C49 Rear Window Defogger 36,893 (90.86%) $119.00
DG7 Electric Sport Mirrors 13,567 (33.41%) $117.00
D84 Two-Tone Paint 5,352 (13.18%) $399.00
FE7 Gymkhana Suspension 7,803 (19.22%) $57.00
F51 Heavy Duty Shock Absorbers 1,128 (2.78%) $37.00
G92 Performance Axle Ratio 2,400 (5.91%) $20.00
K35 Cruise Control 32,522 (80.09%) $155.00
MM4 4-Speed Manual Transmission 5,757 (14.18%) n/a
N90 Aluminum Wheels (4) 36,485 (89.85%) $428.00
QGR White Letter SBR Tires, P225 / 70R15 21,939 (54.03%) $72.00
QXH White Letter SBR Tires, P255 / 60R15 18,004 (44.34%) $491.92
UL5 Radio Delete 315 (0.78%) n/a
UM4 AM-FM Radio, etc stereo with 8-track 8,262 (20.35%) $386.00
UM5 AM-FM Radio, etc stereo with 8-track/CB 792 (1.95%) $712.00
UM6 AM-FM Radio, etc stereo with cassette 22,892 (56.38%) $423.00
UN5 AM-FM Radio, etc stereo with cassette/CB 2,349 (5.78%) $750.00
U58 AM-FM Radio, stereo 5,145 (12.67%) $95.00
U75 Power Antenna 32,903 (81.03%) $55.00
V54 Roof Panel Carrier 3,303 (8.13%) $135.00
YF5 California Emission Certification 4,951 (12.19%) $46.00
ZN1 Trailer Package 916 (2.26%) $110.00
Total Production: 40,606
Coupe: 40,606 (100.00%)

Notes: Base Corvette Coupe with 350 cu. in. 190 hp engine: $16,258.52.
Manual or automatic transmission was a no-cost buyers choice.


1981 Corvette