Corvette Options
RPO | Description | Production | Price |
A31 | Power Windows | 20,631 (38.34%) | $141.00 |
AU3 | Power Door Locks | 9,054 (16.83%) | $131.00 |
CC1 | Removable Glass Roof Panels | 14,480 (26.91%) | $365.00 |
C49 | Rear Window Defogger | 41,587 (77.29%) | $102.00 |
C60 | Air Conditioning | 47,136 (87.60%) | $635.00 |
D35 | Sport Mirrors | 48,211 (89.60%) | $45.00 |
D80 | Spoilers, front and Rear | 6,853 (12.74%) | $265.00 |
FE7 | Gymkhana Suspension | 12,321 (22.90%) | $49.00 |
F51 | Heavy Duty Shock Absorbers | 2,164 (4.02%) | $33.00 |
G95 | Optional Rear Axle Ratio | 428 (0.80%) | $19.00 |
K30 | Cruise Control | 34,445 (64.02%) | $113.00 |
L82 | 350 cu. in. 225hp Engine | 14,516 (26.98%) | $565.00 |
M21 | 4-Speed Manual Transmission, close ratio | 4,062 (7.55%) | n/a |
MX1 | Automatic Transmission | 41,454 (77.04%) | n/a |
NA6 | High Altitude Emission Equipment (Manual transmission and L82 not available) | 56 (0.10%) | $35.00 |
N37 | Tilt-Telescopic Steering Column | 47,463 (88.21%) | $190.00 |
N90 | Aluminum Wheels (4) | 33,741 (62.71%) | $380.00 |
QBS | White Letter SBR Tires, P255 / 60R15 | 17,920 (33.30%) | $226.20 |
QGR | White Letter SBR Tires, P225 / 70R15 | 29,603 (55.02%) | $54.00 |
U58 | AM-FM Radio, stereo | 9,256 (17.20%) | $90.00 |
UM2 | AM-FM Radio, stereo with 8-track | 21,435 (39.84%) | $228.00 |
UN3 | AM-FM Radio, stereo with cassette | 12,110 (22.51%) | $234.00 |
UP6 | AM-FM Radio, stereo with CB | 4,483 (8.33%) | $439.00 |
U75 | Power Antenna | 35,730 (66.40%) | $52.00 |
U81 | Dual Rear Speakers | 37,754 (70.17%) | $52.00 |
UA1 | Heavy Duty Battery | 3,405 (6.33%) | $21.00 |
YF5 | California Emission Certification (Manual transmission and L82 not available) | 3,798 (7.06%) | $83.00 |
ZN1 | Trailer Package | 1,001 (1.86%) | $98.00 |
ZQ2 | Power Windows and Door Locks | 28,465 (52.90%) | $272.00 |
ZX2 | Convenience Group | 41,530 (77.18%) | $94.00 |
Total Production:
53,807
Coupe: 53,807 (100.00%) Notes: Base Corvette Coupe with 350 cu. in. 195 hp engine and four speed manual transmission: $10,220.23. Base price and some options increased during the year. |