Corvette Options
RPO | Description | Production | Price |
Genuine Leather Seats | 1,334 (6.00%) | $80.70 | |
A01 | Soft Ray Tiknted Glass, all windows | 6,031 (27.13%) | $16.15 |
A02 | Soft Ray Tinted Glass, windshield | 6,387 (28.73%) | $10.80 |
A31 | Power Windows | 3,706 (16.67%) | $59.20 |
C07 | Auxiliary Hardtop (for convertible) | 7,023 (31.59%) | $236.75 |
C48 | Heater and Defroster Deletion (credit) | 60 (0.27%) | n/a |
C60 | Air Conditioning | 1,988 (8.94%) | $421.80 |
F40 | Special Front and Rear Suspension | 82 (0.37%) | $37.70 |
G81 | Positraction Rear Axle, all ratios | 18,279 (82.23%) | $43.05 |
G91 | Special Highway Axle, 3.08:1 ratio | 2,310 (10.39%) | $2.20 |
J50 | Power Brakes | 2,270 (10.21%) | $43.05 |
J56* | Special Sintered Metallic Brake Package | 29 (0.13%) | $629.50 |
J65 | Sintered Metallic Brakes, power | 4,780 (21.50%) | $53.80 |
K66 | Transistor Ignition System | 552 (2.48%) | $75.35 |
L75 | 327 cu. in. 300hp Engine | 4,780 (21.50%) | $53.80 |
L76 | 327 cu. in. 365hp Engine | 7,171 (32.26%) | $107.60 |
L84 | 327 cu. in. 375hp Engine (fuel injection) | 1,325 (5.96%) | $538.00 |
M20 | 4-Speed Manual Transmission | 19,034 (85.63%) | $188.30 |
M35 | Powerglide Automatic Transmission | 2,480 (11.16%) | $199.10 |
N03 | 36 Gallon Fuel Tank (Coupe only) | 38 (0.17%) | $202.30 |
N11 | Off Road Exhaust System | 1,953 (8.79%) | $37.70 |
N40 | Power Steering | 3,126 (14.06%) | $75.35 |
P48 | Cast Aluminum Knock-Off Wheels (5) | 806 (3.63%) | $322.80 |
P91 | Blackwall Tires, 6.70x15 (nylon cord) | 372 (1.67%) | $15.07 |
P92 | Whitewall Tires, 6.70x15 (rayon cord) | 19,977 (89.87%) | $31.85 |
T86 | Back-up Lamps | 11,085 (49.87%) | $10.80 |
U69 | AM-FM Radio | 20,934 (94.17%) | $176.50 |
Total Production:
22,229
Coupe: 8,304 (37.36%) Convertible: 13,925 (62.64%) Notes: Base Corvette Coupe with 327 cu. in. 250 hp engine and three speed manual transmission: $4,252.00. |