Corvette Options
RPO | Description | Production | Price |
CFV | Carbon Fiber Ground Effects | 1,562 (4.56%) | $3995.00 |
CFZ | Carbon Fiber Ground Effects, splitters / spoilers | 3,029 (8.85%) | $2995.00 |
CC3 | Transparent Removable Roof Panel (Coupe) | 8,506 (24.84%) | $995.00 |
D30 | Color / Trim / Top Combination Override | 283 (0.83%) | $590.00 |
DTW | Hood Stinger in Carbon Flash | 4,275 (12.49%) | $500.00 |
DTZ | Hood Stinger in Cyber Gray | 52 (0.15%) | $500.00 |
DTH | Full Racing Stripe in Carbon Flash | 1,025 (2.99%) | $950.00 |
DTN | Full Racing Stripe in Cyber Gray | 53 (0.15%) | $950.00 |
DTP | Full Racing Stripe in Blade Silver | 155 (0.45%) | $950.00 |
DTQ | Full Racing Stripe in Orange | 4 (0.01%) | $950.00 |
DTR | Full Racing Stripe in Crystal Red | 104 (0.30%) | $950.00 |
EFY | Body Color Exterior Vents | 173 (0.51%) | $999.00 |
EFX | Shark Gray Exterior Vents | 659 (1.92%) | $595.00 |
ERI | Battery Protection Package | 15,063 (43.99%) | $100.00 |
EYK | Z06 Chrome Badge Package | 21,572 (63.00%) | $100.00 |
EYT | Carbon Flash Badge Package | 12,668 (37.00%) | $100.00 |
FAY | Carbon Fiber Interior Appearance Package | 7,944 (23.20%) | $995.00 |
FE4 | Magnetic Selective Ride | 7,365 (21.51%) | $1795.00 |
G1H | Daytona Sunrise Orange Metallic Exterior | 1,417 (4.14%) | $495.00 |
G7H | Laguna Blue Tintcoat Exterior | 3,015 (8.81%) | $995.00 |
G8A | Velocity Yellow Tintcoat Exterior | 2,065 (6.03%) | $995.00 |
GBE | Crystal Red Tintcoat Exterior | 2,191 (6.40%) | $995.00 |
IL4 | Suede Microfiber Seat Inserts (with 2LT and 2LZ) | n/a | $385.00 |
IL6 | Suede Microfiber Seat Inserts (with 3LT and 3LZ) | n/a | $395.00 |
J6A | Black Brake Calipers | 13,339 (38.96%) | $595.00 |
J6D | Gray Brake Calipers | 7,138 (20.85%) | $595.00 |
J6E | Yellow Brake Calipers | 20,901 (61.04%) | $595.00 |
J6F | Red Brake Calipers | 18,526 (54.11%) | $595.00 |
MSU | Eight Speed Paddle Shift Automatic Transmission | 23,232 (67.85%) | $1725.00 |
NPP | Performance Exhaust | 30,896 (90.23%) | $1195.00 |
PFI | Pacific Coupe Design Package | 97 (0.28%) | $7090.00 |
PIN | Customer Selected VIN | 9 (0.03%) | $5000.00 |
Q6B | Chrome Aluminum Wheels (Z06) | 2,289 (6.69%) | $1995.00 |
Q6J | Spectra Gray Wheels with Machined Groove (Z06) | 782 (2.28%) | $595.00 |
Q6U | Black Aluminum Wheels (Z06) | 4,656 (13.60%) | $495.00 |
Q7E | Chrome Z51 Aluminum Wheels | 5,164 (15.08%) | $1995.00 |
Q7T | Painted Black Z51 Aluminum Wheels | 9,178 (26.80%) | $495.00 |
QCC | Black Machined Aluminum Wheels | 1,838 (5.37%) | $1495.00 |
QX1 | Five Spoke Aluminum Wheels | 1,148 (3.35%) | $495.00 |
QX3 | Chrome Aluminum Wheels (Coupe / Convertible) | 3,124 (9.12%) | $1995.00 |
RPK | Black Machined Aluminum Wheels (Coupe / Convertible) | 297 (0.87%) | $1495.00 |
R8C | Corvette Museum Delivery | 1,049 (3.06%) | $990.00 |
TTV | Carbon Flash Painted Spoiler, Rear and Outside Mirrors (Z51 only) | 7,887 (23.03%) | $100.00 |
UQT | Performance Data Video Recorder (Includes Navigation) | 25,803 (75.36%) | $1795.00 |
VK3 | Front License Plate Bracket | 25,050 (73.16%) | $15.00 |
WA8 | Clear Protective Film | n/a | $1300.00 |
ZF1 | ZF1 Appearance Package | 5,387 (15.73%) | $1995.00 |
Z07 | Performance Package (Z06 Only) | 3,378 (9.87%) | $7995.00 |
C2Z | Visible Carbon Fiber Roof - coupe | 4,044 (11.81%) | $1995.00 |
C2Q | Body Color Dual Roof Package - coupe | 616 (1.80%) | $1995.00 |
C2M | Carbon Fiber Dual Roof Package - coupe | 1,187 (3.47%) | $2995.00 |
BV4 | Personalized Dash Plaque | 1,109 (3.24%) | $200.00 |
AE4 | Competition Sport Seats - $2,495 suede inserts | 4,884 (14.26%) | $1995.00 |
ATI | Atlantic Convertible Design Package (w/ Z51, 3LT) | 17 (0.05%) | $6350.00 |
DXM | Hood Stinger in Shark Gray | 22 (0.06%) | $500.00 |
Total Production:
34,240
Coupe: 20,757 (60.62%) Convertible: 4,830 (14.11%) Z06: 8,653 (25.27%) Notes: Base Corvette Coupe with 6.2L 376 cu. in. 455 hp engine and seven speed manual transmission: $54,995.00, Qty: 9,667. |