Corvette: Year By Year

    

About The Corvette

    

2000 Options

Corvette Options

RPO Description Production Price
AAB Memory Package (coupe and convertible) 26,595 (78.96%) $150.00
AG1 Power Driver Seat (hardtop) 1,841 (5.47%) $305.00
AG2 Power Passenger Seat (coupe and convertible) 29,462 (87.47%) $305.00
AQ9 Sports Seats (coupe and convertible) 27,103 (80.47%) $700.00
AP9 Parcel Net (hardtop) 938 (2.78%) $15.00
B34 Floor Mats 33,188 (98.53%) $25.00
B84 Body Side Moldings 18,773 (55.74%) $75.00
C2L Dual Removable Roof Panels (coupe) 6,280 (18.64%) $1100.00
CC3 Removable Roof Panel, blue tint (coupe) 5,605 (16.64%) $650.00
CJ2 Dual Zone Air Conditioning 29,428 (87.37%) $365.00
D42 Luggage Shade and Parcel Net (coupe) 15,689 (46.58%) $50.00
F45 Selective Real Time Damping (coupe and convertible) 6,724 (19.96%) $1695.00
G92 Performance Axle (3.15 ratio for automatic) 14,090 (41.83%) $100.00
JL4 Active Handling System 22,668 (67.30%) $500.00
MN6 6-Speed Manual Transmission (coupe and convertible) 13,320 (39.55%) $815.00
N37 Telescopic Steering, Power (coupe and convertible) 22,182 (65.86%) $350.00
N73 Magnesium Wheels 2,652 (7.87%) $2000.00
QF5 Polished Aluminum Wheels 15,204 (45.14%) $895.00
T82 Twilight Sentinel (coupe and convertible) 23,508 (69.79%) $60.00
T96 Fog Lamps 31,992 (94.98%) $69.00
TR9 Lighting Package (hardtop only) 1,527 (4.53%) $95.00
UN0 Delco Stereo System with CD 24,696 (73.32%) $100.00
UV6 Head Up Instrument Display 26,482 (78.62%) $375.00
UZ6 Bose Speaker Package (hardtop) 1,766 (5.24%) $820.00
U1S Remote Compact 12-Disc Changer 15,809 (46.94%) $600.00
V49 Front License Plate Frame 17,380 (51.60%) $15.00
YF5 California Emissions 3,628 (10.77%) n/a
Z51 Performance Handling; Hardtop included RPO Z51 7,775 (23.08%) $350.00
79U Millennium Yellow (coupe and convertible) 3,578 (10.62%) $500.00
86U Magnetic Red Metallic Paint (coupe and convertible) 2,941 (8.73%) $500.00
Total Production: 33,682
Coupe: 18,113 (53.78%)
Convertible: 13,479 (40.02%)
Hardtop: 2,090 (6.21%)

Notes: Base Corvette Coupe with 346 cu. in. 345 hp engine and four speed automatic transmission: $39,475.00.
Base Corvette Convertible with 346 cu. in. 345 hp engine and four speed automatic transmission: $45,900.00.
Base Corvette Hardtop with 346 cu. in. 345 hp engine and six speed manual transmission: $38,900.00.


2000 Corvette