Corvette Options
RPO | Description | Production | Price |
AG1 | Power Driver Seat | 19,798 (91.93%) | $305.00 |
AG2 | Power Passenger Seat | 17,060 (79.22%) | $305.00 |
AQ9 | Sport Seats | 12,016 (55.79%) | $625.00 |
CC2 | Auxiliary Hardtop (convertible) | 429 (1.99%) | $1995.00 |
C2L | Dual Removable Roof Panels (coupe) | 3,983 (18.49%) | $950.00 |
24S | Removable Roof Panel, blue tint (coupe) | 6,626 (30.77%) | $650.00 |
64S | Removable Roof Panel, bronze tint (coupe) | 2,492 (11.57%) | $650.00 |
F45 | Selective Real Time Damping, electronic | 2,896 (13.45%) | $1695.00 |
G92 | Performance Axle Ratio | 9,801 (45.51%) | $50.00 |
LT4 | 350 cubic-inch, 330 horsepower Engine | 6,359 (29.53%) | $1450.00 |
MN6 | 6-Speed Manual Transmission | 6,359 (29.53%) | n/a |
N84 | Spare Tire Delete | 986 (4.58%) | n/a |
UJ6 | Low Tire Pressure Warning Indicator | 6,865 (31.88%) | $325.00 |
U1F | Compact Disc Delco-Bose (reqs PEG 1) | 17,037 (79.11%) | $396.00 |
WY5 | Tires, Extended Mobility | 4,945 (22.96%) | $70.00 |
Z15 | Collector Edition | 5,412 (25.13%) | $1250.00 |
Z16 | Grand Sport Package ($2,880 with convertible) | 1,000 (4.64%) | $3250.00 |
Z51 | Performance Handling Package | 1,869 (8.68%) | $350.00 |
PEG1 | Preferred Equipment Group 1 Included electronic A/C, Delco-Bose Stereo w/cassette and RPO AC3 | n/a | $1333.00 |
Total Production:
21,536
Coupe: 17,167 (79.71%) Convertible: 4,369 (20.29%) Notes: Base Corvette Coupe with 350 cu. in. 300 hp engine and four speed automatic transmission: $37,225.00. |