Corvette Options
RPO | Description | Production | Price |
AG1 | Power Driver Seat | 19,012 (91.66%) | $305.00 |
AG2 | Power Passenger Seat | 15,323 (73.87%) | $305.00 |
AQ9 | Sport Seats | 7,908 (38.13%) | $625.00 |
CC2 | Auxiliary Hardtop (convertible) | 459 (2.21%) | $1995.00 |
C2L | Dual Removable Roof Panels (coupe) | 2,979 (14.36%) | $950.00 |
24S | Removable Roof Panel, blue tint (coupe) | 4,688 (22.60%) | $650.00 |
64S | Removable Roof Panel, bronze tint (coupe) | 2,871 (13.84%) | $650.00 |
FX3 | Selective Ride and Handling, electronic | 3,421 (16.49%) | $1695.00 |
G92 | Performance Axle Ratio | 10,056 (48.48%) | $50.00 |
MN6 | 6-Speed Manual Transmission | 4,784 (23.06%) | n/a |
NG1 | New York Emission Requirements | 268 (1.29%) | $100.00 |
N84 | Spare Tire Delete | 418 (2.02%) | n/a |
UJ6 | Low Tire Pressure Warning Indicator | 5,300 (25.55%) | $325.00 |
U1F | Stereo System with CD, Delco-Bose | 15,528 (74.86%) | $396.00 |
WY5 | Tires, Extended Mobility | 3,783 (18.24%) | $70.00 |
YF5 | California Emission Requirements | 2,026 (9.77%) | $100.00 |
Z07 | Adjustable Suspension Package (coupe) | 753 (3.63%) | $2045.00 |
Z4Z | Indy 500 Pace Car Replica (convertible) | 527 (2.54%) | $2816.00 |
ZR1 | Special Performance Package (coupe) | 448 (2.16%) | $31258.00 |
PEG1 | Preferred Equipment Group 1 Included electronic A/C, Delco-Bose Stereo w/cassette and RPO AC3 | n/a | $1333.00 |
Total Production:
20,742
Coupe: 15,771 (76.03%) Convertible: 4,971 (23.97%) Notes: Base Corvette Coupe with 350 cu. in. 300 hp engine and four speed automatic transmission: $36,785.00. |