Corvette Options
RPO | Description | Production | Price |
AG9 | Power Driver Seat | 33,983 (96.79%) | $225.00 |
AQ9 | Sports Seats, leather | 13,372 (38.09%) | $1025.00 |
AR9 | Base Seats, leather | n/a | $400.00 |
AU3 | Power Door Locks | 34,215 (97.45%) | $175.00 |
B4P | Radiator Booster Fan | 8,216 (23.40%) | $75.00 |
B4Z | Custom Feature Package | 4,832 (13.76%) | $195.00 |
C2L | Dual Removable Roof Panels (coupe) | 6,242 (17.78%) | $895.00 |
24S | Removable Roof Panel, blue tint (coupe) | 12,021 (34.24%) | $595.00 |
64S | Removable Roof Panel, bronze tint (coupe) | 7,819 (22.27%) | $595.00 |
C68 | Electronic Air Conditioning Control | 16,646 (47.41%) | $150.00 |
D84 | Two-Tone Paint (coupe) | 3,897 (11.10%) | $428.00 |
FG3 | Delco-Bilstein Shock Absorbers | 5,521 (15.73%) | $189.00 |
G92 | Performance Axle Ratio, 3.07:1 | 4,879 (13.90%) | $22.00 |
KC4 | Engine Oil Cooler | 7,394 (21.06%) | $110.00 |
K34 | Cruise Control | 34,197 (97.40%) | $185.00 |
MM4 | 4-Speed Manual Transmission | 6,835 (19.47%) | n/a |
NN5 | California Emission Requirements | 5,697 (16.23%) | $99.00 |
UL5 | Radio Delete | 166 (0.47%) | n/a |
UM6 | AM-FM Stereo Cassette | 2,039 (5.81%) | $122.00 |
UU8 | Stereo System, Delco-Bose | 32,478 (92.51%) | $895.00 |
V01 | Heavy-Duty Radiator | 10,423 (29.69%) | $40.00 |
Z51 | Performance Handling Package (coupe) | 12,821 (36.52%) | $470.00 |
Z6A | Rear Window + Side Mirror Defoggers (coupe) | 21,837 (62.20%) | $165.00 |
4001ZA | Malcolm Konner Special Edition (coupe) | 50 (0.14%) | $500.00 |
Total Production:
35,109
Coupe: 27,794 (79.16%) Convertible: 7,315 (20.84%) Notes: Base Corvette Coupe with 350 cu. in. 235 hp engine and four speed automatic transmission: $27,027.00. |