Corvette: Year By Year

    

About The Corvette

    

1980 Options

Corvette Options

RPO Description Production Price
AU3 Power Door Locks 32,692 (80.49%) $140.00
CC1 Removable Glass Roof Panels 19,695 (48.49%) $391.00
C49 Rear Window Defogger 36,589 (90.09%) $109.00
FE7 Gymkhana Suspension 9,907 (24.39%) $55.00
F51 Heavy Duty Shock Absorbers 1,695 (4.17%) $35.00
K30 Cruise Control 30,821 (75.89%) $123.00
LG4 305ci, 180hp Engine (required in California) 3,221 (7.93%) n/a
L82 350 cu. in. 230hp Engine 5,069 (12.48%) $595.00
MM4 4-Speed Manual Transmission 5,726 (14.10%) n/a
MX1 Automatic Transmission 34,838 (85.78%) n/a
N90 Aluminum Wheels (4) 34,128 (84.03%) $407.00
QGB White Letter SBR Tires, P225 / 70R15 26,208 (64.53%) $62.00
QXH White Letter SBR Tires, P255 / 60R15 13,140 (32.35%) $426.16
UA1 Heavy Duty Battery 1,337 (3.29%) $22.00
U58 AM-FM Radio, stereo 6,138 (15.11%) $46.00
UM2 AM-FM Radio, stereo with 8-track 15,708 (38.68%) $155.00
UN3 AM-FM Radio, stereo with cassette 15,148 (37.30%) $168.00
UP6 AM-FM Radio, stereo with CB 2,434 (5.99%) $391.00
U75 Power Antenna 32,863 (80.92%) $56.00
UL5 Radio Delete 201 (0.49%) n/a
U81 Dual Rear Speakers 36,650 (90.24%) $52.00
V54 Roof Panel Carrier 3,755 (9.25%) $125.00
YF5 California Emission Certification 3,221 (7.93%) $250.00
ZN1 Trailer Package 796 (1.96%) $105.00
Total Production: 40,614
Coupe: 40,614 (100.00%)

Notes: Base Corvette Coupe with 350 cu. in. 190 hp engine: $13,140.24. Price went up a number of times during the year and settled at $14,345.24. Manual or automatic transmission was a no-cost buyers choice. California buyers got a 305 cu. in. 180 hp engine and a $50 credit.


1980 Corvette