Corvette: Year By Year

    

About The Corvette

    

1972 Options

Corvette Options

RPO Description Production Price
Custom Interior Trim 8,709 (32.25%) $158.00
AV3 Three Point Seat Belts 17,693 (65.52%) n/a
A31 Power Windows 9,495 (35.16%) $85.35
A85 Custom Shoulder Belts (standard with coupe) 749 (2.77%) $42.15
C07 Auxiliary Hardtop (for convertible) 2,646 (9.80%) $273.85
C08 Vinyl Covering (for auxiliary hardtop) 811 (3.00%) $158.00
C50 Rear Window Defroster 2,221 (8.22%) $42.15
C60 Air Conditioning 17,011 (62.99%) $464.50
ZQ1 Optional Rear Axle Ratio 1,986 (7.35%) $12.65
J50 Power Brakes 18,770 (69.51%) $47.40
K19 Air Injection Reactor 3,912 (14.49%) n/a
LS5 454 cu. in. 270hp Engine (n/a California) 3,913 (14.49%) $294.90
LT1 350 cu. in. 255hp Engine 1,741 (6.45%) $483.45
M21 4-Speed Manual Transmission, close ratio 1,638 (6.07%) n/a
M40 Turbo Hydra-Matic Automatic Transmission 14,543 (53.85%) n/a
N37 Tilt-Telescopic Steering Column 12,992 (48.11%) $84.30
N40 Power Steering 23,794 (88.11%) $115.90
P02 Deluxe Wheel Covers 3,593 (13.31%) $63.20
PT7 White Stripe Tires, F70x15, nylon 6,666 (24.69%) $30.35
PU9 White Letter Tires, F70x15, nylon 16,623 (61.56%) $43.65
T60 Heavy Duty Battery (standard with LS5) 2,969 (10.99%) $15.80
U69 AM-FM Radio 19,480 (72.14%) $178.00
U79 AM-FM Radio, stereo 7,189 (26.62%) $283.35
YF5 California Emission Test 1,967 (7.28%) $15.80
ZR1 Special Purpose LT1 Engine Package 20 (0.07%) $1010.05
Total Production: 27,004
Coupe: 20,496 (75.90%)
Convertible: 6,508 (24.10%)

Notes: Base Corvette Coupe with 350 cu. in. 200 hp engine and wide ratio four speed manual transmission: $5,533.00.
Base Corvette Convertible with 350 cu. in. 200 hp engine and wide ratio four speed manual transmission: $5,296.00.
Note: New standards for measuring horsepower came into effect which explains the sudden decrease in rated engine output.


1972 Corvette