Corvette Options
RPO | Description | Production | Price |
Genuine Leather | 3,729 (9.62%) | $79.00 | |
A01 | Soft Ray Tinted Glass, all windows | 31,270 (80.67%) | $16.90 |
A31 | Power Windows | 9,816 (25.32%) | $63.20 |
A82 | Headrests (Became standard equipment on Corvettes manufactured in 1969) | 38,762 (100.00%) | $17.95 |
A85 | Custom Shoulder Belts (standard with coupe) | 600 (1.55%) | $42.15 |
C07 | Auxiliary Hardtop (for convertible) | 7,878 (20.32%) | $252.80 |
C08 | Vinyl Covering (for auxiliary hardtop) | 3,266 (8.43%) | $57.95 |
C50 | Rear Window Defroster | 2,485 (6.41%) | $32.65 |
C60 | Air Conditioning | 11,859 (30.59%) | $428.70 |
F41 | Special Front and Rear Suspension | 1,661 (4.29%) | $36.90 |
G81 | Positraction Rear Axle, all ratios | 36,965 (95.36%) | $46.35 |
J50 | Power Brakes | 16,876 (43.54%) | $42.15 |
K05 | Engine Block Heater | 824 (2.13%) | $10.55 |
K66 | Transistor Ignition System | 5,702 (14.71%) | $81.10 |
L36 | 427 cu. in. 390hp Engine | 10,531 (27.17%) | $221.20 |
L46 | 350 cu. in. 350hp Engine | 12,846 (33.14%) | $131.65 |
L68 | 427 cu. in. 400hp Engine | 2,072 (5.35%) | $326.55 |
L71 | 427 cu. in. 435hp Engine | 2,722 (7.02%) | $437.10 |
L88** | 427 cu. in. 430hp Engine | 116 (0.30%) | $1032.15 |
L89 | Aluminum Cynlinder Heads for L71 | 390 (1.01%) | $832.05 |
MA6 | Heavy Duty Clutch | 102 (0.26%) | $79.00 |
M20 | 4-Speed Manual Transmission | 16,507 (42.59%) | $184.80 |
M21 | 4-Speed Manual Transmission, close ratio | 13,741 (35.45%) | $184.80 |
M20 | 4-Speed Manual Transmission | 16,507 (42.59%) | $184.80 |
M21 | 4-Speed Manual Transmission, close ratio | 13,741 (35.45%) | $184.80 |
M22 | 4-Speed Manual Transmission, close ratio, heavy duty | 101 (0.26%) | $290.40 |
M40 | Turbo Hydra-Matic Automatic Transmission | 8,161 (21.05%) | $221.80 |
N14 | Side Mount Exhaust System | 4,355 (11.24%) | $147.45 |
N37 | Tilt-Telescopic Steering Column | 10,325 (26.64%) | $84.30 |
N40 | Power Steering | 22,866 (58.99%) | $105.35 |
P02 | Deluxe Wheel Covers | 8,073 (20.83%) | $57.95 |
PT6 | Red Stripe Tires, F70x15, nylon | 5,210 (13.44%) | $31.30 |
PT7 | White Stripe Tires, F70x15, nylon | 21,379 (55.15%) | $31.30 |
PU9 | White Letter Tires, F70x15, nylon | 2,398 (6.19%) | $33.15 |
TJ2 | Front Fender Louver Trim | 11,962 (30.86%) | $21.10 |
UA6 | Alarm System | 12,436 (32.08%) | $26.35 |
U15 | Speed Warning Indicator | 3,561 (9.19%) | $11.60 |
U69 | AM-FM Radio | 33,871 (87.38%) | $172.75 |
U79 | AM-FM Radio, stereo | 4,114 (10.61%) | $278.10 |
ZL1 | Special L88 (aluminum block) Required K66, F41, J56 and G81. Radio and air conditioning was not available with the ZL1. | 2 (0.01%) | $4718.35 |
J56 | Special Heavy Duty Brakes | 115 (0.30%) | $384.45 |
Total Production:
38,762
Coupe: 22,129 (57.09%) Convertible: 16,633 (42.91%) Notes: Base Corvette Coupe with 350 cu. in. 300 hp engine and three speed manual transmission: $4,781.00. |