Corvette Options
RPO | Description | Production | Price |
Genuine Leather Seats | 1,601 (6.98%) | $79.00 | |
A01 | Soft Ray Tinted Glass, all windows | 11,331 (49.39%) | $15.80 |
A02 | Soft Ray Tinted Glass, windshield | 6,558 (28.59%) | $10.55 |
A31 | Power Windows | 4,036 (17.59%) | $57.95 |
A82 | Headrests | 1,762 (7.68%) | $42.15 |
A85 | Shoulder Belts | 1,426 (6.22%) | $26.35 |
C07 | Auxiliary Hardtop (for convertible) | 6,880 (29.99%) | $231.75 |
C08 | Vinyl Covering (for auxiliary hardtop) | 1,966 (8.57%) | $52.70 |
C48 | Heater and Defroster Deletion (credit) | 35 (0.15%) | n/a |
C60 | Air Conditioning | 3,788 (16.51%) | $412.90 |
F41 | Special Front and Rear Suspension | 2,198 (9.58%) | $36.90 |
G81 | Positraction Rear Axle, all ratios | 20,308 (88.53%) | $42.15 |
J50 | Power Brakes | 4,766 (20.78%) | $42.15 |
J56 | Special Heavy Duty Brakes | 267 (1.16%) | $342.30 |
K19 | Air Injection Reactor | 2,573 (11.22%) | $44.75 |
K66 | Transistor Ignition System | 5,759 (25.10%) | $73.75 |
L36 | 427 cu. in. 390hp Engine | 3,832 (16.70%) | $200.15 |
L68 | 427 cu. in. 400hp Engine | 2,101 (9.16%) | $305.50 |
L71 | 427 cu. in. 435hp Engine | 3,754 (16.36%) | $437.10 |
L79 | 327 cu. in. 350hp Engine | 6,375 (27.79%) | $105.35 |
L88 | 427 cu. in. 430hp Engine | 20 (0.09%) | $957.90 |
L89 | Aluminum Cynlinder Heads for L71 | 16 (0.07%) | $368.65 |
M20 | 4-Speed Manual Transmission | 9,157 (39.92%) | $184.35 |
M21 | 4-Speed Manual Transmission, close ratio | 11,015 (48.02%) | $184.35 |
M22 | 4-Speed Manual Transmission, close ratio, heavy duty | 20 (0.09%) | $237.00 |
M35 | Powerglide Automatic Transmission | 2,324 (10.13%) | $194.35 |
N03 | 36 Gallon Fuel Tank (Coupe only) | 2 (0.01%) | $198.05 |
N11 | Off Road Exhaust System | 2,326 (10.14%) | $36.90 |
N14 | Side Mount Exhaust System | 4,209 (18.35%) | $131.65 |
N36 | Telescopic Steering Column | 2,415 (10.53%) | $42.15 |
N40 | Power Steering | 5,747 (25.05%) | $94.80 |
N89 | Cast Aluminum Bolt-on Wheels (5) | 720 (3.14%) | $263.30 |
P92 | Whitewall Tires, 7.75x15 | 13,445 (58.61%) | $31.35 |
QB1 | Redline Tires, 7.75x15 | 4,230 (18.44%) | $46.65 |
U15 | Speed Warning Indicator | 2,108 (9.19%) | $10.55 |
U69 | AM-FM Radio | 22,193 (96.74%) | $172.75 |
Total Production:
22,940
Coupe: 8,504 (37.07%) Convertible: 14,436 (62.93%) Notes: Base Corvette Coupe with 327 cu. in. 300 hp engine and three speed manual transmission: $4,388.00. |