Corvette: Year By Year

    

About The Corvette

    

1966 Options

Corvette Options

RPO Description Production Price
Genuine Leather Seats 2,002 (7.22%) $79.00
A01 Soft Ray Tinted Glass, all windows 11,859 (42.78%) $15.80
A02 Soft Ray Tinted Glass, windshield 9,270 (33.44%) $10.55
A31 Power Windows 4,562 (16.46%) $57.95
A82 Headrests 1,033 (3.73%) $42.15
A85 Shoulder Belts 37 (0.13%) $26.35
C07 Auxiliary Hardtop (for convertible) 8,463 (30.53%) $231.75
C48 Heater and Defroster Deletion (credit) 54 (0.19%) n/a
C60 Air Conditioning 3,520 (12.70%) $412.90
F41 Special Front and Rear Suspension 2,705 (9.76%) $36.90
G81 Positraction Rear Axle, all ratios 24,056 (86.78%) $42.15
J50 Power Brakes 5,464 (19.71%) $42.15
J56 Special Heavy Duty Brakes 382 (1.38%) $342.30
K19 Air Injection Reactor 2,380 (8.59%) $44.75
K66 Transistor Ignition System 7,146 (25.78%) $73.75
L36 427 cu. in. 390hp Engine 5,116 (18.46%) $181.20
L72 427 cu. in. 425hp Engine 5,258 (18.97%) $312.85
L79 327 cu. in. 350hp Engine 7,591 (27.38%) $105.35
M20 4-Speed Manual Transmission 10,837 (39.09%) $184.35
M21 4-Speed Man Transmission, close ratio 13,903 (50.16%) $184.35
M22 4-Speed Man Transmission, close ratio, heavy duty 15 (0.05%) $237.00
M35 Powerglide Automatic Transmission 2,401 (8.66%) $194.85
N03 36 Gallon Fuel Tank (for coupe) 66 (0.24%) $198.05
N11 Off Road Exhaust System 2,795 (10.08%) $36.90
N14 Side Mount Exhaust System 3,617 (13.05%) $131.65
N32 Teakwood Steering Wheel 3,941 (14.22%) $47.40
N36 Telescopic Steering Column 3,670 (13.24%) $42.15
N40 Power Steering 5,611 (20.24%) $94.80
P48 Cast Aluminum Knock-Off Wheels (5) 1,194 (4.31%) $316.00
P92 Whitewall Tires, 7.75x15 (rayon cord) 17,969 (64.82%) $31.30
T01 Goldwall Tires, 7.75x15 (nylon cord) 5,557 (20.05%) $46.55
U69 AM-FM Radio 26,363 (95.10%) $199.10
V74 Traffic Hazard Lamp Switch 5,764 (20.79%) $11.60
Total Production: 27,720
Coupe: 9,958 (35.92%)
Convertible: 17,762 (64.08%)

Notes: Base Corvette Coupe with 327 cu. in. 300 hp engine and three speed manual transmission: $4,295.00.
Base Corvette Convertible with 327 cu. in. 300 hp engine and three speed manual transmission: $4,084.00.


1966 Corvette